The US Open men’s singles championship is an annual tournament that is part of the US Open. The US Open Winner’s top player is Richard Sears (1881-1974). It was established in 1881 and its venue USTA Billie Jean King National Tennis Center.
The last of the four Grand Slam open tournaments has been off the tennis since 1987.
It was reserved for the (USNLTA) United States National Lawn Tennis Association Club the inaugural tournament in 1881 members.
At present, Daniil Medvedev won the US Open 2021 against Novak Djokovic by scoring (6–4, 6–4, 6–4).
US Open 2022 Winners
Carlos Alcaraz won the US Open 2022 to play against Casper Ruud 6–4, 2–6, 7–6(7–1), 6–3. Besides, Iga Świątek won the US Open women’s singles 2022 against Ons Jabeur.
Don’t miss watching: How to Watch Miami Open 2023 Live Online
How to Watch French Open 2023 Live
Watch Wimbledon 2023 Live Online
How to Watch US Open 2023 Live streaming
Watch the French Open 2021 live stream
How to watch the US Open 2021 live-streaming
Watch Wimbledon 2021 live streaming on TV
How to watch UEFA Euro 2021 live streaming
The US Open Tennis Men’s Singles Championship Overview
The US Open Men’s singles championship overview details are given below.
- Games Location: Flushing Meadows, Queens, New York City, United States
- Governing Body: USTA
- Established: 1881, it was established 138 years (in 2019)
- Surface: Clay (1975-77), Grass (1881-1974), Hard (1978-present).
- Prize Money: Total: US $57,238,700, and winners: US$3,850,000
- Trophy Name: US Open Trophy.
US Open winners list
Do you know who the top US Open men’s winners are? The most consecutive winners are named Richard Sears in 7 amateurs. Roger Federer earned the Open Era 5 times. Roger Federer is the Australian Open winner (in 2017-2018). Now, let’s go to see here the US Open men’s winners’ list details given below.
Game year | Winners | Runner-Up | Score |
---|---|---|---|
U.S National Championship | |||
2024 | Jannik Sinner | Taylor Fritz | 6–3, 6–4, 7–5 |
2023 | Novak Djokovic | Daniil Medvedev | 6–3, 7–6(7–5), 6–3 |
2022 | Carlos Alcaraz | Casper RuudCasper Ruud | 6–4, 2–6, 7–6(7–1), 6–3 |
2021 | Daniil Medvedev (Russia) | Novak Djokovic | 6–4, 6–4, 6–4 |
2020 | Dominic Thiem | Alexander Zverev | 2-6, 4-6, 6-4, 6-3, 7-6 (8-6) |
2019 | Rafael Nadal | Daniil Medvedev | 7–5, 6–3, 5–7, 4–6, 6–4 |
2018 | Novak Djokovic | Juan Martín del Potro (Argentina) | 6–3, 7–6(7–4), 6–3 |
2017 | Rafael Nadal | Kevin Anderson (South Africa) | 6–3, 6–3, 6–4 |
2016 | Stan Wawrinka (Switzerland) | Novak Đoković (Serbia) | 6–7(1–7), 6–4, 7–5, 6–3 |
2015 | Novak Đoković | Roger Federer | 6–4, 5–7, 6–4, 6–4 |
2014 | Marin Čilić | Kei Nishikori | 6–3, 6–3, 6-3 |
2013 | Rafael Nadal | Novak Đoković | 6-2, 3-6, 6-4, 6-1 |
2012 | Andy Murray (United Kingdom) | Novak Đoković | 7-6(12-10), 7-5, 2-6, 3-6, 6-2 |
2011 | Novak Đoković (Serbia) | Rafael Nadal | 6-2, 6-4, 6-7, 6-1 |
2010 | Rafael Nadal (Spain) | Novak Đoković (Serbia) | 6-4, 5-7, 6-4, 6-2 |
2009 | Juan Martin del Potro (Arg.) | Roger Federer | 3–6, 7–6(7–5), 4–6, 7–6(7–4), 6–2 |
2008 | Roger Federer | Andy Murray (United Kingdom) | 6-2 7-5 6-2 |
2007 | Roger Federer | Novak Đoković | 7-6(4) 7-6(2) 6-4 |
2006 | Roger Federer | Andy Roddick (United States) | 6-2 4-6 7-5 6-1 |
2005 | Roger Federer | Andre Agassi | 6-3 2-6 7-6(1) 6-1 |
2004 | Roger Federer | Lleyton Hewitt (Australian) | 6-0 7-6 6-0 |
2003 | Andy Roddick (USA) | Juan Carlos Ferrero | 6-3 7-6 6-3 |
2002 | Pete Sampras | Andre Agassi | 6-3 6-4 5-7 6-4 |
2001 | Lleyton Hewitt | Pete Sampras | 7-6 (7-4) 6-1, 6-1 |
2000 | Marat Safin | Pete Sampras | 6-4, 6-3, 6-3 |
1999 | Andre Agassi | T.Martin | 6-4,6-7(5), 6-7(2),6-3,6-2 |
1998 | Patrick Rafter | Mark Philippoussis | 63 36 62 60 |
1997 | Patrick Rafter | G. Rusedski | 63 62 46 75 |
1996 | Pete Sampras | M. Chang | 61 64 76 |
1995 | Pete Sampras | A. Agassi | 64 63 46 75 |
1994 | Andre Agassi | M. Stich | 61 76 75 |
1993 | Pete Sampras | C. Pioline | 64 64 63 |
1992 | Stefan Edberg | P. Sampras | 36 64 76 62 |
1991 | Stefan Edberg | J. Courier | 62 64 60 |
1990 | Pete Sampras | A. Agassi | 64 63 62 |
1989 | Boris Becker | Ivan Lendl | 76 16 63 76 |
1988 | Mats Wilander | Ivan Lendl | 64 46 63 57 64 |
1987 | Ivan Lendl | M. Wilander | 67 60 76 64 |
1986 | Ivan Lendl | M. Mecir | 64 62 60 |
1985 | Ivan Lendl | J. McEnroe | 76 63 64 |
1984 | John McEnroe | I. Lendl | 63 64 61 |
1983 | Jimmy Connors | I. Lendl | 63 67 75 60 |
1982 | Jimmy Connors | I. Lendl | 63 62 46 64 |
1981 | John McEnroe | B. Borg | 46 62 64 63 |
1980 | John McEnroe | B. Borg | 76 61 67 57 64 |
1979 | John McEnroe | V. Gerulaitis | 75 63 63 |
1978 | Jimmy Connors | B. Borg | 64 62 62 |
1977 | Guillermo Vilas | J. Connors | 26 63 76 60 |
1976 | Jimmy Connors | B. Borg | 64 36 76 64 |
1975 | Manuel Orantes | J. Connors | 64 63 63 |
1974 | Jimmy Connors | K. Rosewall | 61 60 61 |
1973 | John Newcombe | J. Kodes | 64 16 46 62 63 |
1972 | Ilie Nastase | A. Ashe | 36 63 67 64 63 |
1971 | Stan Smith | J. Kodes | 36 63 62 76 |
1970 | Ken Rosewall | T. Roche | 26 64 76 63 |
1969 | Open - Rod Laver | T. Roche | 79 61 63 62 |
1969 | Amateur - Stan Smith | B. Lutz | 97 63 61 |
US Open (singles) | |||
1968 | Open - Arthur Ashe | T. Okker | 14-12 57 63 36 63 |
1968 | Amateur - Arthur Ashe | B. Lutz | 46 63 8-10 60 64 |
1967 | John Newcombe | C. Graebner | 64 64 86 |
1966 | Fred Stolle | J. Newcombe | 46 12-10 63 64 |
1965 | Manuel Santana | C. Drysdale | 62 79 75 61 |
1964 | Roy Emerson | F. Stolle | 64 62 64 |
1963 | Rafael Osuna | F. Froehling | 75 64 62 |
1962 | Rod Laver | R. Emerson | 62 64 57 64 |
1961 | Roy Emerson | R. Laver | 75 63 62 |
1960 | Neale Fraser | R. Laver | 64 64 97 |
1959 | Neale Fraser | A. Olmedo | 63 57 62 64 |
1958 | Ashley Cooper | M. Anderson | 62 36 46 10-8 86 |
1957 | Mal Anderson | A. Cooper | 10-8 75 64 |
1956 | Ken Rosewall | L. Hoad | 46 62 63 63 |
1955 | Tony Trabert | K. Rosewall | 97 63 63 |
1954 | Vic Seixas | R. Hartwig | 36 62 64 64 |
1953 | Tony Trabert | V. Seixas | 63 62 63 |
1952 | Frank Sedgman | G. Mulloy | 61 62 63 |
1951 | Frank Sedgman | V. Seixas | 64 61 61 |
1950 | Arthur Larsen | H. Flam | 63 46 57 64 63 |
1949 | Pancho Gonzales | F. Schroeder | 16-18 26 61 62 64 |
1948 | Pancho Gonzales | E. Sturgess | 62 63 14-12 |
1947 | Jack Kramer | F. Parker | 46 26 61 60 63 |
1946 | Jack Kramer | T. Brown, Jr. | 97 63 60 |
1945 | Frank Parker | B. Talbert | 14-12 61 62 |
1944 | Frank Parker | B. Talbert | 64 36 63 63 |
1943 | Joe Hunt | J. Kramer | 63 68 10-8 60 |
1942 | Fred Schroeder | F. Parker | 86 75 36 46 62 |
1941 | Bobby Riggs | F. Kovacs | 57 61 63 63 |
1940 | Don McNeill | B. Riggs | 46 68 63 63 75 |
1939 | Bobby Riggs | S.W. van Horn | 64 62 64 |
1938 | Don Budge | G. Mako | 63 68 62 61 |
1937 | Don Budge | G. von Cramm | 61 79 61 36 61 |
1936 | Fred Perry | D. Budge | 26 62 86 16 10-8 |
1935 | Wilmer Allison | S. Wood | 62 62 63 |
1934 | Fred Perry | W. Allison | 64 63 16 86 |
1933 | Fred Perry | J. Crawford | 63 11-13 46 60 61 |
1932 | Ellsworth Vines | H. Cochet | 64 64 64 |
1931 | Ellsworth Vines | G. Lott Jr. | 79 63 97 75 |
1930 | John Doeg | F. Shields | 10-8 16 64 16-14 |
1929 | Bill Tilden | F. Hunter | 36 63 46 62 64 |
1928 | Henri Cochet | F. Hunter | 46 64 36 75 63 |
1927 | Rene Lacoste | B. Tilden | 11-9 63 11-9 |
1926 | Rene Lacoste | J. Borotra | 64 60 64 |
1925 | Bill Tilden | B. Johnston | 46 11-9 63 46 63 |
1924 | Bill Tilden | B. Johnston | 61 97 62 |
1923 | Bill Tilden | B. Johnston | 64 61 64 |
1922 | Bill Tilden | B. Johnston | 46 36 62 63 64 |
1921 | Bill Tilden | W. Johnson | 61 63 61 |
1920 | Bill Tilden | B. Johnston | 61 16 75 57 63 |
1919 | Bill Johnston | B. Tilden | 64 64 63 |
1918 | Lindley Murray | B. Tilden | 63 61 75 |
1917 | Lindley Murray | N. Niles | 57 86 63 63 |
1916 | Dick Williams | B. Johnston | 46 64 06 62 64 |
1915 | Bill Johnston | M. McLoughlin | 16 60 75 10-8 |
1914 | Dick Williams | M. McLoughlin | 63 86 10-8 |
1913 | Maurice McLoughlin | R. Williams | 64 57 63 61 |
1912 | Maurice McLoughlin | W.F. Johnson | 36 26 62 64 62 |
1911 | Bill Larned | M. McLoughlin | 64 64 62 |
1910 | Bill Larned | T. Bundy | 61 57 60 68 61 |
1909 | Bill Larned | B. Clothier | 61 62 57 16 61 |
1908 | Bill Larned | B. Wright | 61 62 86 |
1907 | Bill Larned | R. LeRoy | 62 62 64 |
1906 | Bill Clothier | B. Wright | 63 60 64 |
1905 | Beals Wright | H. Ward | 62 61 11-9 |
1904 | Holcombe Ward | B. Clothier | 10-8 64 97 |
1903 | Laurie Doherty | B. Larned | 60 63 10-8 |
1902 | Bill Larned | R. Doherty | 46 62 64 86 |
1901 | Bill Larned | B. Wright | 62 68 64 64 |
1900 | Malcolm Whitman | B. Larned | 64 16 62 62 |
1899 | Malcolm Whitman | P. Paret | 61 62 36 75 |
1898 | Malcolm Whitman | D. Davis | 36 62 62 61 |
1897 | Robert Wrenn | W. Eaves | 46 86 63 26 62 |
1896 | Robert Wrenn | F. Hovey | 75 36 60 16 61 |
1895 | Fred Hovey | R. Wrenn | 63 62 64 |
1894 | Robert Wrenn | M. Goodbody | 68 61 64 64 |
1893 | Robert Wrenn | F. Hovey | 64 36 64 64 |
1892 | Oliver Campbell | F. Hovey | 75 36 63 75 |
1891 | Oliver Campbell | C. Hobart | 26 75 79 61 62 |
1890 | Oliver Campbell | H. Slocum Jr. | 62 46 63 61 |
1889 | Henry Slocum Jr. | Q. Shaw | 63 61 46 62 |
1888 | Henry Slocum Jr. | H. Taylor | 64 61 60 |
1887 | Richard Sears | H. Slocum Jr. | 61 63 62 |
1886 | Richard Sears | R. Beeckman | 46 61 63 64 |
1885 | Richard Sears | G. Brinley | 63 46 60 63 |
1884 | Richard Sears | H. Taylor | 60 16 60 62 |
1883 | Richard Sears | J. Dwight | 62 60 97 |
1882 | Richard Sears | C. Clark | 61 64 60 |
1881 | Richard Sears | W. Glyn | 60 63 62 |
US Open 2024 Winners
Jannik Sinner triumphed over Taylor Fritz in the final with scores of 6–3, 6–4, 7–5, securing the men’s singles tennis championship at the 2024 US Open. This victory marked Sinner’s second major title, making him the first Italian man to claim the US Open singles crown and the first in the Open Era to secure multiple major titles.
He became the youngest man and fourth overall to win both hardcourt majors—the Australian Open and US Open—in the same year, following in the footsteps of Mats Wilander, Roger Federer, and Novak Djokovic, while also being the first to achieve his initial two major singles titles in the same year since Guillermo Vilas in 1977.
Final Note
Finally, it was really helpful to know the US Open winners list (men’s singles) details. Thanks for staying here if you face any problems reading or if you see any errors so, comment here.
Read also
How to watch Miami Open 2022 Live Streaming
Australian Open 2021 Live Stream