UFC is an Ultimate Fighting Championship. You can get here UFC heavyweight champion with rankings, and weight division. You will get here also recent 2019 champions of the heavyweight. In 1993, of the UFC’s inception, Mixed Martial Arts was was unsanctioned in the USA.
The actual codification for weight classes initiated two divisions, basically, heavyweight which convened together all competitors above 200 pounds in 91 kg. Now let’s see details about heavyweight champion and rankings.
UFC heavyweight champion
The UFC realigned of their weight to comply with new regulations in 2011, and starting with UFC 31, this brought the total number of active divisions to five in the UFC that are: Welterweight, Lightweight, Light Heavyweight, Heavyweight and Middleweight.
The present UFC Heavyweight champion is Stipe Miocic. he defeated Werdum on May 14, 2016 at UFC 198. He became the Heavyweight Champion and giving Werdum his 1st defeat since 2011 on June.
Stipe Miocic won UFC 241 that was becoming the final on 17 August 2019.
UFC Heavyweight rankings 2020
The most popular names that where they won the Heavyweight Championship like as Josh Barnett, Randy Couture, Andre Arlovski, Frank Mir, Cain Velasquez, Brock Lesnar, Fabricio Wedrum. and Junior Dos Santos.
In Brazil, at UFC 198, Stipe Miocic won the UFC Heavyweight Championship. Besides, at the UFC 226, Miocic was beaten by Danial Cormier to victory the Heavyweight title.
Rankings and fighter | Country | Win/Loss Record | Age |
---|---|---|---|
Champion - Stipe Miocic | American | 19-3-0 | 37 |
1 - Daniel Cormier | American | 22-2-0(1) | 40 |
2 - Francis Ngannou | Cameroon, French | 14-3-0 | 32 |
3 - Curtis Blaydes | American | 12-2-0(1) | 28 |
4 - Junior Dos Santos | Brazil | 21-6-0 | 35 |
5 - Derrick Lewis | American | 21-7-0(1) | 34 |
6 - Alistair Overeem | United Kingdom | 45-17-0(1) | 39 |
7 - Alexander Volkov | Moscow, Russia | 30-7-0 | 30 |
8 - Shamil Abdurakhimov | Makhachkala, Russia | 20-5-0 | 37 |
9 - Walt Harris | Alabama, United States | 13-7-0(1) | 36 |
10 - Blagoy Ivanov | Bulgeria | 18-2-0(1) | 32 |
11 - Augusto Sakai | Brazil | 13 - 1-1 | 28 |
12 - Alexey Oliynyk | Ukrainian | 58 - 13-0 | 42 |
13 - Mark Hunt | New Zealand | 13 - 14-0 | 45 |
14 - Marcin Tybura | Poland | 17 - 6-0 | 34 |
15 - Sergey Pavlovich | Russia | 14 - 1-0 | 27 |
16 - Sergey Spivak | Ukraine | 10, 1-0 | 24 |
17 - Tai Tuivasa | Australia | 8 3-0 | 26 |
18 - Ben Rothwell | American | 37 - 12-0 | 38 |
19 - Ciryl Gane | France | 6, 0 | 29 |
20 - Stefan Struve | Netherlands | 29 - 12-0 | 31 |
21 - Marcos Lima | Brazil | 16 - 6-1 | 38 |
22 - Juan Espino | Spain | 9, 1-0 | 39 |
23 - Todd Duffee | American | 9, 3-0 | 34 |
24 - Adam Wieczorek | Unknown | 10, 2-0 | 27 |
25- Maurice Greene | United States | 8, 4-0 | 33 |
26 - Greg Hardy | United States | 5, 2-0 | 31 |
27 - Raphael Pessoa | Brazil | 10, 1-0 | 30 |
28 - Tanner Boser | Canada | 17, 6-1 | 28 |
29 - Jeff Hughes | American | 10, 3-0 | 31 |
30 - Junior Albini | Brazil | 14, 6-0 | 28 |
31 - Don'Tale Mayes | American | 6, 3-0 | 28 |
At present all UFC is stopped because of, Covid-19.
Also more UFC Weight Division Mens and Women
Men Weight:
- Light Heavyweight
- Featherweight
- Middleweight
- Flyweight
- Heavyweight
- Welterweight
- Lightweight
- Bantamweight
Women Weight
- Bantamweight
- Strawweight
- Flyweight
- Featherweight
UFC heavyweight champion list
Event winners | UFC | Defenses days | Date or Reign |
---|---|---|---|
Mark Coleman | UFC 12 | 170 days | 7 February 1997 |
Maurice Smith | UFC 14 | 147 days | 27 July 1997 |
Randy Couture | UFC Japan | ? days | 21 December 1997 |
Bas Rutten | UFC 20 | ? days | 7 May 1999 |
Kevin Randleman | UFC 23 | 364 days | 19 November 1999 |
Randy Couture (2) | UFC 28 | 490 days | 17 November 2000 |
Josh Barnett | UFC 36 | 126 days | 22 March 2002 |
Ricco Rodriguez | UFC 39 | 154 days | 27 September 2002 |
Tim Sylvia | UFC 41 | 229 days | 28 February 2003 |
Frank Mir | UFC 48 | 419 days | 19 January 2004 |
Andrei Arlovski | UFC 51 | - | 5 February 2005 |
Andrei Arlovski | - | 246 days | 12 August 2005 |
Tim Sylvia (2) | UFC 59 | 322 days | 15 April 2006 |
Randy Couture (3) | UFC 68 | 623 days | 3 March 2007 |
Antônio Rodrigo Nogueira | UFC 81 | - | 2 February 2008 |
Brock Lesnar | UFC 91 | 707 days | 15 November 2008 |
Frank Mir def. interim champion Antônio | UFC 92 | - | 27 December 2008 |
Shane Carwin | UFC 111 | - | 27 March 2010 |
Cain Velasquez | UFC 121 | 385 days | 23 October 2010 |
Junior dos Santos | UFC on Fox' | 413 days | 12 November 2010 |
Cain Velasquez (2) | UFC 155 | 896 days | 29 December 2012 |
Fabrício Werdum | UFC 180 | - | 15 November 2010 |
Fabrício Werdum | UFC 188 | 336 days | 13 June 2015 |
Stipe Miocic | UFC 198 | 785 days | 14 May 2016 |
Daniel Cormier | UFC 226 | 407 days | 7 July 2018 |
Stipe Miocic (2) | UFC 241 | 163 days | 17 August 2019 |
In conclusion, already I have putted details about UFC Heavyweight rankings and champions’ details.