NBA MVP winners Award for the regular season 2018-19 on Monday evening Giannis Antetokounmpo landed the award.
Here, the Greek Freak became the most valuable player in 34th NBA history. He is the second from Europe later Dirk Nowitzki and the fourth person to born outside the USA, after, Hakeem Olajuwon and Steve Nash.
NBA MVP award winners
Kareem Abdul-Jabbar won the MVP award in 6 times that are the top winners of the NBA history.
Luka Doncic was proclaimed Rookie of the Year. Here, the Dallas Mavericks dominated the voting process getting 98 out of the 100 first-place of the vote.
Besides, Rudy Gobert was named of the year Defensive player with 65 out of the 100 first-place winners of the vote. The most improved player award won Pascal Siakam. Bill Russell was the king of NBA history. He won 5 times MVP awards.
In the last season, 2018-19 MVP award won Giannis Antetokounmpo in Greece.
In the year of 2017-18, NBA MVP award won James Harden in the United States.
NBA MVP winners list since 1956 to present
List of the NBA MVP player winners up to 2019 is given below.
Award year | Winners and country | Team |
---|---|---|
1955-56 | Bob Pettit (USA) | St. Louis Hawks |
1956-57 | Bob Cousy (USA) | Boston Celtics |
1957-58 | Bill Russell (USA) | Boston Celtics |
1958-59 | Bob Pettit (USA) | St. Louis Hawks |
1959-60 | Wilt Chamberlain (USA) | Philadelphia Warriors |
1960-61 | Bill Russell (USA) | Boston Celtics |
1961--62 | Bill Russell (USA) | Boston Celtics |
1962-63 | Bill Russell (USA) | Boston Celtics |
1963-64 | Oscar Robertson (USA | Cincinnati Royals |
1964-65 | Bill Russell (USA) | Boston Celtics |
1965-66 | Wilt Chamberlain (USA) | Philadelphia 76ers |
1966-67 | Wilt Chamberlain (USA) | Philadelphia 76ers |
1967-68 | Wilt Chamberlain (USA) | Philadelphia 76ers |
1968-69 | Wes Unseld (USA) | Baltimore Bullets |
1969-70 | Willis Reed (USA) | New York Knicks |
1970-71 | Kareem Abdul-Jabbar (USA) | Milwaukee Bucks |
1971-72 | Kareem Abdul-Jabbar (USA) | Milwaukee Bucks |
1972-73 | Dace Cowens (USA) | Boston Celtics |
1973-74 | Kareem Abdul-Jabbar (USA) | Milwaukee Bucks |
1974-75 | Bob McAdoo (USA) | Buffalo Braves |
1975-76 | Kareem Abdul-Jabbar (USA) | Los Angeles Lakers |
1976-77 | Kareem Abdul-Jabbar (USA) | Los Angeles Lakers |
1977-78 | Bill Walton (USA) | Portland Trail Blazers |
1978-79 | Moses Malone (USA) | Houston Rockets |
1979-80 | Kareem Abdul-Jabbar (USA) | Los Angeles Lakers |
1980-81 | Julius Erving (USA) | Philadelphia 76ers |
1981-82 | Moses Malone (USA) | Houston Rockets |
1982-83 | Moses Malone (USA) | Philadelphia 76ers |
1983-84 | Larry Bird (USA) | Boston Celtics |
1984-85 | Larry Bird (USA) | Boston Celtics |
1985-86 | Larry Bird (USA) | Boston Celtics |
1986-87 | Magic Johnson (USA) | Los Angeles Lakers |
1987-88 | Michael Jordan (USA) | Chicago Bulls |
1988-89 | Magic Johnson (USA) | Los Angeles Lakers |
1989-90 | Magic Johnson (USA) | Los Angeles Lakers |
1990-91 | Michael Jordan (USA) | Chicago Bulls |
1991-92 | Michael Jordan (USA) | Chicago Bulls |
1992-93 | Charles Barkley (USA) | Phoenix Suns |
1993-94 | Hakeem Olajuwon (Nigeria) | Houston Rockets |
1994-95 | David Robinson (USA) | San Antonio Spurs |
1995-96 | Michael Jordan (USA) | Chicago Bulls |
1996-97 | Karl Malone (USA) | Utah Jazz |
1997-98 | Michael Jordan (USA) | Chicago Bulls |
1998-99 | Karl Malone (USA) | Utah Jazz |
1999-00 | Shaquille O’Neal (USA) | Los Angeles Lakers |
2000-01 | Allen Iverson (USA) | Philadelphia 76ers |
2001-02 | Tim Duncan (USA) | San Antonio Spurs |
2002-03 | Tim Duncan (USA) | San Antonio Spurs |
2003-04 | Kevin Garnett (USA) | Minnesota Timberwolves |
2004-05 | Steve Nash (Canada) | Phoenix Suns |
2005-06 | Steve Nash (Canada) | Phoenix Suns |
2006-07 | Dirk Nowitzki (Germany | Dallas Mavericks |
2007-08 | Kobe Bryant (USA) | Los Angeles Lakers |
2008-09 | LeBron James (USA) | Cleveland Cavaliers |
2009-10 | LeBron James (USA) | Cleveland Cavaliers |
2010-11 | Derrick Rose (USA) | Chicago Bulls |
2011-12 | LeBron James (USA) | Miami Heat |
2012-13 | LeBron James (USA) | Miami Heat |
2013-14 | Kevin Durant (USA) | Oklahoma City Thunder |
2014-15 | Stephen Curry (USA) | Golden State Warriors |
2015-16 | Stephen Curry (USA) | Golden State Warriors |
2016-17 | Russell Westbrook (USA) | Oklahoma City Thunder |
2017-18 | James Harden (USA) | Houston Rockets |
2018-19 | Giannis Antetokounmpo (Greece) | Milwaukee Bucks |
I think this information is very effective for NBA fans. You will get also Bill Russell NBA finals most valuable player award winners. Bill Russell is a top NBA player who was getting NBA MVP 5 times award.
Who won the most NBA MVP’s award
There are some players who won the most NBA MVP’s winners. The top winners of the NBA players name and winning years have given.
Players | team’s | MVP’s time | MVP years |
1. Kareem Abdul-Jabbar | Milwaukee Bucks (3) / Los Angeles Lakers(3) | 6 | 1971, 1972, 1974, 1976, 1977, 1980 |
2. Bill Russell | Boston Celtics | 5 | 1958, 1961, 1962, 1963, 1965 |
Michael Jordan | Chicago Bulls | 5 | 1988, 1991, 1992, 1996, 1998 |
Wilt Chamberlain | Philadelphia Warriors(1) / Philadelphia 76ers (3) | 4 | 1960, 1966, 1967, 1968 |
LeBron James | Cleveland Cavaliers(2) / Miami Heat (2) | 4 | 2009, 2010, 2012, 2013 |
Moses Malone | Houston Rockets (2) / Philadelphia 76ers(1) | 3 | 1979, 1982, 1983 |
Larry Bird | Boston Celtics | 3 | 1984, 1985, 1986 |
Magic Johnson | Los Angeles Lakers | 3 | 1987, 1989, 1990 |
I think that’s all to know the NBA MVP winners list details enough. If any problem or any information giving mistake so, comment here.
Read also related post
Top 10 richest football club in the world
How to play American Football and Basic Rules of NFL