UFC is an Ultimate Fighting Championship. You can get here UFC Light heavyweight rankings with champions list, and weight division. Besides, you will get here also recent 2020 champions of the Light heavyweight and UFC Light heavyweight rankings 2020.
The actual codification for weight classes initiated two divisions, basically, Light heavyweight which convened together all competitors above 186 Ibs to 205 Ibs pounds (84 to 93 kg). Now let’s see more about Light heavyweight champion and rankings.
UFC Light heavyweight champion
The present UFC Light heavyweight champion is Jon Jones.
Jones won the Light Heavyweight title for the 1st time in his career. Later being stripped off the title, at UFC 187, Daniel Cornier won the belt by beating Anthony Johnson.
In fact, the Light Heavyweight has been held by likes of Randy Couture, Chuck Liddell, Forest Griffin, Tito Ortiz, Rashad Evans, Frank Shemrock and more.

UFC Light heavyweight rankings 2020
The most popular names that where they won the Light heavyweight Championship like as likes Dominick Reyes, Jon Jones, Thiago Santos, Corey Anderson, Jan Blachowicz, Glover Teixeira and more.
Actually, the first Light heavyweight was hold in 21 December 1997 and won champion Frank Shamrock. Anyway, now see details about the UFC Light heavyweight rankings 2020 update.
Rankings and fighter | Country | Win/Loss Record | Age |
---|---|---|---|
Champion - Jon Jones | United States | 25-1-0(1) | 32 |
1 - Daniel Cormier | United States | 22-2-0(1) | 40 |
2 - Dominick Reyes | United States | 12-1, 0 | 30 |
3 - Thiago Santos | Brazil | 21-7, 0 | 36 |
4 - Anthony Smith | American | 32-14, 0 | 31 |
5 - Corey Anderson | United States | 13-4, 0 | 30 |
6 - Jan Blachowicz | Poland | 25-8, 0 | 36 |
7 - Glover Teixeira | Brazil | 30-7, 0 | 40 |
8- Johnny Walker | Brazil | 17-4, 0 | 27 |
9 - Volkan Oezdemir | Switzerland | 17-4, 0 | 40 |
10 - Aleksandar Rakic | Austria | 12-2, 0 | 28 |
11 - Ronaldo Souza | Brazil | 26 -8, 0 | 40 |
12 - Misha Cirkunov | Latvia | 15-5, 0 | 32 |
13 - Nikita Krylov | Ukraine | 25-7, 0 | 27 |
14 - Ryan Spann | United States | 17-5, 0 | 28 |
15 - Chris Weidman | United States | 14-4,0 | 35 |
16 - Mauricio Rua | Brazil | 26-11, 1 | 38 |
17 - Antonio Rogerio Nogueira | Brazil | 23-9, 0 | 43 |
18 - Jim Crute | Australia | 10-1, 0 | 23 |
19 - Ion Cutelaba | Moldova | 15-4, 0 | 26 |
20 - Tyson Pedro | New Zealand | 7-3, 0 | 28 |
21 - Michal Oleksiejczuk | Poland | 11-3, 0 | 24 |
22 - Khalil Rountree | United States | 8-4, 0 | 30 |
23 - Alonzo Menifield | United States | 9-0, 0 | 32 |
24 - Paul Craig | United Kingdom | 12-4, 1 | 32 |
25 - Magomed Ankalayev | Russia | 12-1, 0 | 27 |
26- Shamil Gamzatov | Russia | 14-0, 0 | 29 |
27 -Ed Herman | United States | 25-14, 0 | 39 |
28 - Klidson Abreu | Brazil | 15-4, 0 | 27 |
At present, UFC all fight has stopped for Covid-19.
UFC Weight Division Mens and Women
Men Weight:
Women Weight
- Featherweight
- Strawweight
- Light heavyweight
- Flyweight
UFC Light heavyweight Division
In MMA, the Light heavyweight Division is 186.1 Ibs to 205 Ibs pounds (84 to 93 kg). It is the sits between the Welterweight Division (156-170 lbs.) and the UFC Lightweight.
UFC Light heavyweight Champions list

Winners name and Country | Event | Reign | Date |
---|---|---|---|
Mark Coleman - United States | UFC 12 | 170 days | 7 February 1997 |
Maurice Smith - United States | UFC 14 | 147 days | 27 July 1997 |
Randy Couture - United States | UFC Japan | ? days | 21 December 1997 |
Bas Rutten - Netherlands | UFC 20 | ? days | 7 May 1999 |
Kevin Randleman - United States | UFC 23 | 364 days | 19 November 1999 |
Randy Couture (2) - United States | UFC 28 | 490 days | 17 November, 2000 |
Vitor Belfort - Brazil | UFC 46 | 203 days | 31 January 2004 |
Randy Couture (2) - United States | UFC 49 | 238 days | 21 August 2004 |
Chuck Liddell - United States | UFC 52 | 770 days | 16 April 2005 |
Quinton Jackson - United States | UFC 71 | 406 days | 26 May 2007 |
Forrest Griffin - United States | UFC 86 | 175 days | 5 July 2008 |
Rashad Evans - United States | UFC 92 | 147 days | 27 December 2008 |
Lyoto Machida - Brazil | UFC 98 | 350 days | 23 May 2009 |
Maurício Rua - Brazil | UFC 113 | 315 days | 8 May 2010 |
Jon Jones - United States | UFC 128 | 1,501 days | 19 March 2011 |
Daniel Cormier - United States | UFC 187 | 1,315 days | 23 March 2015 |
Jon Jones - United States | UFC 197 | - | 23 April 2016 |
Jon Jones - United States | UFC 232 | 414 days | 29 December 2018 |
All sports was off for Covid-19 Pandemic from February-20 to July-20 but, then started boxing and other games.
Finally, already I have putted details about UFC Light heavyweight rankings and champions’ details. If you feel any information to give missing or error therefore, comment here.