Davis Cup is an international team event in the tennis men’s cup. It was started in 1900. The first Davis Cup in 1900 was a game between the United States and Great Britain. After, the 135 national teams have entered the Davis cup 2016.
The United States won most of the Davis Cup by national side in 32 matches and they won the last final in 2017.
Besides Australia earned second place they won 28 Cup. In 2019, Spain won the Davis Cup final against Canada.
Davis Cup winners list
The Year of the held was the Davis cup tournament with the Winners and Runners UP team details has given below.
Year of the Davis cup | Winners | Runner Up | Score |
---|---|---|---|
2021 | wait for seeing | wait for seeing | wait for seeing |
2020 | Not played | Not played | for Covid-19 |
2019 | Spain | Canada | 2-0 |
2018 | Croatia | France | 3–1 |
2017 | France | Belgium | 3–2 |
2016 | Argentina | Croatia | 3–2 |
2015 | Great Britain | Belgium | 3–1 |
2014 | Switzerland | France | 3–1 |
2013 | Czech Republic | Serbia | 3–2 |
2012 | Czech Republic | Spain | 3–2 |
2011 | Spain | Argentina | 3–1 |
2010 | Serbia | France | 3–2 |
2009 | Spain | Czech Republic | 5–0 |
2008 | Spain | Argentina | 3–1 |
2007 | United States | Russia | 4–1 |
2006 | Russia | Argentina | 3–2 |
2005 | Croatia | Slovakia | 3–2 |
2004 | Spain | United States | 3–2 |
2003 | Australia | Spain | 3–1 |
2002 | Russia | France | 3–2 |
2001 | France | Australia | 3–2 |
2000 | Spain | Australia | 3–1 |
1999 | Australia | France | 3–2* |
1998 | Sweden | Italy | 4–1* |
1997 | Sweden | United States | 5–0 |
1996 | France | Sweden | 3–2* |
1995 | United States | Russia | 3–2* |
1994 | Sweden | Russia | 4–1* |
1993 | Germany | Australia | 4–1 |
1992 | United States | Switzerland | 3–1 |
1991 | France | United States | 3–1 |
1990 | United States | Australia | 3–2 |
1989 | West Germany | Sweden | 3–2 |
1988 | West Germany | Sweden | 4–1* |
1987 | Sweden | India | 5–0 |
1986 | Australia | Sweden | 3–2 |
1985 | Sweden | West Germany | 3–2* |
1984 | Sweden | United States | 4–1 |
1983 | Australia | Sweden | 3–2 |
1982 | United States | France | 4–1* |
1981 | United States | Argentina | 3–1 |
1980 | Czechoslovakia | Italy | 4–1 |
1979 | United States | Italy | 5–0 |
1978 | United States | Great Briten | 4–1 |
1977 | Australia | Italy | 3–1 |
1976 | Italy | Chily | 4–1 |
1975 | Sweden | Czechoslovakia | 3–2 |
1974 | South Africa | India | W/O |
1973 | Australia | United States | 5–0* |
1972 | United States | Romania | 3–2* |
1971 | United States | Romania | 3–2 |
1970 | United States | West Germany | 5–0 |
1969 | United States | Romania | 5–0 |
1968 | United States | Australia | 4–1* |
1967 | Australia | Spain | 4–1 |
1966 | Australia | India | 4–1 |
1965 | Australia | Spain | 4–1 |
1964 | Australia | United States | 3–2* |
1963 | United States | Australia | 3–2* |
1962 | Australia | Mexico | 5–0 |
1961 | Australia | Italy | 5–0 |
1960 | Australia | Italy | 4–1 |
1959 | Australia | United States | 3–2* |
1958 | United States | Australia | 3–2* |
1957 | Australia | United States | 3–2 |
1956 | Australia | United States | 5–0 |
1955 | Australia | United States | 5–0* |
1954 | United States | Australia | 3–2* |
1953 | Australia | United States | 3–2 |
1952 | Australia | United States | 4–1 |
1951 | Australia | United States | 3–2 |
1950 | Australia | United States | 4–1* |
1949 | United States | Australia | 4–1 |
1948 | United States | Australia | 5–0 |
1947 | United States | Australia | 4–1 |
1946 | United States | Australia | 5–0* |
Most wins by countries
Most victories by countries of the Davis cup have given here.
National team or Country | Wins |
United States | 32 |
Australia | 28 |
France | 10 |
Great Briten | 10 |
Sweden | 7 |
Spain | 6 |
Czech Republic | 3 |
Germany | 3 |
Croatia | 2 |
Russia | 2 |
Argentina | 1 |
Italy | 1 |
Serbia | 1 |
South Africa | 1 |
Switzerland | 1 |
Davis Cup winner 2019
Spain is the world Champion later defeating Canada 2-0 in the Davis Cup on 24 November 2019. They won against Canada in Rakuten Madrid.
Which country has won most Davis cups in tennis?
The most Davis cup winners team is United States of America. They won 32 finals matches of the Cup. In the year 2021, the Russian Tennis Federation won the Davis Cup 2021 tournament with Croatia by (2-0).
Anyway, I think you have to details about Davis Cup winners list with also more details.
Read also related post
and more.