UFC is an international Ultimate Fighting Championship game. You can get UFC Welterweight rankings with the champions list, and weight division. Besides, you will get here also recent 2020 champion of the welterweight and UFC Welterweight rankings 2020.
The actual codification for weight classes initiated two divisions, basically, Welterweight which convened together all competitors above 156-170 pounds in 71 to 77 kg. It is up to the UFC Lightweight division which is 145-155 Ibs. Now let’s see details about welterweight champions and rankings.
UFC Welterweight champion
Tyron Woodley defeated Robbie Lawler at UFC 201, to win the Welterweight Championship. And then At UFC 235, Kamaru Usman became the new Welterweight champion. At UFC 245, Kamaru Usman faced Colby Covington in the main event and he won the fight via the fifth round of the UFC Welterweight.
UFC Welterweight rankings 2023
In the whole year, the most popular UFCWelterweight fighters are Kamaru Usman, Tyron Woodley, Colby Covington, Jorge Masvidal, Leon Edwards, and more.
Basically, the first Welterweight was held on 16 October 1998, and champion Pat Miletich. Anyway, now see details about the UFC Welterweight rankings 2020 update.
Rankings and name | Country | Win/Loss Record | Age |
---|---|---|---|
Champion - Kamaru Usman | United States | 15-1-0 | 32 |
1 - Colby Covington | United States | 15-1-0 | 31 |
2 - Tyron Woodley | United States | 19-4-1 | 35 |
3 - Jorge Masvidal | United States | 34-13-0 | 34 |
4 - Leon Edwards | British | 18-3-0 | 28 |
5 - Rafael Dos Anjos | Brazil | 29-12-0 | 35 |
6 - Demian Maia | Brazil | 27-9-0 | 42 |
7 - Santiago Ponzinibbio | Argentina | 27-3-0 | 33 |
8 - Stephen Thompson | United States | 14-4-1 | 37 |
9 - Michael Chiesa | United States | 17-4, 0 | 32 |
10 - Anthony Pettis | United States | 22-8-0 | 33 |
11 - Nate Diaz | United States | 21-11-0 | 34 |
12 - robbie lawler | United States | 28-14, 0 | 37 |
13 - Santiago Ponzinibbio | Argentina | 27-3, 0 | 33 |
14 - Neil Magny | United States | 21-7, 0 | 37 |
15 - Gilbert Burns | Brazil | 17-3, 0 | 33 |
16 - Geoff Neal | United States | 13-2, 0 | 29 |
17 - Donald Cerrone | United States | 35-14, 0 | 36 |
18 - Tony Martin | United Kingdom | 17-5, 0 | 62 |
19 - Vicente Luque | United States | 17-7, 1 | 28 |
20 - Gunnar Nelson | Iceland | 17-5, 1 | 31 |
21 - Matt Brown | United States | 22-16, 0 | 39 |
22- Mike Perry | United States | 13-6, 0 | 28 |
23- Nicolas Dalby | Denmark | 18-3, 1 | 35 |
24 - Li Jingliang | China | 17-5, 0 | 31 |
25 - Elizeu Zaleski | Brazil | 21-6, 0 | 33 |
26 - Claudio Silva | Brazil | 14-1, 0 | 37 |
27 - Belal Muhammad | United States | 16-3, 0 | 31 |
28- Niko Price | United States | 15-3, 0 | 31 |
29 - Alex Oliveira | Brazil | 18-8, 1 | 31 |
30 - Carlos Condit | United States | 30-13, 0 | 35 |
UFC Weight Division Men and Women
Men Weight
Women Weight
- Featherweight
- Flyweight
- Strawweight
- Bantamweight
UFC welterweight Division
In MMA, the Welterweight Division is 156-170 lbs (71-77 kg). It sits between the Lightweight Division (145-155 lbs.).
UFC Welterweight Champions list
Winners name and Country | Event | Reign | Date |
---|---|---|---|
Pat Miletich - United States | UFC Brazil | 931 days | 16 October 1998 |
Carlos Newton - Anguilla | UFC 31 | 183 days | 4 May 2001 |
Matt Hughes - United States | UFC 34 | 820 days | 2 November 2001 |
B.J. Penn - United States | UFC 46 | 107 days | 31 January 2004 |
Matt Hughes (2) - United States | UFC 50 | 757 days (1,577 days) | 22 October 2004 |
Georges St-Pierre- Canada | UFC 65 | 140 days | 18 November 2006 |
Matt Serra - United States | UFC 69 | 378 days | 7 April 2007 |
Georges St-Pierre - Canada | UFC 79 | - | 29 December 2007 |
Georges St-Pierre - Canada | UFC 83 | 2,064 days (2,204 days) | 19 April 2008 |
Johny Hendricks - United States | UFC 171 | 266 days | 15 March 2014 |
Robbie Lawler - united States | UFC 181 | 602 days | 6 December 2014 |
Tyron Woodley - United States | UFC 201 | 945 days | 30 July 2016 |
Colby Covington - United States | UFC 225 | - | 9 January 2018 |
Kamaru Usman - Nigeria | UFC 235 | 346 days | 2 March 2019 |
Leon Edwards | UFC 278 | - | Aug. 20, 2022 |
All sports were off for the Covid-19 pandemic from February-20 to July-20 but, then started UFC and other sports successfully.
Last Word
Finally, I have written details already about UFC Welterweight rankings and champions’ details. If you think any information to give missing or in error so, comment.