UFC is an Ultimate Fighting Championship. Everyone can get UFC Lightweight rankings with the champion, and weight division. Besides, you will get here also recent 2020 champions of the Lightweight and UFC Lightweight rankings 2020.
The actual codification for weight lessons initiated two divisions, Actually, Lightweight which convened together all competitors above 146-155 pounds (66-70 kg). Now let’s see details about the Lightweight champion and rankings.
UFC Lightweight champion
On 20 April 2013, the Strikeforce Lightweight title was seemingly unified with the Lightweight title when Benson Henderson by defeated Gilbert Melendez.
At UFC 205, the UFC Lightweight has been held by the likes of Frankie Edgar, Rafael Dos, Anthony Pettis, and Alvarez in the whole years, and Conor McGregor won the lightweight title. Besides, Khabib Nurmagomedov became the UFC Lightweight games later beating Al Iaquinta at UFC 223.
On April 7, 2018, Khabib Nurmagomedov was to be the UFC Lightweight champion.
In UFC 236, Dustin Poirier won the lightweight against Max Holloway on 13 April 2019.
UFC Bantamweight rankings 2023
Dustin Pointer became the Interim Lightweight Championship by beating Max Holloway at UFC 236. Khabib Nurmagomevod defeated Dustin Poirier by submission to unify the Lightweight UFC Championship at UFC 242.
In the UFC Lightweight present top-level players are Khabib Nurmagomedov, Conor McGregor, Tony Ferguson, Dustin Poirier, and Justin Gaethje. Now, see details about UFC Lightweight 2020 rankings player, country, and score details.
Rankings and Name | Country | Win/Loss Record | Age |
---|---|---|---|
Champion- Khabib Nurmagomedov | Russia | 28-0-0 | 31 |
1 - Conor McGregor | Ireland | 21-4, 0 | 31 |
2 - Dustin Poirier | United States | 25-6-0 | 31 |
3 - Tony Ferguson | United States | 25-3, 0 | 36 |
4 - Justin Gaethje | United States | 21-2-0 | 31 |
5 - Donald Cerrone | United States | 36-13-0 | 36 |
6 - Paul Felder | United States | 17-4-0 | 34 |
7 - Dan Hooker | New Zealand | 19-8-0 | 30 |
8 - Kevin Lee | United States | 17-5-0 | 27 |
9 - Al Iaquinta | United States | 14-5-1 | 32 |
10 - Edson Barboza | Brazil | 20-7-0 | 34 |
11 - Diego Ferreira | Brazil | 17-2, 0 | 35 |
12 - Islam Makhachev | Russia | 18-1, 0 | 28 |
13 - anthony pettis | American | 22-10, 0 | 33 |
14 - Charles Oliveira | Brazilian | 28-8, 0 | 30 |
15 - Alexander Hernandez | American | 11-2, 0 | 27 |
16 - Gregor Gillespie | American | 13-1, 0 | 32 |
17 - Beneil Dariush | Iran | 17-4, 1 | 30 |
18 - Leonardo Santos | Brazilian | 17-3, 1 | 40 |
19 - Francisco Trinaldo | Brazilian | 24-7, 0 | 41 |
20 - Arman Tsarukyan | Armenia | 14-2,0 | 23 |
21 - Olivier Aubin-Mercier | Canada | 11-5, 0 | 30 |
22 - Jim Miller | American | 31-13, 0 | 35 |
23 - Mairbek Taisumov | Russia | 27-6, 0 | 31 |
24 - David Teymur | Sweden | 8-2, 0 | 30 |
25 - Davi Ramos | Brazil | 10-3, 0 | 33 |
26 - Clay Guida | American | 35-19, 0 | 30 |
27 Drew Dober | American | 22-9, 0 | 31 |
28 - Magomed Mustafaev | Russia | 14-2, 0 | 31 |
29 - Drakkar Klose | American | 11-1, 1 | 31 |
30 - Scott Holtzman | American | 12-3, 0 | 36 |
UFC Weight Division Men and Women
Men Weight
- Flyweight
- Middleweight
- Bantamweight
- Heavyweight
- Lightweight
- Welterweight
- Light Heavyweight
- Featherweight
Women Weight
- Flyweight
- Featherweight
- Bantamweight
- Strawweight
UFC Lightweight Division
The Lightweight Division is 145-155 lbs (66-70 kg). It is the sits between the bantamweight Division (126-135 lbs) and the UFC Featherweight.
UFC Lightweight Champions list
Winners Name and Country | Event | Reign | Date |
---|---|---|---|
Jens Pulver - USA | UFC 230 | 393 days | 23 February 2001 |
Sean Sherk - USA | UFC 64 | 420 days | 14 October 2006 |
B.J. Penn - USA | UFC 80 | 812 days | 19 January 2008 |
Frankie Edgar | UFC 112 | 687 days | 10 April 2010 |
Benson Henderson | UFC 144 | 552 days | 26 February, 2012 |
Anthony Pettis - USA | UFC 164 | 560 days | 31 August 2013 |
Rafael dos Anjos - Brazil | UFC 185 | 481 days | 14 March, 2015 |
Eddie Alvarez - USA | UFC Fight-Night | 128 days | 7 July 2016 |
Conor McGregor - Ireland | UFC 205 | 511 days | 12 November 2016 |
Tony Ferguson - USA | UFC 216 | - | 7 October 2017 |
Khabib Nurmagomedov - Russia | UFC 223 | 675 days | 7 April 2018 |
Dustin Poirier - USA | UFC 236 | - | 13 April 2019 |
Charles Oliveira - Brazil | UFC 262 | 357 | May 15, 2021 |
Islam Makhachev - Russia | UFC 280 | 132+ | October 22, 2022 |
In fact, all sports were off for the Covid-19 pandemic from February-20 to July-20 but, then started UFC and other sports successfully.
The holy belt took Charles Oliveira, a Brazilian grappler, more than 10 years to win. Oliveira was a significant player in the division throughout his career, but few people expected him to win the championship.
In conclusion, already I have written details about UFC Lightweight rankings and champions’ details. If you think any information to give missing or in error so, comment.