UFC is an Ultimate Fighting Championship game. You can get UFC bantamweight rankings with the champion, and weight division. Besides, you will get here also recent 2020 champions of the heavyweight and UFC Bantamweight rankings 2020.
The actual codification for weight classes initiated two divisions, basically, Bantamweight which convened together all competitors above 126-135 pounds in 57-61 kg. Now let’s see details about the bantamweight champions and rankings.
UFC Bantamweight champion
The latest UFC is UFC 238 which was held on 8 January 2019 and started with UFC 238.
The present UFC Bantamweight champion is Henry Cejudo. He defeated Marlon Moraes on 8 June 2019 at UFC 238. In 2017 was playing the UFC 217 and T.J Dillashaw was the champion of those UFC. The vacant UFC bantamweight title was won by Henry Cejudo against Marlon Moraes.
UFC Bantamweight rankings 2023
The most popular names that where won the Bantamweight Championship like as, T. J Dillashaw, Cody Garbrandt, Henry Cejudo, Rennan Barao, Dominick Cruz, and more.
Basically, the first Bantamweight was held in December 2010 and champion Dominick Cruz. Anyway, now see details about the UFC Bantamweight rankings 2020 update.
Rankings and players | country | Win/Loss Record | Age |
---|---|---|---|
Champion Henry Cejudo | United States | 15-2-0 | 32 |
1 - Marlon Moraes | Brazil | 22-6-1 | 31 |
2 - Aljamain Sterling | United States | 18-3-0 | 29 |
3 - Cory Sandhagen | United States | 2000-12-01 00:00:00 | 27 |
4 - Petr Yan | Russian | 13-1-0 | 26 |
5 - Raphael Assuncao | Brazil | 27-7-0 | 37 |
6 - Pedro Munhoz | Brazil | 18-4-0(1) | 32 |
7 - Jimmie Rivera | United States | 22-4-0 | 30 |
8 - Cody Garbrandt | United States | 2000-11-03 00:00:00 | 28 |
9 - Cody Stamann | Brazil | 18-2-0 | 29 |
10 - Urijah Faber | United States | 35, 11-0 | 40 |
11 - Joss Aldo | Brazil | 28, 6-0 | 33 |
12 - Rob Font | United States | 16-4-0 | 31 |
13 - John Dodson | United States | 20, 11-0 | 35 |
14 - Marlon Vera | Equador | 15, 5-1 | 27 |
15 - Raoni Barcelos | Brazilian | 15, 1-0 | 32 |
16 - Brett Johns | Welse | 16, 2-0 | 27 |
17 - Ricky Simon | United States | 15, 3-0 | 27 |
18 - Yadong Song | Chinese | 13, 3-1 | 22 |
19 - Alejandro Perez | Mexican | 21, 8-1 | 30 |
20 - Eddie Wineland | United States | 24, 13-1 | 35 |
21 - Said Nurmagomedov | Russian | 13, 2-0 | 27 |
22 - Nathaniel Wood | United Kingdom | 16, 3-0 | 26 |
23 - Montel Jackson | United States of America | 9, 1-0 | 27 |
24 - Brian Kelleher | United States | 20, 10-0 | 33 |
25 - Rani Yahya | Brazil | 26, 10-0 | 35 |
26 - Frankie Saenz | United States | 13, 6-0 | 39 |
27 - Merab Dvalishvili | Georgian | 9, 4-0 | 29 |
28 - Iuri Alcantara | Brazil | 35, 10-0 | 39 |
29 - Kyung Ho Kang | South Korea | 17, 8-0 | 32 |
30 - Luke Sanders | United States | 13, 3-0 | 34 |
Presently, all UFC sports have stopped for Covid-19.
UFC Weight Division Men and Women
Men Weight:
- Heavyweight
- Welterweight
- Light Heavyweight
- Lightweight
- Featherweight
- Flyweight
- Middleweight
- Bantamweight
Women Weight
- Strawweight
- Bantamweight
- Featherweight
- Flyweight
UFC Bantamweight Division
In MMA, the Bantamweight Division is in 126-135 lbs (57.2-61.2 kg). It sits between the Flyweight Division (116-125 lbs.) and the UFC Featherweight.
UFC Bantamweight Champions list
winners Name and Country | Event | Reign | Date |
---|---|---|---|
Dominick Cruz - USA | WEC 53 | 1,117 days | 16 December 2010 |
Renan Barao - Brazil | UFC 149 | - | 21 July 2012 |
Renan Barao - Brazil | - | 138 days | 4 January 2014 |
T.J. Dillashaw - USA | UFC 173 | 603 days | 24 May 2014 |
Dominick Cruz (2) - USA | UFC Fight Night | 348 days | 11 January 2016 |
Cody Garbrandt - USA | UFC 207 | 309 days | 30 December 2016 |
T.J. Dillashaw (2) | UFC 217 | 501 days | 4 November 2017 |
Henry Cejudo - USA def. Henry Cejudo def. Marlon Moraes- | UFC 238 | 234 days | 8 June 2019 |
Petr Yan | UFC 251 | 237 days | Jul 12, 2020 |
Aljamain Sterling | UFC 259 | 708+ days | Mar 6, 2021 |
In fact, all sports were off for Covid-19 Pandemic from February-20 to July-20 but, but then started boxing and other games successfully.
Sterling defeated Petr Yan via a split decision at UFC 273 to defend his championship for the second time.
Last Word
Finally, already I have written details about UFC Bantamweight rankings and champions’ details. If you think any information gives missing errors so, comment here.