The UEFA Champions League is an international football competition. The Champions League was established in 1955. You will get here the UEFA Champions League Winners list from 1956 to present details. First time in 1955-56 seasons, UEFA Champions League winners are Real Madrid. They won against Reims (4-3).
The tournament, named the European Cup before it was transformed to the Champions League before the 1992-93 seasons, has been around since 1955, with 22 different winners from 13 other nations.
You will get here also the Copa America winners list and Euro cup winners list by team.
Six teams have received this privilege: Ajax, Bayern Munich, Real Madrid, AC Milan, Barcelona and Liverpool. Most time, UEFA Champions League was won by the Real Madrid team 13 times.
Champions League Winners list
The current UEFA champions are Chelsea, who beat Manchester City in 2021 final (1–0). England has produced fourteen champions from five clubs, and Italy teams have made twelve victors from three Champions League clubs. The UEFA Champions League Winners list since 1955-56 seasons to present has given below.
List of the champions league winners table
Years | Winners by club | Runners-up | Score |
---|---|---|---|
2020-21 | Chelsea | Manchester City | 1 -0 |
2019-20 | Bayern Munich | Paris Saint-Germain | 0 -1 |
2018-19 | Liverpool | Tottenham Hotspur | 2 -0 |
2017-18 | Real Madrid | Liverpool | 3 -1 |
2016-17 | Real Madrid | Juventus | 4 -1 |
2015-16 | Real Madrid | Atlético Madrid | 1-1 (5–3) |
2014-15 | Barcelona | Juventus | 3 -1 |
2013-14 | Real Madrid | Atlético Madrid | 4 -1 |
2012-13 | Bayern Munich | Borussia Dortmund | 2 -1 |
2011-12 | Chelsea | Bayern Munich | 1-1 (4–3) |
2010-11 | Barcelona | Manchester United | 3 -1 |
2009-10 | Internazionale | Bayern Munich | 2 -0 |
2008-09 | Barcelona | Manchester United | 2 -0 |
2007-08 | Manchester United | Chelsea | 1-1 (6–5) |
2006-07 | Milan | Liverpool | 2 -1 |
2005-06 | Barcelona | Arsenal | 2 -1 |
2004-05 | Liverpool | Milan | 3 -3 |
2003-04 | Porto | Monaco | 3 -0 |
2002-03 | Milan | Juventus | 0-0 |
2001-02 | Real Madrid | Bayer Leverkusen | 2 -1 |
2000-01 | Bayern Munich | Valencia | 1 -1 |
1999-2000 | Real Madrid | Valencia | 3 -0 |
1998-99 | Manchester United | Bayern Munich | 2 -1 |
1997-98 | Real Madrid | Juventus | 1 -0 |
1996-97 | Borussia Dortmund | Juventus | 3 -1 |
1995-96 | Juventus | Ajax | 1 -1 |
1994-95 | Ajax | Milan | 1 -0 |
1993-94 | Milan | Barcelona | 4 -0 |
1992-93 | Marseille | Milan | 1 -0 |
1991-92 | Barcelona | Sampdoria | 1 -0 |
1990-91 | Red Star Belgrade | Marseille | 0-0* |
1989-90 | Milan | Benfica | 1 -0 |
1988-89 | Milan | Steaua Bucureşti | 4 -0 |
1987-88 | PSV | Benfica | 0-0 |
1986-87 | Porto | Bayern Munich | 2 -1 |
1985-86 | Steaua Bucureşti | Barcelona | 0-0 |
1984-85 | Juventus | Liverpool | 1 -0 |
1983-84 | Liverpool | Roma | 1 -1 |
1982-83 | Hamburg | Juventus | 1 -0 |
1981-82 | Aston Villa | Bayern Munich | 1 -0 |
1980-81 | Liverpool | Real Madrid | 1 -0 |
1979-80 | Nottingham Forest | Hamburg | 1 -0 |
1978-79 | Nottingham Forest | Malmö FF | 1 -0 |
1977-78 | Liverpool | Club Brugge | 1 -0 |
1976-77 | Liverpool | Borussia Mönchengladbach | 3 -1 |
1975-76 | Bayern Munich | Saint-Etienne | 1 -0 |
1974-75 | Bayern Munich | Leeds United | 2 -0 |
1973-74 | Bayern Munich | Atlético Madrid | 1 -1 |
1972-73 | Ajax | Juventus | 1 -0 |
1971-72 | Ajax | Internazionale | 2 -0 |
1970-71 | Ajax | Panathinaikos | 2 -0 |
1969-70 | Feyenoord | Celtic | 2-0 |
1968-69 | Milan | Ajax | 4 -1 |
1967-68 | Manchester United | Benfica | 4 -1 |
1966-67 | Celtic | Internazionale | 2 -1 |
1965-66 | Real Madrid | Partizan | 2 -1 |
1964-65 | Internazionale | Benfica | 1 -0 |
1963-64 | Internazionale | Real Madrid | 3 -1 |
1962-63 | Milan | Benfica | 2 -1 |
1961-62 | Benfica | Real Madrid | 5 -3 |
1960-61 | Benfica | Barcelona | 3 -2 |
1959-60 | Real Madrid | Eintracht Frankfurt | 7-3 |
1958-59 | Real Madrid | Stade de Reims | 2 -0 |
1957-58 | Real Madrid | Milan | 3 -2 |
1956-57 | Real Madrid | Fiorentina | 2 -0 |
1955-56 (First) | Real Madrid | Stade de Reims | 4 -3 |
Read also related post
How many Ballon d’OR does Messi have?
How many Ballon d’OR does Ronaldo have?
Champions League Trophy details
The UEFA (The Union of European Football Association) was started on 1955. Some of the champion’s league info has given below
- First or started: 1955-56
- Number of teams: 32 teams
- Current Champions: Chelsea team (2021).
- Most Successful wins club: Real Madrid in 13 titles.
- Most time runners-up: Juventus.
FAQ’s
How many UEFA leagues are there?
There are 32 members and associations of the club from 25 UEFA national associations. The first time, it was on 14 members.
What is the Full meaning of UEFA?
The full meanings of UEFA are the union of European Football Associations.
Who has won the champions league the most times?
Real Madrid won the most times champion’s league. They won 13 times in the UEFA Champions League.
How many times has Liverpool won the champions league?
Liverpool is one of the most influential clubs that won the five+ times in the UEFA Champions League. They won the six times UEFA Champions League.
How many times has Barcelona won the champions league?
FC Barcelona won the UEFA Champions league in 5 times.
Finally, I expected that you have got details about UEFA Champions League Winners list from 1956 to present with details.