Tim Brand is an international professional Australian field Hockey team player. His full name is Timothy Daniel Brand. He played as the forward for the Australian national team and the Dutch club Klein Zwitserland.
Brand was born in the Netherlands but he grew up in Chatswood, New South Wales.
His Salary and Net worth
As of 2023, his salary is USD 103,532. Brand is an Australian field hockey player who has a net worth of $5 Million.
Timetable | USD | EUR |
Per year | $103,532 | €96,724 |
Per month | $8627 | €8060 |
Per week | $2156 | €2015 |
Per day | $308 | €287 |
Per hour | $12.8 | €11.9 |
Brand’s age and height:
The brand was born on 29 November 1998. According to the date, his age is 25 years old (as of 2023), and his birthplace is Gouda, Netherlands. His height is 5 feet 10 inches or 179 cm or 1.79 m.
Don’t miss to watch
His wife or girlfriend
Australian famous hockey player Tim Brand is dating his sweet girlfriend Indi Dalsanto. They hadn’t married yet when they got married, then I updated the post.
We will see here Tim Brand’s biography, details, net worth, salary, and family details.
Tim Brand net worth, contract, wife, age, career, and more
Tim Brand's Biography, career, height, and more | ||
---|---|---|
His height, weight, age, and personal details | ||
Full name | Timothy Daniel Brand | |
Nick name | Brand | |
Profession | Professional hockey players | |
Height in cm and m | 179 cm and 1.79 m | |
Height in feet inches | 5 feet 10 inches | |
his weight in Kg (approx) | 65 kg | |
Weight in IBS | 143 Ibs | |
Hair color | Black | |
Eye Color | Black | |
hair Style | simple style | |
Date of birth | 29-Nov-98 | |
age | 25 years (as of 2023) | |
Birth place | Gouda, Netherlands | |
Religion | Unknown | |
Nationality | Australia | |
School life | Unknown | |
College | Not known | |
His NFL career, stats and details | ||
playing position | Forward | |
Shoots | Unknown | |
National team | Australian national side | |
Playing team | Klein Zwitserland | |
Jersey | Unknown | |
NHL drafts | N/A | |
Personal website | Unknown | |
College career information | 2018-present | |
Number | Unknown | |
Present career history | He earns more awards | |
Roster status | Active | |
His net worth, salary, wife, family and more | ||
Salary | $103,532 | |
Net worth | $5 Million | |
father name | Lela Becker | |
mother name | Tim Kaeding | |
brother | Unknown | |
Sister | Unknown | |
Marital status | In a relationship | |
wife | Unknown | |
Marriage date | N/A | |
children | N/A | |
girlfriend | Unknown | |
contract | Unknown | |
twitter address | Unknown | |
email address | Unknown | |
Hobbies | swimming, playing Hockey | |
Favorite Television Show | Unknown | |
favorite colors | Blue | |
Favourite animals | Unknown | |
Favorite games | NHL, Tennis and WWE | |
Favorite polititician | Kevin Rudd | |
Favorite Musician | John Farnham | |
And favorite animal | Dog | |
Favorite actor | Hugh Jackman | |
Does he like smoke | Not known | |
Does he drinking alcohol | N/A |
Tim Brand Hockey team and contract
Brand was first played for the NSW Pride in the Hockey One.
He joined the Dutch Hoofdklasse club Klein Zwitserland after the 2020 Summer Olympics.
In June 2018, he made his international debut in a test series against Germany.
Brand was named in the Australian national squad for the 2018 Champions Trophy in Breda, Netherlands.
He was named in the Kookaburras Olympics squad for the Tokyo 2020 Olympics.
To sum up,
I expected that you would get details information about Tim Brand’s hockey career, biography, and more.
Also, read