The Wimbledon Men’s Champions Singles is an annual tennis tournament that is part of Wimbledon. The Wimbledon men’s Winners’ top player is Roger Federer (2003, 2007, 2009, 2012, and 2017). Federer is also the winner of the Australian Open (2017, 2018, and 2010).
This Wimbledon tournament was contested in 1877 and played on outdoor grass courts. Basically, men’s Singles was started in 1884 in a suburb of London, United Kingdom.
All matches have been played at the top-of-five sets, between 1877 and 1883 in the first championships.
The Gentlemen’s singles sinner accepted prize money of €2,220,000 in 2017. In fact, Roger Federer is one of the most effective and only players in tennis history, in both the Open Era and Amateur to reach the Wimbledon Gentlemen’s Singles twelve times final.
Read also:
24 hours of Daytona 2021 live stream
How to watch Australian Open 2021
Watch now: Super bowl 2020 live stream
How to watch US Open 2020 live streaming
Wimbledon Champions men’s singles overview
Wimbledon men’s singles championship overview details have given below.
- Games Location: London, United Kingdom
- Governing Body: AELTC
- Established: 1877
- Surface: Grass (1877-Present).
- Editions: 133 (2019)
- Prize Money total: £2,350,000 (2019)
- Trophy Name: Gentleman’s Singles Trophy
- Most titles: 7: William Renshaw 3: Fred Perry (regular)
- Open Era most titles: 8: Roger Federer
- Current Champions: Novak Djokovic 2019
Read also related post
How to watch the Australian Open 2023 Live
Wimbledon Men’s Champions list from 1877 to present
Do you know who the most Wimbledon winner’s men’s championship is? In truth, the most winners name Roger Federer 8 times (regular). William Renshaw earned most amateur 7 times. So, let’s go to see details about the Wimbledon men’s championship list given below.
Wimbledon Men’s Champions list
Winning year | Winners And Country | Runner-up | Score |
---|---|---|---|
2023 | Carlos Alcaraz (Spanish) | Novak Djokovic (serbia) | 1–6, 7–6, 6–1, 3–6, 6–4 |
2022 | Novak Djokovic (Serbia) | Nick Kyrgios (Australia)Nick Kyrgios | 4–6, 6–3, 6–4, 7–6(7–3) |
2021 | Novak Djokovic (Serbia) | Matteo Berrettini | 6–7(4–7), 6–4, 6–4, 6–3 |
2019 | Novak Djokovic (Serbia) | Roger Federer (SUI) | 7-6(5), 1-6, 7-6(4), 4-6, 13-12 |
2018 | Novak Djokovic (Serbia) | Kevin Anderson (Russia) | 6-2, 6-2, 7-6(3) |
2017 | Roger Federer (Swezerland) | Marin Cilic (CRO) | 6-3, 6-1, 6-4 |
2016 | Andy Murray (UK) | Milos Raonic (Canada) | 6-4, 7-6(3), 7-6(2) |
2015 | Novak Djokovic (Serbia) | Roger Federer (SUI) | 7-6(1), 6-7(10), 6-4, 6-3 |
2014 | Novak Djokovic (Serbia) | Roger Federer (SUI) | 6-7(7), 6-4, 7-6(4), 5-7, 6-4 |
2013 | Andy Murray (GBR) | Novak Djokovic (SRB) | 6-4, 7-5, 6-4 |
2012 | Roger Federer (Switzerland) | Andy Murray(GBR) | 4-6, 7-5, 6-3, 6-4 |
2011 | Novak Djokovic (SRB) | Rafael Nadal (ESP) | 6-4, 6-1, 1-6, 6-3 |
2010 | Rafael Nadal (Spain) | Tomas Berdych (CZE) | 6-3, 7-5, 6-4 |
2009 | Roger Federer (Switzerland) | Andy Roddick (USA) | 5-7, 7-6(6), 7-6(5), 3-6, 16-14 |
2008 | Rafael Nadal (Spain) | Roger Federer (SUI) | 6-4, 6-4, 6-7(5), 6-7(8), 9-7 |
2007 | Roger Federer (Switzerland) | Rafael Nadal (ESP) | 7-6(7), 4-6, 7-6(3), 2-6, 6-2 |
2006 | Roger Federer (Switzerland) | Rafael Nadal (ESP) | 6-0, 7-6(5), 6-7(2), 6-3 |
2005 | Roger Federer (Switzerland) | Andy Roddick (USA) | 6-2, 7-6(2), 6-4 |
2004 | Roger Federer (Switzerland) | Andy Roddick (USA) | 4-6, 7-5, 7-6(3), 6-4 |
2003 | Roger Federer (Switzerland) | Mark Philippoussis (AUS) | 7-6(5), 6-2, 7-6(3) |
2002 | Lleyton Hewitt (Australia) | David Nalbandian (ARG) | 6-1, 6-3, 6-2 |
2001 | Goran Ivanisevic (CRO) | Patrick Rafter (AUS) | 6-3, 3-6, 6-3, 2-6, 9-7 |
2000 | Pete Sampras (USA) | Patrick Rafter (AUS) | 6-7(10), 7-6(5), 6-4, 6-2 |
1999 | Pete Sampras (United states) | Andre Agassi (USA) | 6-3, 6-4, 7-5 |
1998 | Pete Sampras (United states) | Goran Ivanisevic (CRO) | 6-7(2), 7-6(9), 6-4, 3-6, 6-2 |
1997 | Pete Sampras (United states) | Cedric Pioline (FRA) | 6-4, 6-2, 6-4 |
1996 | Richard Krajicek (Netherland) | MaliVai Washington (USA) | 6-3, 6-4, 6-3 |
1995 | Pete Sampras (United states) | Boris Becker (GER) | 6-7(5), 6-2, 6-4, 6-2 |
1994 | Pete Sampras (United states) | Goran Ivanisevic (CRO) | 7-6(2), 7-6(5), 6-0 |
1993 | Pete Sampras (United states) | Jim Courier (USA) | 7-6(3), 7-6(6), 3-6, 6-3 |
1992 | Andre Agassi (United states) | Goran Ivanisevic (CRO) | 6-7(8), 6-4, 6-4, 1-6, 6-4 |
1991 | Michael Stich (Germany) | Boris Becker (GER) | 6-4, 7-6(4), 6-4 |
1990 | Stefan Edberg (Sweden) | Boris Becker (GER) | 6-2, 6-2, 3-6, 3-6, 6-4 |
1989 | Boris Becker (Franch) | Stefan Edberg (SWE) | 6-0, 7-6(1), 6-4 |
1988 | Stefan Edberg (Swezerland) | Boris Becker (FRG) | 4-6, 7-6(2), 6-4, 6-2 |
1987 | Pat Cash (Australia) | Ivan Lendl (TCH) | 7-6(5), 6-2, 7-5 |
1986 | Boris Becker (Germany) | Ivan Lendl (TCH) | 6-4, 6-3, 7-5 |
1985 | Boris Becker (Germany) | Kevin Curren (USA) | 6-3, 6-7(4), 7-6(3), 6-4 |
1984 | John McEnroe (United states) | Jimmy Connors (USA) | 6-1, 6-1, 6-2 |
1983 | John McEnroe (United states) | Chris Lewis (NZL) | 6-2, 6-2, 6-2 |
1982 | Jimmy Connors (United states) | John McEnroe (USA) | 3-6, 6-3, 6-7(2), 7-6(5), 6-4 |
1981 | John McEnroe (United states) | Bjorn Borg (SWE) | 4-6, 7-6(1), 7-6(4), 6-4 |
1980 | Bjorn Borg (SWE) | John McEnroe (USA) | 1-6, 7-5, 6-3, 6-7(16), 8-6 |
1979 | Bjorn Borg (SWE) | Roscoe Tanner (USA) | 6-7(4), 6-1, 3-6, 6-3, 6-4 |
1978 | Bjorn Borg (SWE) | Jimmy Connors (USA) | 6-2, 6-2, 6-3 |
1977 | Bjorn Borg (SWE) | Jimmy Connors (USA) | 3-6, 6-2, 6-1, 5-7, 6-4 |
1976 | Bjorn Borg | Ilie Nastase (ROU) | 6-4, 6-2, 9-7 |
1975 | Arthur Ashe (United states) | Jimmy Connors (USA) | 6-1, 6-1, 5-7, 6-4 |
1974 | Jimmy Connors (United states) | Ken Rosewall (AUS) | 6-1, 6-1, 6-4 |
1973 | Jan Kodes (TCH | Alex Metreveli (URS) | 6-1, 9-8(5), 6-3 |
1972 | Stan Smith (United states) | Ilie Nastase (ROU) | 4-6, 6-3, 6-3, 4-6, 7-5 |
1971 | John Newcombe (Australia) | Stan Smith (USA) | 6-3, 5-7, 2-6, 6-4, 6-4 |
1970 | John Newcombe (Australia) | Ken Rosewall (AUS) | 5-7, 6-3, 6-2, 3-6, 6-1 |
1969 | Rod Laver (Australia) | John Newcombe (AUS) | 6-4, 5-7, 6-4, 6-4 |
1968 | Rod Laver (Australia) | Tony Roche (AUS) | 6-3, 6-4, 6-2 |
1967 | John Newcombe (Australia) | Wilhelm Bungert (FRG) | 6-3, 6-1, 6-1 |
1966 | Manuel Santana (Spain) | Dennis Ralston (USA) | 6-4, 11-9, 6-4 |
1965 | Roy Emerson (Australia) | Fred Stolle (AUS) | 6-2, 6-4, 6-4 |
1964 | Roy Emerson (Australia) | Fred Stolle (AUS) | 6-4, 12-10, 4-6, 6-3 |
1963 | Chuck McKinley (United states) | Fred Stolle (AUS) | 9-7, 6-1, 6-4 |
1962 | Rod Laver (Australia) | Martin Mulligan (AUS) | 6-2, 6-2, 6-1 |
1961 | Rod Laver (Australia) | Chuck McKinley (USA) | 6-3, 6-1, 6-4 |
1960 | Neale Fraser (Australia) | Rod Laver (AUS) | 6-4, 3-6, 9-7, 7-5 |
1959 | Alex Olmedo (United States) | Rod Laver (AUS) | 6-4, 6-3, 6-4 |
1958 | Ashley Cooper (Australia) | Neale Fraser (AUS) | 3-6, 6-3, 6-4, 13-11 |
1957 | Lew Hoad (Australia) | Ashley Cooper (AUS) | 6-2, 6-1, 6-2 |
1956 | Lew Hoad (Australia) | Ken Rosewall (AUS) | 6-2, 4-6, 7-5, 6-4 |
1955 | Tony Trabert (United States) | Kurt Nielsen (DEN) | 6-3, 7-5, 6-1 |
1954 | Jaroslav Drobny (EGY) | Ken Rosewall (AUS) | 13-11, 4-6, 6-2, 9-7 |
1953 | Vic Seixas (United States) | Kurt Nielsen (DEN) | 9-7, 6-3, 6-4 |
1952 | Frank Sedgman (Australia) | Jaroslav Drobny (EGY) | 4-6, 6-2, 6-3, 6-2 |
1951 | Dick Savitt (United States) | Ken McGregor (AUS) | 6-4, 6-4, 6-4 |
1950 | Budge Patty (United States) | Frank Sedgman (AUS) | 6-1, 8-10, 6-2, 6-3 |
1949 | Ted Schroeder (United States) | Jaroslav Drobny (TCH) | 3-6, 6-0, 6-3, 4-6, 6-4 |
1948 | Bob Falkenburg (United States) | John Bromwich (AUS) | 7-5, 0-6, 6-2, 3-6, 7-5 |
1947 | Jack Kramer (United States) | Tom Brown (USA) | 6-1, 6-3, 6-2 |
1946 | Yvon Petra (Franch) | Geoff Brown (AUS) | 6-2, 6-4, 7-9, 5-7, 6-4 |
1939 | Bobby Riggs (United states | Elwood Cooke (USA) | 2-6, 8-6, 3-6, 6-3, 6-2 |
1938 | Don Budge (United States) | Bunny Austin (GBR) | 6-1, 6-0, 6-3 |
1937 | Don Budge (United States) | Gottfried von Cramm (GER) | 6-3, 6-4, 6-2 |
1936 | Fred Perry (UK) | Gottfried von Cramm (GER) | 6-1, 6-1, 6-0 |
1935 | Fred Perry (UK) | Gottfried von Cramm (GER) | 6-2, 6-4, 6-4 |
1934 | Fred Perry (UK) | Jack Crawford (AUS) | 6-3, 6-0, 7-5 |
1933 | Jack Crawford (Australia) | Ellsworth Vines (USA) | 4-6, 11-9, 6-2, 2-6, 6-4 |
1932 | Ellsworth Vines (United states) | Bunny Austin (GBR) | 6-4, 6-2, 6-0 |
1931 | Sidney Wood (United states) | Frank Shields (USA) | walkover |
1930 | Bill Tilden (Franch) | Wilmer Allison (USA) | 6-3, 9-7, 6-4 |
1929 | Henri Cochet (Franch) | Jean Borotra (FRA) | 6-4, 6-3, 6-4 |
1928 | Rene Lacoste (Franch) | Henri Cochet (FRA) | 6-1, 4-6, 6-4, 6-2 |
1927 | Henri Cochet (Franch) | Jean Borotra (FRA) | 4-6, 4-6, 6-3, 6-4, 7-5 |
1926 | Jean Borotra (Franch) | Howard Kinsey (USA) | 8-6, 6-1, 6-3 |
1925 | Rene Lacoste (Franch) | Jean Borotra (FRA) | 6-3, 6-3, 4-6, 8-6 |
1924 | Jean Borotra (Franch) | Rene Lacoste (FRA) | 6-1, 3-6, 6-1, 3-6, 6-4 |
1923 | Bill Johnston (United States) | Francis Hunter (USA) | 6-0, 6-3, 6-1 |
1922 | Gerald Patterson (Australia) | Randolph Lycett (BRI) | 6-3, 6-4, 6-2 |
1921 | Bill Tilden (United States) | Brian Norton (RSA) | 4-6, 2-6, 6-1, 6-0, 7-5 |
1920 | Bill Tilden (United States) | Gerald Patterson (AUS) | 2-6, 6-3, 6-2, 6-4 |
1919 | Gerald Patterson (Australia) | Norman Brookes (AUS) | 6-3, 7-5, 6-2 |
1914 | Norman Brookes (Australia) | Anthony Wilding (NZL) | 6-4, 6-4, 7-5 |
1913 | Anthony Wilding (New zealand) | Maurice McLoughlin (USA) | 8-6, 6-3, 10-8 |
1912 | Anthony Wilding (New zealand) | Arthur Gore (BRI) | 6-4, 6-4, 4-6, 6-4 |
1911 | Anthony Wilding (New zealand) | Herbert Roper Barrett (BRI) | 6-4, 4-6, 2-6, 6-2, |
1910 | Anthony Wilding (New zealand) | Arthur Gore (BRI) | 6-4, 7-5, 4-6, 6-2 |
1909 | Arthur Gore (Brazil) | Josiah Ritchie (BRI) | 6-8, 1-6, 6-2, 6-2, 6-2 |
1908 | Arthur Gore (Brazil) | Herbert Roper Barrett (BRI) | 6-3, 6-2, 4-6, 3-6, 6-4 |
1907 | Norman Brookes (Australia) | Arthur Gore (BRI) | 6-4, 6-2, 6-2 |
1906 | Lawrence Doherty (Brazil) | Frank Riseley (BRI) | 6-4, 4-6, 6-2, 6-3 |
1905 | Lawrence Doherty (Brazil) | Norman Brookes (AUS) | 8-6, 6-2, 6-4 |
1904 | Lawrence Doherty (Brazil) | Frank Riseley (Brazil) | 6-1, 7-5, 8-6 |
1903 | Lawrence Doherty (Brazil) | Frank Riseley | 7-5, 6-3, 6-0 |
1902 | Lawrence Doherty (Brazil) | Arthur Gore | 6-4, 6-3, 3-6, 6-0 |
1901 | Arthur Gore (Brazil) | Reginald Doherty (Brazil) | 4-6, 7-5, 6-4, 6-4 |
1900 | Reginald Doherty (Brazil) | Sydney Smith | 6-8, 6-3, 6-1, 6-2 |
1899 | Reginald Doherty (Brazil) | Arthur Gore | 1-6, 4-6, 6-3, 6-3, 6-3 |
1898 | Reginald Doherty (Brazil) | Lawrence Doherty (Brazil) | 6-3, 6-3, 2-6, 5-7, 6-1 |
1897 | Reginald Doherty (Brazil) | Harold Mahony (Brazil) | 6-4, 6-4, 6-3 |
1896 | Harold Mahony (Brazil) | Wilfred Baddeley (Brazil) | 6-2, 6-8, 5-7, 8-6, 6-3 |
1895 | Wilfred Baddeley (Brazil) | Wilberforce Eaves (Brazil) | 4-6, 2-6, 8-6, 6-2, 6-3 |
1894 | Joshua Pim (Brazil) | Wilfred Baddeley (Brazil) | 10-8, 6-2, 8-6 |
1893 | Joshua Pim | Wilfred Baddeley (Brazil) | 3-6, 6-1, 6-3, 6-2 |
1892 | Wilfred Baddeley | Joshua Pim (Brazil) | 4-6, 6-3, 6-3, 6-2 |
1891 | Wilfred Baddeley | Joshua Pim (Brazil) | 6-4, 1-6, 7-5, 6-0 |
1890 | Willoughby Hamilton | William Renshaw (Brazil) | 6-8, 6-2, 3-6, 6-1, 6-1 |
1889 | William Renshaw | Ernest Renshaw (Brazil) | 6-4, 6-1, 3-6, 6-0 |
1888 | Ernest Renshaw | Herbert Lawford (Brazil) | 6-3, 7-5, 6-0 |
1887 | Herbert Lawford (Brazil) | Ernest Renshaw | 1-6, 6-3, 3-6, 6-4, 6-4 |
1886 | William Renshaw (BRI) | Herbert Lawford | 6-0, 5-7, 6-3, 6-4 |
1885 | William Renshaw | Herbert Lawford | 7-5, 6-2, 4-6, 7-5 |
1884 | William Renshaw | Herbert Lawford | 6-0, 6-4, 9-7 |
1883 | William Renshaw | Ernest Renshaw | 2-6, 6-3, 6-3, 4-6, 6-3 |
1882 | William Renshaw | Ernest Renshaw | 6-1, 2-6, 4-6, 6-2, 6-2 |
1881 | William Renshaw | John Hartley | 6-0, 6-1, 6-1 |
1880 | John Hartley | Herbert Lawford | 6-3, 6-2, 2-6, 6-3 |
1879 | John Hartley | Vere St. Leger Goold | 6-2, 6-4, 6-2 |
1878 | Frank Hadow (Brazil) | Spencer Gore | 7-5, 6-1, 9-7 |
1877 | Spencer Gore (Brazil) | William Marshall | 6-1, 6-2, 6-4 |
Wimbledon Winners in 2023
In the final of the 2023 Wimbledon Championships, Carlos Alcaraz emerged victorious against the four-time defending champion Novak Djokovic. Alcaraz claimed his first Wimbledon title and second major singles title overall, defeating Djokovic with a score of 1–6, 7–6, 6–1, 3–6, 6–4 in the gentlemen’s singles tennis event.
Last Word
Overall, I think you have got details about Wimbledon Men’s Champions with runner-up and scores. If any information to put is an error so, comment here after getting any error I will update the post.