Vincent Vanasch is an international professional Belgian field Hockey team player. His nickname is Vanasch. He played as the goalkeeper for the German club Rot-Weiss Köln and the Belgium national team.
Vanasch liked hockey from an early age and his father “Jean” admitted him to “Royal Evere White Star Hockey Club”.
His Salary and Net worth
As of 2023, his salary is $ 37,489 USD. Vanasch is a Belgian field hockey player who has a net worth of $1.5 Million.
Timetable | USD | EUR |
Per year | $ 37,489 | €35,534.32 |
Per month | $3124 | €2961.1 |
Per week | $781.02 | €740.29 |
Per day | $111 | €105.7 |
Per hour | $4.64 | €4.40 |
Vanasch’s age and height
Vanasch was born on 21 December 1987. According to the date, his age is 36 years old (as of 2023), and his birthplace is Evere, Belgium. His height is 5 feet 11 inches or 180 cm or 1.80 m.
See Also
His wife or girlfriend
The Belgian hockey goalkeeper Vincent Vanasch is dating his girlfriend Alex Devis. They didn’t marry yet, when they got married, then I update the post must.
We will see here Vincent Vanasch’s biography, details, net worth, salary, and family details.
Vincent Vanasch’s net worth, contract, wife, age, career, and more
Vincent Vanasch's Biography, career, height, and more | ||
---|---|---|
His height, weight, age, and personal details | ||
Full name | Vincent Vanasch | |
Nick name | Vanasch | |
Profession | Professional hockey players | |
Height in cm and m | 180 cm and 1.80 m | |
Height in feet inches | 5 feet 11 inches | |
his weight in Kg (approx) | 78 kg | |
Weight in IBS | 172 Ibs | |
Hair color | Brown | |
Eye Color | Brown | |
hair Style | simple style | |
Date of birth | 21-Dec-87 | |
age | 36 years (as of 2023) | |
Birth place | Evere, Belgium | |
Religion | Unknown | |
Nationality | Belgian | |
School life | Unknown | |
College | Not known | |
His NFL career, stats and details | ||
playing position | Goalkeeper | |
Shoots | Unknown | |
National team | Belgium national side | |
Playing team | White Star (2004–2007), Pingouin (2007–2009), Leuven (2009–2010), Waterloo Ducks (2010-14), Oranje Zwart 2014-16, Waterloo Ducks 2016-20, Rot-Weiss Köln 2020-present. | |
National team career | Belgium 2007-present. | |
Jersey | Unknown | |
NHL drafts | N/A | |
Personal website | Unknown | |
College career information | 2007-present | |
Number | Unknown | |
Present career history | ||
Olympic Games | 2020 Tokyo (Gold medal – first place), 2016 Rio de Janeiro (Silver medal – second place ) | |
Hockey World League | 2014–15 Raipur (Silver medal – second place) | |
World Cup | 2018 Bhubaneswar (Gold medal – first place) | |
Roster status | Active | |
His net worth, salary, wife, family and more | ||
Salary | is $ 37,489 | |
Net worth | $1.5 Million | |
father name | Jean | |
mother name | Unknown | |
brother | Unknown | |
Sister | Unknown | |
Marital status | In a relationship | |
wife | Will be Alex Devis | |
Marriage date | N/A | |
children | N/A | |
girlfriend | Alex Devis | |
contract | 1.5 Million | |
twitter address | Unknown | |
email address | Unknown | |
Favorite polititician | State Ensign | |
Favorite Musician | Lara Chedraoui | |
And favorite animal | Dog | |
Favorite actor | Matthias Schoenaerts | |
Does he like smoke | Not known | |
Does he drinking alcohol | N/A |
Vincent Vanasch Hockey team and contract
He was named in the Netherlands to Oranje Zwart in 2014.
Vanasch announced he would join Rot-Weiss Köln in Germany from the 2020–21 season onwards.
His international career
He was named to the senior team for the 2012 Summer Olympics.
Vanasch was selected as the FIH Goalkeeper of the Year in 2017.
Again, he won his third FIH Goalkeeper of the Year Award on 11 February 2020.
Whatever, I expected that you have got details information about Vincent Vanasch’s hockey career, biography, and more.
Read more