Tom Boon is an international professional Belgian field Hockey team player. His full name is Tom Alain Boon. He played as the forward for Léopold and the Belgium national team.
At the 2016 Olympics, he won a silver medal.
His Salary and Net worth
As of 2023, his salary is USD 3,750,000. Boon is a Belgian field hockey player who has a net worth of $5 Million.
Timetable | USD | EUR |
Per year | $3,750,000 | €3,555,787 |
Per month | $312500 | €296315 |
Per week | $78125 | €74078 |
Per day | $11160 | €10582 |
Per hour | $465 | €440 |
Tom Boon’s age and height
Boon was born on 25 January 1990. According to the date, his age is 33 years old (as of 2023), and his birthplace is Brussels, Belgium. His height is 6 feet 0 inches or 184 cm or 1.84 m.
Read to know: How to watch Hockey World Cup 2023
How to Watch US Open Golf 2023
His wife or girlfriend
Govers is dating his girlfriend whose name is kept secret from social media. They hadn’t married yet when they got married, so I updated the post.
We will see here Tom Boon’s biography, details, net worth, salary, and family details.
Tom Boon’s net worth, contract, wife, age, career, and more
Tom Boon's Biography, career, height, and more | ||
---|---|---|
His height, weight, age, and personal details | ||
Full name | Tom Boon | |
Nick name | Boon | |
Profession | Professional hockey players | |
Height in cm and m | 184 cm and 1.84 m | |
Height in feet inches | 6 feet 0 inches | |
his weight in Kg (approx) | 81 kg | |
Weight in IBS | 179 Ibs | |
Hair color | Brown | |
Eye Color | Light Brown | |
hair Style | simple style | |
Date of birth | 25-Jan-90 | |
age | 33 years (as of 2023) | |
Birth place | Brussels, Belgium | |
Religion | Unknown | |
Nationality | Belgian | |
School life | Unknown | |
College | Not known | |
His NFL career, stats and details | ||
playing position | forward | |
Shoots | Unknown | |
National team | Belgium national side | |
Playing team | Racing 2013, Bloemendaal 2013-15, Racing 2015-19, Léopold 2019-present. | |
National team career | Belgium 2012-present. | |
Jersey | Unknown | |
NHL drafts | N/A | |
Personal website | Unknown | |
College career information | 2012-present | |
Number | Unknown | |
Present career history | ||
Olympic Games | 2020 Tokyo (Gold medal – first place), 2016 Rio de Janeiro (Silver medal – second place ) | |
Hockey World League | 2014–15 Raipur (Silver medal – second place) | |
World Cup | 2018 Bhubaneswar (Gold medal – first place) | |
Roster status | Active | |
His net worth, salary, wife, family and more | ||
Salary | is $3,750,000 | |
Net worth | $5 Million | |
father name | Unknown | |
mother name | Carine Boon-Coudron | |
brother | Unknown | |
Sister | Unknown | |
Marital status | In a relationship | |
wife | Unknown | |
Marriage date | N/A | |
children | N/A | |
girlfriend | is kept secret | |
contract | $3,750,000 | |
twitter address | Unknown | |
email address | Unknown | |
Hobbies | Hunting, playing Hockey | |
Favorite Television Show | Bluey | |
favorite colors | Blue | |
Favourite animals | Unknown | |
Favorite games | NHL, Tennis and WWE | |
Favorite polititician | State Ensign | |
Favorite Musician | Lara Chedraoui | |
And favorite animal | Dog | |
Favorite actor | Matthias Schoenaerts | |
Does he like smoke | Not known | |
Does he drinking alcohol | N/A |
Tom Boon Hockey team and contract
He started his career with Royal White Star HC and then he joined the Belgian team Racing Club de Bruxelles.
Boon was named Belgian national champion, Léopold in the season of 2018–19.
His international career
Boon made his international debut in 2008.
He was a member of the 2012 Summer Olympics team and in fifth place.
Boon was part of the 2019 EuroHockey Championship scored five goals, also selected as the top goalscorer.
On 25 May 2021, he was called up to the squad for the 2021 EuroHockey Championship.
To sum up
I like to say that, you have got details information about Tom Boon’s hockey career, biography, and more.
Also, read