Tim Howard is an international professional Australian field Hockey team player. His nickname is Howard. He has as the defender for the Australian national hockey team.
His Salary and Net worth
As of 2023, his salary is $2,000,000 USD. Howard is a Australian filed hockey player who has a net worth of 1.5 Million.
Timetable | USD | EUR |
Per year | $2,000,000 | €1,864,500 |
Per month | $166666 | €155375 |
Per week | $41666 | €83843 |
Per day | $5952 | €5549 |
Per hour | $248 | €231 |
Howard’s age and height
He was born on 23 June in 1996. At present, his age is 27 years old (as of 2023), and his birthplace Brisbane, Queensland. His height is 5 feet 11 inches or 181 cm or 1.81 m.
Read to know: How to watch Hockey World Cup 2023
His wife or girlfriend
Howard is dating with the 24-year-old Scottish model Sara McLean for about a year.
We will see here Tim Howard’s biography, details, net worth, salary, and family details.
Tim Howard net worth, contract, wife, age, career and more:
Tim Howard's Biography, career, height, and more | ||
---|---|---|
His height, weight, age, and personal details | ||
Full name | Tim Howard | |
Nick name | Howard | |
Profession | Professional hockey players | |
Height in cm and m | 181 cm and 1.81 m | |
Height in feet inches | 5 feet 11 inches | |
his weight in Kg (approx) | 70 kg | |
Weight in IBS | 154 Ibs | |
Hair color | Black | |
Eye Color | Black | |
hair Style | simple style | |
Date of birth | 23 June in 1996 | |
age | 27 years (as of 2023) | |
Birth place | Brisbane, Queensland | |
Religion | Unknown | |
Nationality | Australia | |
School life | Unknown | |
College | Not known | |
His NFL career, stats and details | ||
playing position | Defender | |
Shoots | Unknown | |
National team | Australian national side | |
Playing team | QLD Blades | |
Jersey | Unknown | |
NHL drafts | N/A | |
Personal website | Unknown | |
College career information | 2014-present | |
Number | Unknown | |
Present career history | He earns more awards | |
Roster status | Active | |
His net worth, salary, wife, family and more | ||
Salary | $2,000,000 | |
Net worth | 1.5 Million | |
father name | Unknown | |
mother name | Unknown | |
brother | Unknown | |
Sister | Not known | |
Marital status | In a relationship | |
wife | Will be Sara McLean | |
Marriage date | N/A | |
children | N/A | |
girlfriend | Sara McLean | |
contract | Unknown | |
twitter address | Unknown | |
email address | Unknown | |
Hobbies | swimming, playing Hockey | |
Favorite Television Show | Unknown | |
favorite colors | Green | |
Favourite animals | Unknown | |
Favorite games | NHL, Tennis and WWE | |
Favorite polititician | Unknown | |
Favorite Musician | Unknown | |
And favorite animal | Dog | |
Favorite actor | Unknown | |
Does he like smoke | Not known | |
Does he drinking alcohol | Unknown |
Tim Howard Hockey team and contract
Howard has played both the Australia at junior level and Under 18 and Under 21 age groups.
He captained the Australia Under 18 team at the 2014 Youth Olympic Games in Nanjing, China in 2014.
Howard made his international debut for the Kookaburras at the 2017 International Festival of Hockey.
He was selected in the squad for the Hockey World Cup in Bhubaneswar, India in November 2018.
Howard was named in the Kookaburras Olympics squad for the Tokyo 2020 Olympics.
To sum up,
I like to say that, you have got details information about Tim Howard’s hockey career, biography and more.
Also read