In May and June, the French Open is an annual tennis match held over two weeks. You will get here the French Open Winners list from 1925 to the present.
It was established in 1891 and played since 1928 at the Stade Roland Garros in Paris, France. It is one of the four Grand Slam Tournaments that are played every year.
French Open players have won the most French Open men’s singles titles with 38 wins, followed by Australian and Spanish players. The present champion is Rafael Nadal who beat Dominic Thiem to win his twelfth French Open in the 2019 final.
After Rafael, Roger Federer is the top five times Wimbledon men’s winners and also three times Australian Open winners.
The French Open wasn’t held from 1915 to 1919 because, of the First World War.
Watch now: How to watch Australian Open 2023
How to Watch Wimbledon 2022 Live Streaming
Watch US Open 2022 Live Streaming
How to watch Wimbledon 2021 live streaming on TV
How to watch UEFA Euro 2021 live streaming
Watch US Open Tennis 2023 live
French open winners most times
American tennis player Jim Courier won consecutive titles in 1991, and 1992 before; Sergi Bruguera repeated the feat in 1993, and 1994. At present, Rafael Nadal’s won the 2005 first French Open, basically, from 2005 to 2008 he won four titles.
In fact, Nadal defended his crowns in 2011, 12, 13, and 14 but, in the 2015 event, he was knocked out in the quarter-finals by Novak Djokovic, who lost in the final match to Stan Wawrinka. Afterward, Nadal was the 2017, 18, and 2019 French Open winners. He is in the time French Open winner.
You May read also related topics
How to watch Australian Open 2021 Live Streaming
Australian Open Winners Men’s and Women’s singles
French Open winners list from 1925 to present
French Open men’s singles winners since 1925 to present details you will get here with scores, runner-up, and winning year.
Match year | Winners | Runner-up | Score |
---|---|---|---|
2023 | Novak Djokovic | Casper Ruud | 7–6(7–1), 6–3, 7–5 |
2022 | Rafael Nadal | Casper Ruud (Norway) | 6–3, 6–3, 6–0 |
2021 | Novak Djokovic | Stefanos Tsitsipas | 6–7, 2–6, 6–3, 6–2, 6–4 |
2020 | Rafael Nadal | Novak Djokovic | 6–0, 6–2, 7–5 |
2019 | Rafael Nadal (Spain) | Dominic Thiem (Austria) | 6–3, 5–7, 6–1, 6–1 |
2018 | Rafael Nadal (Spain) | Dominic Thiem (Austria) | 6–4, 6–3, 6–2 |
2017 | Rafael Nadal (Spain) | Stan Wawrinka (Switzerland) | 6–2, 6–3, 6–1 |
2016 | Novak Djokovic (Serbia) | Andy Murray (United Kingdom) | 3–6, 6–1, 6–2, 6–4 |
2015 | Stan Wawrinka (Switzerland) | Novak Djokovic (Serbia) | 4–6, 6–4, 6–3, 6–4 |
2014 | Rafael Nadal (Spain) | Novak Djokovic (Serbia) | 3–6, 7–5, 6–2, 6–4 |
2013 | Rafael Nadal (Spain) | David Ferrer (Spain) | 6–3, 6–2, 6–3 |
2012 | Rafael Nadal | Novak Djokovic (Serbia) | 6-4, 6-3, 2-6, 7-5 |
2011 | Rafael Nadal | Roger Federer (Swizerland) | 7-5, 7-6, 5-7, 6-1 |
2010 | Rafael Nadal | Robin Soderling (Sweden) | 6-4, 6-2, 6-4 |
2009 | Roger Federer (Swizerland) | Robin Soderling (Sweden) | 6-1, 7-6, 6-4 |
2008 | Rafael Nadal | Roger Federer (Swizerland) | 6-1, 6-3, 6-0 |
2007 | Rafael Nadal | Roger Federer (Swizerland) | 6-3, 4-6, 6-3, 6-4 |
2006 | Rafael Nadal | Roger Federer | 1-6 6-1 6-4 7-6(4) |
2005 | Rafael Nadal | Mariano Puerta | 6-7(6) 6-3 6-1 7-5 |
2004 | Gaston Gaudio | Guillermo Coria | 0-6 3-6 6-4 6-1 8-6 |
2003 | Juan Carlos Ferrero | Martin Verkerk | 6-1 6-3 6-2 |
2002 | Albert Costa | Juan Carlos Ferrero | 6-1 6-0 4-6 6-3 |
2001 | Gustavo Kuerten | A.Corretja | 6-7(3), 7-5, 6-2,6-0 |
2000 | Gustavo Kuerten | M.Norman | 6-2, 6-3, 2-6, 7-6 (8-6) |
1999 | Andre Agassi | A. Medvedev | 16 26 64 63 64 |
1998 | Carlos Moya | A. Corretja | 63 75 63 |
1997 | Gustavo Kuerten | S. Bruguera | 63 64 62 |
1996 | Yevgeny Kafelnikov | M. Stich | 76 75 76 |
1995 | Thomas Muster | M. Chang | 75 62 64 |
1994 | Sergi Bruguera | A. Berasategui | 63 75 26 61 |
1993 | Sergi Bruguera | J. Courier | 64 26 62 36 63 |
1992 | Jim Courier | P. Korda | 75 62 61 |
1991 | Jim Courier | A. Agassi | 36 64 26 61 64 |
1990 | Andres Gomez | A. Agassi | 63 26 64 64 |
1989 | Michael Chang | S. Edberg | 61 36 46 64 62 |
1988 | Mats Wilander | H. Leconte | 75 62 61 |
1987 | Ivan Lendl | M. Wilander | 75 62 36 76 |
1986 | Ivan Lendl | M. Pernfors | 63 62 64 |
1985 | Mats Wilander | I. Lendl | 36 64 62 62 |
1984 | Ivan Lendl | J. McEnroe | 36 26 64 75 75 |
1983 | Yannick Noah | M. Wilander | 62 75 76 |
1982 | Mats Wilander | G. Vilas | 16 76 60 64 |
1981 | Bjorn Borg | I. Lendl | 61 46 62 36 61 |
1980 | Bjorn Borg | V. Gerulaitis | 64 61 62 |
1979 | Bjorn Borg | V. Pecci | 63 61 67 64 |
1978 | Bjorn Borg | G. Vilas | 61 61 63 |
1977 | Guillermo Vilas | B. Gottfried | 60 63 60 |
1976 | Adriano Panatta | H. Solomon | 61 64 46 76 |
1975 | Bjorn Borg | G. Vilas | 62 63 64 |
1974 | Bjorn Borg | M. Orantes | 26 67 60 61 61 |
1973 | Ilie Nastase | N. Pilic | 63 63 60 |
1972 | Andres Gimeno | P. Proisy | 46 63 61 61 |
1971 | Jan Kodes | I. Nastase | 86 62 26 75 |
1970 | Jan Kodes | Z. Franulovic | 62 64 60 |
1969 | Rod Laver | K. Rosewall | 64 63 64 |
1968 | Ken Rosewall | R. Laver | 63 61 26 62 |
1967 | Roy Emerson | T. Roche | 61 64 26 62 |
1966 | Tony Roche | I. Gulyas | 61 64 75 |
1965 | Fred Stolle | T. Roche | 36 60 62 63 |
1964 | Manuel Santana | N. Pietrangeli | 63 61 46 75 |
1963 | Roy Emerson | P. Darmon | 36 61 64 64 |
1962 | Rod Laver | R. Emerson | 36 26 63 97 62 |
1961 | Manuel Santana | N. Pietrangeli | 46 61 36 60 62 |
1960 | Nicola Pietrangeli | L. Ayala | 36 63 64 46 63 |
1959 | Nicola Pietrangeli | I. Vermaak | 36 63 64 61 |
1958 | Mervyn Rose | L. Ayala | 63 64 64 |
1957 | Sven Davidson | H. Flam | 63 64 64 |
1956 | Lew Hoad | S. Davidson | 64 86 63 |
1955 | Tony Trabert | S. Davidson | 26 61 64 62 |
1954 | Tony Trabert | A. Larsen | 64 75 61 |
1953 | Ken Rosewall | V. Seixas | 63 64 16 62 |
1952 | Jaroslav Drobny | F. Sedgman | 62 60 36 64 |
1951 | Jaroslav Drobny | E. Sturgess | 63 63 63 |
1950 | Budge Patty | J. Drobny | 61 62 36 57 75 |
1949 | Frank Parker | B. Patty | 63 16 61 64 |
1948 | Frank Parker | J. Drobny | 64 75 57 86 |
1947 | Joseph Asboth | E. Sturgess | 86 75 64 |
1946 | Marcel Bernard | J. Drobny | 36 26 61 64 63 |
1940-45 | Not Played for 2nd World War | Not Played for 2nd World War | |
1939 | Don McNeill | B. Riggs | 75 60 63 |
1938 | Don Budge | R. Menzel | 63 62 64 |
1937 | Henner Henkel | H. Austin | 61 64 63 |
1936 | Gottfried von Cramm | F. Perry | 60 26 62 26 60 |
1935 | Fred Perry | G. von Cramm | 63 36 61 63 |
1934 | Gottfried von Cramm | J. Crawford | 64 79 36 75 63 |
1933 | Jack Crawford | H. Cochet | 86 61 63 |
1932 | Henri Cochet | G. de Stefani | 60 64 46 63 |
1931 | Jean Borotra | C. Boussus | 26 64 75 64 |
1930 | Henri Cochet | B. Tilden | 36 86 63 61 |
1929 | Rene Lacoste | J. Borotra | 63 26 60 26 86 |
1928 | Henri Cochet | R. Lacoste | 57 63 61 63 |
1927 | Rene Lacoste | B. Tilden | 64 46 57 63 11-9 |
1926 | Henri Cochet | R. Lacoste | 62 64 63 |
1925 | Rene Lacoste | J. Borotra | 75 61 64 |
In fact, from February 20 to July 20 all sports were off for the COVID-19 pandemic after they started tennis and other sports successfully.
The next event in the French Open 2022 held on Sunday, 22nd May 2022.
The French Open 2022 won by Rafael Nadal played against Casper Ruud in a 6–3, 6–3, 6–0 score.
The event took place in Paris, France, at the Stade Roland Garros from May 28th to June 11th, 2023. It included singles, doubles, and mixed doubles matches. There were junior and wheelchair tournaments held as well.
The French Open, in its 127th edition, served as the second Grand Slam event of 2023.
In the final 2024, Carlos Alcaraz of Spain beat Alexander Zverev of Germany with a score of 6–3, 2–6, 5–7, 6–1, 6–2. Alcaraz made history by becoming the youngest player to secure a major title on three distinct surfaces, following his victories at the 2022 US Open on hardcourts and the 2023 Wimbledon Championships on grass.
Last Word
Overall, I have written all of the winners, runner-up, and their scores on the French Open Winners list from 1925 up to 2019. If you feel any information was given error or false, comment here.