European Football Association is called UEFA is the governing body for football association in Europe. You will get here basically, European Cup winners list with runner-up and score details. It organized the intercontinental Cup that was last held in 2004, since its replacement by FIFA’s Club football World Cup.
UEFA Champions League winners most titles
Spanish club Real Madrid has won the record titles of 22 in UEFA championships. Besides, Juventus is only teams who have won every UEFA Club competition. They accepted the UEFA in recognition of winning the three seasonal conferences on 12 July 1988.
From now, Spanish clubs have won the top titles (60), ahead of clubs England (43), and from Italy (48). Basically, Ajax, Bayern Munich, Manchester United, Chelsea and Juventus are the only teams to won all of the three UEFA’s club main competitions.
Who is the Present UEFA Championship winner?
Basically, the present UEFA Championship 2019winner is the Liverpool club. Basically, Liverpool is the Italian club. They won against Tottenham Hotspur in 2-0 goals.
You can get here the Liverpool player salaries weekly.
Chelsea Players salary per week
Top 10 UEFA Champions league winner’s team
Top list of European cub winners and their countries details has given below. UEFA Club competitions winners’ details have given here.

Club | Country | Total wins |
Real Madrid | Spain | 22 |
Milan | Italy | 17 |
FC Barcelona | Spain | 14 |
Liverpool | England | 13 |
Juventus | Italy | 11 |
Bayern Munich | Germany | 10 |
Ajax | Netherlands | 10 |
Internazionale | Italy | 8 |
Atletico Madrid | Spain | 8 |
Manchester United team | England | 7 |
European Cup Winners list since 1955 to present
Year | Winners club | Runner-up | Result |
---|---|---|---|
1956 | Real Madrid | Stade de Reims | Real Madrid-4 - Stade de Reims-3 |
1957 | Real Madrid | Fiorentina | 2-0 |
1958 | Real Madrid | AC Milan | 3-2 |
1959 | Real Madrid | Stade de Reims | 2-0 |
1960 | Real Madrid | Eintracht Frankfurt | 7-0 |
1961 | Benfica | Barcelona | 3-2 |
1962 | Benfica | Real Madrid | 5-3 |
1963 | AC Milan | Benfica | 2-1 |
1964 | Inter Milan | Real Madrid | 3-1 |
1965 | Inter Milan | Benfica | 1-0 |
1966 | Real Madrid | Partizan | 2-1 |
1967 | Celtic | Inter Milan | 2-1 |
1968 | Manchester United | Benfica | 4-1 in extra time |
1969 | AC Milan | Ajax | 4-0 |
1970 | Feyenoord | Celtic | 2-1 |
1971 | Ajax | Panathinaikos | 2-0 |
1972 | Ajax | Inter Milan | 2-0 |
1973 | Ajax | Juventus | 1-0 |
1974 | Bayern Munich | Atletico Madrid | 5-1 on aggregate |
1975 | Bayern Munich | Leeds United | 2-0 |
1976 | Bayern Munich | Saint-Étienne | 1-0 |
1977 | Liverpool | Borussia M’gladbach | (3-1) |
1978 | Liverpool | Club Brugge | (1-0) |
1979 | Nottingham Forest | Malmo | (1-0) |
1980 | Nottingham Forest | Hamburg | (1-0) |
1981 | Liverpool | Real Madrid | (1-0) |
1982 | Aston Villa | Bayern Munich | (1-0) |
1983 | Hamburg | Juventus | (1-0) |
1984 | Liverpool | AS Roma | 4-2 on penalties |
1985 | Juventus | Liverpool | (1-0) |
1986 | Steaua București | Barcelona | 2-0 on penalties |
1987 | FC Porto | Bayern Munich | (2-1) |
1988 | PSV Eindhoven | Benfica | 6-5 on penalties |
1989 | AC Milan | Steaua București | (4-0) |
1990 | AC Milan | Benfica | (1-0) |
1991 | Red Star Belgrade | Marseille | 5-3 on penalties |
1992 | Barcelona | Sampdoria | (1-0) |
1993 | Marseille | AC Milan | (1-0) |
1994 | AC Milan | Barcelona | (4-0) |
1995 | Ajax | AC Milan | (1-0) |
1996 | Juventus | Ajax | (4-2 on penalties) |
1997 | Borussia Dortmund | Juventus | (3-1) |
1998 | Real Madrid | Juventus | (1-0) |
1999 | Manchester United | Bayern Munich | (2-1) |
2000 | Real Madrid | Valencia | (3-0) |
2001 | Bayern Munich | Valencia | (5-4 on penalties) |
2002 | Real Madrid | Bayer Leverkusen | 2-1 |
2003 | AC Milan | Juventus | (3-2 on penalties) |
2004 | FC Porto | AS Monaco | (3-0) |
2005 | Liverpool | AC Milan | (3-2 on penalties) |
2006 | Barcelona | Arsenal | (2-1) |
2007 | AC Milan | Liverpool | (2-1) |
2008 | Manchester United | Chelsea | (6-5 on penalties) |
2009 | Barcelona | Manchester United | (2-0) |
2010 | Inter Milan | Bayern Munich | (3-0) |
2011 | Barcelona | Manchester United | (3-1) |
2012 | Chelsea | Bayern Munich | (4-3 on penalties) |
2013 | Bayern Munich | Borussia Dortmund | (2-1) |
2014 | Real Madrid | Atletico Madrid | (4-1 in extra time) |
2015 | Barcelona | Juventus | (3-1) |
2016 | Real Madrid | Atletico Madrid | (5-3 on penalties) |
2017 | Real Madrid | Juventus | (4-1) |
2018 | Real Madrid | Liverpool | (3-1) |
2019 | Liverpool | Tottenham Hotspur | 2-0 |
2020 | Bayern Munich | Paris Saint-Germain | 1–0 |
2021 | Chelsea | Manchester City | 1–0 |
2022 | Liverpool | Real Madrid | Upcoming |
Read also related post
Top 30 highest paid soccer players 2020
Manchester City players salary
UEFA club competition winners by country
Country wise UEFA championships and wining details of the top 10 countries are.
- Spain – win-60 titles
- Italy – win-48 titles
- England – win-43 titles
- Germany – win-30 titles
- Netherlands – win-16 titles
- France – win-14 titles
- Portugal – win-11 titles
- Belgium – win-7 titles
- Scotland – win-4 titles
- Ukraine – win-4 titles
From these all European championships, Spanish clubs are the most effective with a total of 60 titles; Spanish Club won the UEFA League (18), UEFA Super Cup (15), and UEFA Europa League (11). Italian clubs have won the most intercontinental cup (7), in 3rd place and English clubs have secured 43 titles.
Anyway, I think you have got details about European Cup winners list, runner-up and score details.
Read also
Top 10 Richest football club in the world
La Liga Top scorers list and more.