Connor Mcdavid is an international professional Canadian Ice Hockey player and Captain for the EdmontonOilers of the (NHL) International Hockey League.
He played the hockey and was granted “Exceptional Player” model by Hockey Canada, which allowed him to play junior one year back. He won the William Handley trophy, The Bobby Smith Trophy and CHL scholastic player of the year and played second All-Star match in 2013-14 seasons.
His height and age
His height is 6 feet 1 inches or 185 cm. And he was born on Richmond Hill, Ontario, Canada. He was born on 13 January 1997.
Mcdavid’s wife or girlfriend
McDavid didn’t marry yet now but his girlfriend takes a minute out of his day and pray to God that he’ll come to his senses. They will marry after some days that are they said on Instagram.

Connor McDavid family, biography, family, salary, Hockey career, and more
His biography, career, height, and more | |
---|---|
height, weight, age, and personal details | |
Full or birth name | Connor McDavid |
Nick name | McDavid |
Profession | Professional Ice Hockey player |
Height in cm | 185cm |
Height in m | 1.85m |
Height in feet inches | 6 feet 1 inches |
weight in Kg (approx) | 88 kg |
Weight in IBS | 193 Ibs |
Hair color | white Brown |
Eye Color | Black |
hair Style | Middle Style |
Date of birth | January 13, 1997 |
age | [showcurrentage month="January" day="13" year="1997" template="9"] |
Birth place | Richmond Hill, Ontario, Canada |
Religion | Unknown |
Nationality | Canada |
School life | Unknown |
College | McDowell Senior High School |
Ice Hockey career, stats and details | |
NHL team | Edmonton Oilers |
National team | Canada |
College | Unknown |
Shoots | Left |
Position | Centre |
NHL Draft | 1st overall , 2015, Edmonton Oilers |
Playing career | 2015-present |
First Hockey career | 2015 |
Language | English |
Retirement information | Not retire now he is playing |
NHL Draft | 2nd overall, 2016 Winnipeg Jets |
Net worth, girlfriend, salary, wife, family and more | ![]() |
Salary | $100 million Dollar |
Net worth | unknown |
parents | Yes |
father name | Brian McDavid |
mother name | Kelly McDavid |
brother | Cameron McDavid |
Sister | unknown |
Marital status | Unmarried |
wife | N/A |
Marriage date | N/A |
children | N/A |
girlfriend | Lauren Kyle |
contract | Three-year he contracted in the Winnipeg Jets |
twitter address | https://twitter.com/cmcdavid97 |
email address | Unknown |
Favourite things | |
Favourite color | Black |
Favourte games | Wrestling, football |
favourite actress | Angelina Jolie |
Favourite singer | Unknown |
favourite food | Unknown |
Favourite actor | Unknown |
Hobbies | listenning music, video games, swimming |
Does he like smoke | Unknown |
Does he drinking alcohol | Unknown |
Favourite animals | Unknown |
Favorite car | Unknown |
Favorite animals | Dog |
favorite Destination | London, Italy |
His favorite all things | |
Her favorite cars | Audi, BMW |
Favorite food | Canadian Recipes, Chiness and also |
Favorite actress | Unknown |
Best Friend | Sidney Crosby |
Favorite Sports | Football and Hockey |
Favorite footballers | Maradona, Messi |
Favorite Cell phone | iPhone |
Favourite Politician | Uknown |
Favourite color | Gray |
Favorite Actor | Jim carrey |
Favorite animal | Unknown |
Favourite website | Linkdin |
His car collection | Audi, BMW |
Favorite subjects | Unknown |
Drinks | Apple |
Favorite time | Morning of the day |
Favorite day | Sunday |
Favorite digit | 1 |
Favorite club | English |
Favorite flower | Rose |
Favorite Destination | California |
favorite Celebrity | Unknown |
His Ice Hockey Career
He played the best career 79 goals and 130 assists for 209 points in 88 games in 2011-12 seasons. In 2011, he was the 3rd player given that status later John Tavares was granted it in 2005. After, he won the William Hanley Trophy following his 2013-14 season. And then was named the captain of the Erie Otters during the 2014-15 season.
He started an eight-year deal by the $100 million extensions with the Oilers on 5 July 2017. Hockey player McDavid entered his 2nd NHL all-star game, participating in two events in 2018.
Besides, he scored his 200th points on an assist from Drake Caggiula’s goal on 13 January 2018. His teammates Ryan Nugent-Hopkins and Darnell Nurse were part of Canada’s team 2018 IIHF World Championship with McDavid serving as a Captain of the team match.
From February-20, all sports was off for Covid-19 but, later, July-20 Hockey and other sports started successfully.
He was one of the 1st three players to the men’s NHL roster for the Winter Olympics 2022 in Beijing in the Canada’s team alongside with Alex Pietrangelo and Sidney Crosby.
In conclusion, you have got your effective and good information about Connor McDavid Biography and profile details.
Read more post in the same sports
Patrik Laine Hockey career and more