Australian Open is an annual international tennis tournament that established in 1905 at Melbourne Park in Melbourne, Australia. The US Open was not held from 1916 to 1918 because, of the First World War and also from 1941 to 1946 because of the Second World War and in 1986.
Basically, the US Open was an Open Era event for the first time in 1969 and previously one year the French Open in 1968. In fact, the US Open and Wimbledon were open Era for the first time. You will get here Australian Open Champions men’s and Women’s singles and runners up with year details. Wimbledon live stream 2019 in this year started on 1 July 2019.
Don’t miss to Watch
How to watch Australian Open 2021 Live Streaming
How to watch US open 2020 live stream
How to watch French Open 2020 live streaming
Chiefs vs 49ers 2020 live stream
Watch Super Bowl Live stream 2020
Australian Open Men’s singles Champions overview
Some Australian Open men’s singles history with championship details is given here.
- Established place: Melbourne Australia
- Venue: Melbourne Park
- Established: 1905
- Edition: 107 in 2019
- Prize Money: $2,300,000 (in 2012)
- Most titles Amateur Era: 6 Roy Emerson
- Most Titles Open Era: 7 Novak Djokovic
- Most Consecutive titles Open Era: 3 Novak Djokovic
- Most Consecutive titles Amateur Era: Roy Emerson
- Present Champions: Novak Djokovic (7 titles)
Read also: Davis Cup 2019 live stream

Australian Open winners list men’s singles
Game Year | Winner | Runner Up | Game Score |
---|---|---|---|
2019 | Novak Djokovic (Serbia) | Rafael Nadal | (6–3) (6–2), (6–3) |
2018 | Roger Federer(Swiz) | Marin Čilić | (6–2), (6–7), (5–7), (6–3), (3–6), (6–1) |
2017 | Roger Federer(Swiz) | Rafael Nadal | (6–4), (3–6), (6–1), (3–6), (6–3) |
2016 | Novak Djokovic (Serbia) | Andy Murray | (6-1), (7-5), (7-6), (7-3) |
2015 | Novak Djokovic (Serbia) | Andy Murray | (7–6), (7–5), (6–7), (4–7), (6–3), (6–0) |
2014 | Stanislas Wawrinka (Swiz) | Rafael Nadal | (6-3), (6-2), (3-6), (6-3) |
2013 | Novak Djokovic (Serbia) | Andy Murray | (6-7), (7-2), (7-6), (7-3), (6-3), (6-2) |
2012 | Novak Djokovic (Serbia) | Rafael Nadal | (7-5), (4-6), (2-6), (7-6), (7-5) |
2011 | Novak Djokovic (Serbia) | Andy Murray | (6-4), (6-2), (6-3) |
2010 | Roger Federer | Andy Murray | (6-3), (6-4), (7-6) |
2009 | Rafael Nadal (Spain) | Roger Federer | (7–5), (3–6), {7–6(3)}, (3–6), (6–2) |
2008 | Novak Djokovic (Serbia) | Jo-Wilfried Tsonga | (4-6) (6-4) (6-3) {7-6(2)} |
2007 | Roger Federer | Fernando Gonzalez | {7-6(2)}, (6-4), (6-4) |
2006 | Roger Federer | Marcos Baghdatis | (5-7) (7-5) (6-0) (6-2) |
2005 | Marat Safin | Lleyton Hewitt | (1-6) (6-3) (6-4) (6-4) |
2004 | Marat Safin | {7-6(3)} (6-4) (6-2) | |
2003 | Andre Agassi | Rainer Schüttler | (6-2) (6-2) (6-1) |
1981 | Johan Kriek | S. Denton | 62 76 67 64 |
1989 | Ivan Lendl | M. Mecir | 62 62 62 |
2002 | Thomas Johansson | Marat Safin | (3-6) (6-4) (6-4) {7-6(4)} |
2001 | Andre Agassi | A.Clement | (6-4), (6-2), (6-2) |
2000 | Andre Agassi | Y. Kafelnikov | (3-6), (6-3), (6-2), (6-4) |
1999 | Yevgeny Kafelnikov | T. Enqvist | (4-6) (6-0) (6-3) {7-6(1)} |
1998 | Petr Korda | M. Rios | (6-2), (6-2), (6-2) |
1997 | Pete Sampras | C. Moya | (6-2), (6-3), (6-3) |
1996 | Boris Becker | M. Chang | (6-2), (6-4), (2-6), (6-2) |
1995 | Andre Agassi | P. Sampras | (4-6), (6-1) (7-6), (6-4) |
1994 | Pete Sampras | T. Martin | (7-6), (6-4) (6-4) |
1993 | Jim Courier | S. Edberg | (6-2), (6-1), (2-6), (7-5) |
1992 | Jim Courier | S. Edberg | (6-3), (3-6) (6-4) (6-2) |
1991 | Boris Becker | I. Lendl | (1-6), (6-4) (6-4), (6-4) |
1990 | Ivan Lendl | S. Edberg | (4-6), (7-6) (5-2) (ret) |
1988 | Mats Wilander | P. Cash | (6-3), (6-7) (3-6), (6-1), (8-6) |
1987 | Stefan Edberg | P. Cash | (6-3) (6-4) (3-6) (5-7) (6-3) |
1983 | Mats Wilander | I. Lendl | (6-1), (6-4), (6-4) |
1986 | Not held | Another problem | |
1985 | Stefan Edberg | M. Wilander | 64 63 63 |
1984 | Mats Wilander | K. Curren | 67 64 76 62 |
1982 | Johan Kriek | S. Denton | 63 63 62 |
1980 | Brian Teacher | K. Warwick | 75 76 63 |
1979 | Guillermo Vilas | J. Sadri | 76 63 62 |
1978 | Guillermo Vilas | J. Marks | 64 64 36 63 |
1977 #2 | Vitas Gerulaitis | J. Lloyd | 63 76 57 36 62 |
1977 #1 | Roscoe Tanner | G. Vilas | 63 63 63 |
1976 | Mark Edmondson | J. Newcombe | 67 63 76 61 |
1975 | John Newcombe | J. Connors | 75 36 64 75 |
1974 | Jimmy Connors | P. Dent | 76 64 46 63 |
1973 | John Newcombe | O. Parun | 63 67 75 61 |
1972 | Ken Rosewall | M. Anderson | 76 63 75 |
1971 | Ken Rosewall | A. Ashe | 61 75 63 |
1970 | Arthur Ashe | D. Crealy | 64 97 62 |
1969 | Rod Laver | A. Gimeno | 63 64 75 |
1968 | Bill Bowrey | J. Gisbert | 75 26 97 64 |
1967 | Roy Emerson | A. Ashe | 64 61 61 |
1966 | Roy Emerson | A. Ashe | 64 68 62 63 |
1965 | Roy Emerson | F. Stolle | 79 26 64 75 61 |
1964 | Roy Emerson | F. Stolle | 63 64 62 |
1963 | Roy Emerson | K. Fletcher | 63 63 61 |
1962 | Rod Laver | R. Emerson | 86 06 64 64 |
1961 | Roy Emerson | R. Laver | 16 63 75 64 |
1960 | Rod Laver | N. Fraser | 57 36 63 86 86 |
1959 | Alex Olmedo | N. Fraser | 61 62 36 63 |
1958 | Ashley Cooper | M. Anderson | 75 63 64 |
1957 | Ashley Cooper | N. Fraser | 63 9-11 64 62 |
1956 | Lew Hoad | K. Rosewall | 64 36 64 75 |
1955 | Ken Rosewall | L. Hoad | 97 64 64 |
1954 | Mervyn Rose | R. Hartwig | 62 06 64 62 |
1953 | Ken Rosewall | M. Rose | 60 63 64 |
1952 | Ken McGregor | F. Sedgman | 75 12-10 26 62 |
1951 | Dick Savitt | K. McGregor | 63 26 63 61 |
1950 | Frank Sedgman | K. McGregor | 63 64 46 61 |
1949 | Frank Sedgman | J. Bromwich | 63 63 62 |
1948 | Adrian Quist | J. Bromwich | 64 36 63 26 63 |
1947 | Dinny Pails | J. Bromwich | 46 64 36 75 86 |
1946 | Jack Bromwich | D. Pails | 57 63 75 36 62 |
1941-45 | Not Played | Second World War | |
1940 | Adrian Quist | J. Crawford | 63 61 62 |
1939 | Jack Bromwich | A. Quist | 64 61 63 |
1938 | Don Budge | J. Bromwich | 64 62 61 |
1937 | Viv McGrath | J. Bromwich | 63 16 60 26 61 |
1936 | Adrian Quist | J. Crawford | 62 63 46 36 97 |
1935 | Jack Crawford | F. Perry | 26 64 64 64 |
1934 | Fred Perry | J. Crawford | 63 75 61 |
1933 | Jack Crawford | K. Gledhill | 26 75 63 62 |
1932 | Jack Crawford | H. Hopman | 46 63 36 63 61 |
1931 | Jack Crawford | H. Hopman | 64 62 26 61 |
1930 | Gar Moon | H. Hopman | 63 61 63 |
1929 | John Gregory | R. Schlesinger | 62 62 57 75 |
1928 | Jean Borotra | R.O. Cummings | 64 61 46 57 63 |
1927 | Gerald Patterson | J. Hawkes | 36 64 36 18-16 63 |
1926 | John Hawkes | J. Willard | 61 63 61 |
1925 | James Anderson | G. Patterson | 11-9 26 62 63 |
1924 | James Anderson | R. Schlesinger | 63 64 36 57 63 |
1923 | Pat Wood | C.B. St. John | 61 61 63 |
1922 | James Anderson | G. Patterson | 60 36 36 63 62 |
1921 | Rhys Gemmell | A. Hedeman | 75 61 64 |
1920 | Pat Wood | R. Thomas | 63 46 68 61 63 |
1919 | A.R.F. Kingscote | E. Pockley | 64 60 63 |
1916-18 | Not played | First World War | |
1915 | Francis Lowe | H. Rice | 46 61 61 64 |
1914 | Pat Wood | G. Patterson | 64 63 57 61 |
1913 | Ernie Parker | H. Parker | 26 61 62 63 |
1912 | J. Cecil Parke | A. Beamish | 36 63 16 61 75 |
1911 | Norman Brookes | H. Rice | 61 62 63 |
1910 | Rodney Heath | H. Rice | 64 63 62 |
1909 | Tony Wilding | E. Parker | 61 75 62 |
1908 | Fred Alexander | A. Dunlop | 36 36 60 62 63 |
1907 | Horace Rice | H. Parker | 63 64 64 |
1906 | Tony Wilding | H. Parker | 60 64 64 |
1905 | Rodney Heath | A. Curtis | 46 63 64 64 |
Australian Open women’s Singles Champions
Basically, the Women’s singles were first established in 1922 with the women’s and mixed doubles championship as the last three events. But, the Australian Open started in 1969. The all-time record for singles titles holds at this tournament with 11:7 in the Amateur Era of Margaret Court and Australian Open Era 4 times in Serena Williams holds the Open Era with 7 singles record titles.

Australian Open women’s winner’s list singles
Games Year | Winners | Runners UP | Score |
---|---|---|---|
1969 | Margaret Court (Australia) | Billie Jean King | 6–4, 6–1 |
1970 | Margaret Court (Australia) | Kerry Melville | 6–1, 6–3 |
1971 | Margaret Court (Australia) | Evonne Goolagong | 2–6, 7–6(7–0), 7–5 |
1972 | Virginia Wade | Evonne Goolagong | 6–4, 6–4 |
1973 | Margaret Court | Evonne Goolagong | 6–4, 7–5 |
1974 | Evonne Goolagong | Chris Evert | 7–6(7–5), 4–6, 6–0 |
1975 | Evonne Goolagong | Martina Navratilova | 6–3, 6–2 |
1976 | Evonne Goolagong | Renáta Tomanová | 6–2, 6–2 |
1977 | Kerry Melville Reid | Dianne Fromholtz | 7–5, 6–2 |
1977 | Evonne Goolagong | Helen Gourlay | 6–3, 6–0 |
1978 | Chris O'Neil | Betsy Nagelsen | 6–3, 7–6 |
1979 | Barbara Jordan | Sharon Walsh | 6–3, 6–3 |
1980 | Hana Mandlíková | Wendy Turnbull | 6–0, 7–5 |
1981 | Martina Navratilova[h] | Chris Evert | 6–7(7–4), 6–4, 7–5 |
1982 | Chris Evert | Martina Navratilova | 6–3, 2–6, 6–3 |
1983 | Martina Navratilova | Kathy Jordan | 6–2, 7–6(7–5) |
1984 | Chris Evert | Helena Suková | 6–7(4–7), 6–1, 6–3 |
1985 | Martina Navratilova | Chris Evert | 6–2, 4–6, 6–2 |
1986 | No Tournament | No Played | |
1987 | Hana Mandlíková | Martina Navratilova | 7–5, 7–6(7–1) |
1988 | Steffi Graf | Chris Evert | 6–1, 7–6 |
1989 | Steffi Graf | Helena Suková | 6–4, 6–4 |
1990 | Steffi Graf | Mary Joe Fernández | 6–3, 6–4 |
1991 | Monica Seles | Jana Novotná | 5–7, 6–3, 6–1 |
1992 | Monica Seles | Mary Joe Fernández | 6–2, 6–3 |
1993 | Monica Seles | Steffi Graf | 4–6, 6–3, 6–2 |
1994 | Steffi Graf | Arantxa Sánchez Vicario | 6–0, 6–2 |
1995 | Mary Pierce | Arantxa Sánchez Vicario | 6–3, 6–2 |
1996 | Monica Seles | Anke Huber | 6–4, 6–1 |
1997 | Martina Hingis | Mary Pierce | 6–2, 6–2 |
1998 | Martina Hingis | Conchita Martínez | 6–3, 6–3 |
1999 | Martina Hingis | Amélie Mauresmo | 6–2, 6–3 |
2000 | Lindsay Davenport | Martina Hingis | 6–1, 7–5 |
2001 | Jennifer Capriati | Martina Hingis | 6–4, 6–3 |
2002 | Jennifer Capriati | Martina Hingis | 4–6, 7–6(9–7), 6–2 |
2003 | Serena Williams (American) | Venus Williams | 7–6(7–4), 3–6, 6–4 |
2004 | Justine Henin | Kim Clijsters | 6–3, 4–6, 6–3 |
2005 | Serena Williams (American) | Lindsay Davenport | 2–6, 6–3, 6–0 |
2006 | Amélie Mauresmo | Justine Henin | 6–1, 2–0 |
2007 | Serena Williams (American) | Maria Sharapova | 6–1, 6–2 |
2008 | Maria Sharapova (Soviet Union) | Ana Ivanovic | 7–5, 6–3 |
2009 | Serena Williams (American) | Dinara Safina | 6–0, 6–3 |
2010 | Serena Williams (American) | Justine Henin | 6–4, 3–6, 6–2 |
2011 | Kim Clijsters | Li Na | 3–6, 6–3, 6–3 |
2012 | Victoria Azarenka | Maria Sharapova | 6–3, 6–0 |
2013 | Victoria Azarenka(Belarus) | Li Na | 4–6, 6–4, 6–3 |
2014 | Li Na | Dominika Cibulková | 7–6(7–3), 6–0 |
2015 | Serena Williams (American) | Maria Sharapova | 6–3, 7–6 |
2016 | Angelique Kerber (American) | Serena Williams | 6–4, 3–6, 6–4 |
2017 | Serena Williams (American) | Venus Williams | 6–4, 6–4 |
2018 | Caroline Wozniacki | Simona Halep | 7–6(7–2), 3–6, 6–4 |
2019 | Naomi Osaka (Japanese) | Petra Kvitová | 7–6(7–2), 5–7, 6–4 |
2020 | Sofia Kenin | Garbine Muguruza | 4-6, 6-2, 6-2 |
In finally, in the Australian Championship’s history, Margaret Court holds the records for most titles with eleven wins (1960-1973). And the Australian Open Era record for the most consecutive titles is three by Djokovic (2011-2013). Djokovic won’s Wimbledon 2019 finals. In 2020 Sofia Kenin is the Australian open women winners.
In fact, from February-20 to July-20 all sports was off for Covid-19 pandemic after then started tennis and other sports.
I think you have got details about the Australian Open winner’s list (Men’s and Women’s) singles from here. Thank you for staying with us and knowing details about the tennis winners.