We know that UFC is an Ultimate Fighting Championship game. Everyone can get UFC Featherweight rankings with a champion list, and weight division. Also, you will get here the recent 2020 champions of the Featherweight and UFC Featherweight rankings 2020.
The interim champion is considered to be in the top positions of their respective divisions. Besides, the champions can be selected for the pound-for-pound UFC rankings.
UFC Featherweight champion 2020
In fact, Conor McGregor won the undisputed Featherweight World Championship later beating Jose Aldo. Max Holloway won the Featherweight Championship from Aldo at UFC 206.
Alexander Volkanovski is #8 in the UFC men’s pound-for-pound rankings as of 27 January 2020. He is the present UFC Featherweight Champion. On 20 November 2010 Aldo was awarded the inaugural UFC featherweight Championship at the 123 prior to the UFC merger.
UFC Featherweight rankings 2020
The most popular names that where won the Featherweight Championship like as Max Holloway, Alexander Volkanovski, Brian Ortega, Jose Aldo, and Frankie Edgar.
Now, you can get here top-level UFC Featherweight rankings 2023.
Rankings and player | Country | Win/Loss Record | Age |
---|---|---|---|
Champion - Alexander Volkanovski | Australia | 19-1-0 | 27 |
1 Max Holloway | United States | 21-5-0 | 30 |
2 - Brian Ortega | United States | 14-1-0(1) | 28 |
3 - Yair Rodriguez | Mexican | 2000-11-02 00:00:00 | 27 |
4 - Frankie Edgar | American | 23-7-1 | 38 |
5 - Chan Sung Jung | South Korea | 16-5-0 | 32 |
6 - Zabir Magomedsharipov | Soviet Union | 18-1-0 | 28 |
7 - Renato Carneiro | Brazil | 13-3-1 | 30 |
8 - Calvin Kattar | United States | 20-4-0 | 31 |
9 - Jeremy Stephens | United States | 28-17-0 | 33 |
10 - Josh Emmett | United States | 15-2-0 | 34 |
11 - Jose Aldo | Brazilian | 28-5-0 | 33 |
12- Shane Burgos | United States | 13-1-0 | 28 |
13 - Arnold Allen | United Kingdom | 16-1-0 | 26 |
14 - Cub Swanson | United States | 26-11-0 | 36 |
15 - Dan Ige | United States | 13-2-0 | 28 |
16 - Sadiq Yusuff | United States | 11-1, 0 | 26 |
17 - Mirsad Bektic | Bosnian | 13-3-0 | 28 |
18 - Ryan Hall | United States | 8-1, 0 | 34 |
19 - Ricardo Lamas | United States | 19-8-0 | 37 |
20 - Darren Elkins | United States | 24-8-0 | 35 |
21 - Andre Fili | United States | 20-7-0 | 29 |
22- Kron Gracie | Brazil | 5-1, 0 | 31 |
23 - Hakeem Dawodu | Canada | 11-1, 1 | 28 |
24 - Charles Jourdain | Canada | 10-2, 0 | 25 |
25 - Doo Ho Choi | South Korea | 14-4, 0 | 28 |
26 - Makwan Amirkhani | Iran | 15-4, 0 | 31 |
27 - Movsar Evloev | Russia | 12-0, 0 | 26 |
28 - Kevin Aguilar | United States | 17-2, 0 | 31 |
29 - Zubaira Tukhugov | Russian | 18-4, 1 | 29 |
30 - Nik Lentz | United States | 30-11-2 | 35 |
UFC Weight Division all men and Women
Men Weight:
Women Weight
- Featherweight
- Strawweight
- Flyweight
- Bantamweight
UFC Featherweight Division
In MMA, the Featherweight Division is in 136-145 IBS. It sits between the Bantamweight Division (125-135 lbs.).
UFC Featherweight Champions list
Winners name and Country | Event | Reign | Date |
---|---|---|---|
Jose Aldo - Brazil | UFC 123 | 1848 days | 20 November 2010 |
Conor McGregor - Ireland | UFC 189 | - | 11 July 2015 |
Conor mcgregor - Ireland | UFC 194 | 350 day | 12 December 2015 |
Jose Aldo - Brazil | UFC 200 | - | 9 July 2016 |
Jose Aldo (2) - Brazil | 189 days | 26 November 2016 | |
Max Holloway - United States | UFC 206 | - | 10 December 2016 |
Max Holloway | UFC 212 | 925 days | 3 June 2017 |
Alexander Volkanovski - Australia | UFC 245 | 59 days (Running) | 14 December 2019 |
Already I have written details about UFC Featherweight rankings and champions details. Anyway, If you think any information to give missing or in error so, comment below the post.