WTA rankings are based on a rolling 52-week. Tennis rankings women’s singles in 2020 top players you can get here. Basically, the world WTA rankings are the scores defined by the Women’s tennis association established in November 1975.
WTA rankings women top 1 number in 2020
The World Women Tennis Association proclaimed the top women’s tennis player is Ashleigh Barty. She was ranked no. 1 on 9 September 2019 that was proclaimed WTA association. In fact, Australian Open 2020 winner is Sofia Kenin she won against Garbine Muguruza.
Watch now: How to watch Miami Open 2022 Live Streaming
French Open 2022 Live Streaming
How to watch Wimbledon 2021 live streaming on TV
How to watch US Open 2021 live streaming
How to watch UEFA Euro 2020 live streaming
How to watch Copa America 2021 live streaming on TV
Some information of Ashleigh Barty
- French open Singles winners: 2019
- Birth Date: 24 April 1996
- Present age: 24 years old.
- Birthplace: Ipswich, Queensland, Australia
- Height: 5 feet 5 ½ inches.
- Turned Pro: April 2010
- Coach: Craig Tyzzer
- Prize money or net worth: US$16,706,617
- Current Ranking: 1 (9 September 2019) in singles.
Tennis rankings women’s singles 2020
From February-20 to July-20 all sports were off for the Covid-19 pandemic but, then started tennis and other sports.
Now you can get here women’s singles tennis rankings top 100 with their nationality, points, and ranked details.
Rank(+/-) | Player | Points | Tournaments Played | Nationality |
---|---|---|---|---|
1 (0) | Ashleigh Barty | 8017 | 16 | Australia |
2 (0) | Karolina Pliskova | 5940 | 19 | Czech Republic |
3 (+1) | Simona Halep | 5561 | 17 | Romania |
4 (-1) | Naomi Osaka | 5496 | 17 | Japan |
5 (0) | Elina Svitolina | 5075 | 22 | Ukraine |
6 (0) | Bianca Vanessa Andreescu | 4935 | 12 | Canada |
7 (0) | Belinda Bencic | 4675 | 24 | Switzerland |
8 (0) | Petra Kvitova | 4436 | 16 | Czech Republic |
9 (0) | Serena Williams | 4215 | 11 | USA |
10 (0) | Kiki Bertens | 4165 | 26 | Netherlands |
11 (0) | Madison Keys | 3072 | 16 | USA |
12 (0) | Aryna Sabalenka | 3025 | 24 | Belarus |
13 (0) | Johanna Konta | 2813 | 16 | Great Britain |
14 (0) | Petra Martic | 2646 | 18 | Croatia |
15 (0) | Sofia Kenin | 2565 | 24 | USA |
16 (0) | Marketa Vondrousova | 2490 | 13 | Czech Republic |
17 (0) | Elise Mertens | 2250 | 26 | Belgium |
18 (0) | Angelique Kerber | 2175 | 23 | Germany |
19 (0) | Alison Riske | 2130 | 24 | USA |
20 (0) | Donna Vekic | 2120 | 24 | Croatia |
21 (+3) | Dayana Yastremska | 2070 | 24 | Ukraine |
22 (-1) | Karolina Muchova | 1847 | 15 | Czech Republic |
23 (0) | Maria Sakkari | 1845 | 24 | Greece |
24 (-2) | Amanda Anisimova | 1843 | 17 | USA |
25 (+2) | Danielle Collins | 1825 | 20 | USA |
26 (+4) | Elena Rybakina | 1816 | 26 | Kazakhstan |
27 (-2) | Sloane Stephens | 1683 | 20 | USA |
28 (-2) | Ekaterina Alexandrova | 1645 | 27 | Russia |
29 (-1) | Qiang Wang | 1593 | 21 | China |
30 (+1) | Anastasia Pavlyuchenkova | 1585 | 22 | Russia |
31 (-2) | Anett Kontaveit | 1575 | 19 | Estonia |
32 (+2) | Garbine Muguruza | 1526 | 17 | Spain |
33 (-1) | Anastasija Sevastova | 1518 | 23 | Latvia |
34 (-1) | Barbora Strycova | 1516 | 21 | Czech Republic |
35 (+5) | Shuai Zhang | 1505 | 26 | China |
36 (-1) | Caroline Wozniacki | 1463 | 16 | Denmark |
37 (-1) | Su-Wei Hsieh | 1450 | 24 | Chinese Taipei |
38 (-1) | Yulia Putintseva | 1415 | 25 | Kazakhstan |
39 (-1) | Julia Goerges | 1415 | 22 | Germany |
40 (+2) | Veronika Kudermetova | 1383 | 27 | Russia |
41 (-2) | Kristina Mladenovic | 1360 | 26 | France |
42 (-1) | Saisai Zheng | 1350 | 24 | China |
43 (0) | Magda Linette | 1302 | 27 | Poland |
44 (0) | Rebecca Peterson | 1275 | 25 | Sweden |
45 (0) | Jelena Ostapenko | 1250 | 25 | Latvia |
46 (0) | Caroline Garcia | 1235 | 26 | France |
47 (0) | Alison van Uytvanck | 1175 | 24 | Belgium |
48 (0) | Polona Hercog | 1145 | 22 | Slovenia |
49 (0) | Jennifer Brady | 1143 | 25 | USA |
50 (0) | Victoria Azarenka | 1115 | 17 | Belarus |
51 (0) | Yafan Wang | 1105 | 25 | China |
52 (0) | Ajla Tomljanovic | 1095 | 28 | Australia |
53 (0) | Svetlana Kuznetsova | 1053 | 14 | Russia |
54 (0) | Carla Suarez Navarro | 1048 | 19 | Spain |
55 (0) | Venus Williams | 1019 | 15 | USA |
56 (0) | Iga Swiatek | 997 | 15 | Poland |
57 (0) | Katerina Siniakova | 996 | 27 | Czech Republic |
58 (0) | Anna Blinkova | 989 | 28 | Russia |
59 (0) | Marie Bouzkova | 979 | 26 | Czech Republic |
60 (+1) | Viktoria Kuzmova | 965 | 26 | Slovakia |
61 (-1) | Alize Cornet | 965 | 24 | France |
62 (+3) | Lauren Davis | 949 | 21 | USA |
63 (0) | Fiona Ferro | 944 | 28 | France |
64 (-2) | Kristyna Pliskova | 940 | 28 | Czech Republic |
65 (+5) | Bernarda Pera | 925 | 27 | USA |
66 (-2) | Jessica Pegula | 910 | 20 | USA |
67 (-1) | Cori Gauff | 885 | 14 | USA |
68 (-1) | Jil Teichmann | 883 | 28 | Switzerland |
69 (-1) | Daria Kasatkina | 880 | 21 | Russia |
70 (-1) | Tamara Zidansek | 880 | 25 | Slovenia |
71 (0) | Lin Zhu | 850 | 31 | China |
72 (0) | Laura Siegemund | 845 | 24 | Germany |
73 (0) | Zarina Diyas | 835 | 23 | Kazakhstan |
74 (0) | Sorana Cirstea | 795 | 22 | Romania |
75 (+26) | Heather Watson | 784 | 25 | Great Britain |
76 (+2) | Viktorija Golubic | 772 | 21 | Switzerland |
77 (-2) | Andrea Petkovic | 770 | 25 | Germany |
78 (+7) | Ons Jabeur | 770 | 22 | Tunisia |
79 (-3) | Taylor Townsend | 761 | 15 | USA |
80 (-3) | Monica Puig | 760 | 20 | Puerto Rico |
81 (-2) | Kirsten Flipkens | 760 | 26 | Belgium |
82 (-2) | Misaki Doi | 754 | 26 | Japan |
83 (+8) | Kateryna Kozlova | 746 | 23 | Ukraine |
84 (-3) | Christina McHale | 741 | 26 | USA |
85 (-1) | Nina Stojanovic | 736 | 23 | Serbia |
86 (-4) | Danka Kovinic | 734 | 28 | Montenegro |
87 (-4) | Tatjana Maria | 729 | 33 | Germany |
88 (-2) | Timea Babos | 720 | 27 | Hungary |
89 (-2) | Vitalia Diatchenko | 719 | 26 | Russia |
90 (0) | Anastasia Potapova | 711 | 25 | Russia |
91 (-3) | Sara Sorribes Tormo | 708 | 29 | Spain |
92 (0) | Kristie Ahn | 707 | 24 | USA |
93 (-4) | Arantxa Rus | 701 | 35 | Netherlands |
94 (+5) | Aliaksandra Sasnovich | 697 | 23 | Belarus |
95 (-2) | Madison Brengle | 691 | 26 | USA |
96 (-2) | Jasmine Paolini | 691 | 30 | Italy |
97 (-2) | Paula Badosa | 687 | 33 | Spain |
98 (-2) | Ana Bogdan | 684 | 24 | Romania |
99 (-2) | Samantha Stosur | 683 | 22 | Australia |
100 (-2) | Margarita Gasparyan | 678 | 23 | Russia |
Women’s singles Tennis Ranking in 2022
Australian Women’s Ashleigh Barty won the top-ranked WTA player of the year 2022 and BARBORA KREJCIKOVA is the 2nd highest-ranking women’s singles player in 2022.
In conclusion, I think you have got details about Tennis rankings women’s singles top 100 players.