Shinsuke Nakamura is an international professional Japanese Wrestler and formal mixed Martial Artist. He started to WWE, where he performs on the SmackDown.
Basically, he competed in WWE’s developmental brand, NXT, where Nakamura is one of only two wrestlers along wife Samoa Joe to have held the NXT Championship. He won the Men’s Royal Rumble match 2018 in January. After, he won the twice United States Championship.
His age and height
He was born on 24 February 1980. From this birth date his age is 39 years old and his birthplace Mineyama, Kyoto, Japan. And his height is 6 feet 2 inches or 1.88 meters.
Don’t Miss: Grand Slam Tennis Tournament
Salary and Net worth
Japanese Wrestler Nakamura earns more money about wrestling. His basic salary is $400,000.
His wife or girlfriend
Nakamura is a married person. He has been married for over a decade. His wife name is Harumi Maekawa date September 2007.
Shinsuke Nakamura finisher family, weight, biography, Wrestling career, and more
His biography, career, height, weight and more | |
---|---|
Full or birth name | Shinsuke Nakamura |
Real Name | Shinsuke Nakamura |
Nick name | Nakamura |
Ring Name | Nakamura |
Profession | Japanese Professional Wrestler |
Height in cm | 188 cm |
Height in m | 1.88 m |
Height in feet inches | 6 feet 2 inches |
weight in Kg (approx) | 104 kg |
Weight in IBS | 229 Ibs |
Body measurements | 44-34-17 |
Hair color | Black |
Eye Color | Black |
hair Style | Middle |
Date of birth | February 24, 1980 |
age | [showcurrentage month="February" day="24" year="1980" template="9"] |
Birth place | Mineyama, Kyoto, Japan |
Religion | Not Known |
Nationality | Japanese |
School life | Not Known |
College | Not known |
Educational qualification | Unknown |
WWE career, stats and records | |
Wrestling career debut | August 29, 2002 |
National team | Japanese |
College | Unknown |
WWE career | 2014 |
Slam | Unknown |
Achievement | NXT Championship in 2 times , WWE United States Championship in 2 times |
Career Turning Point | Not Known |
Builled height | 1.88 |
Builled From | Kyoto, Japan |
Trained By | Inoki Dojo, Kotetsu Yamamoto, Osamu Kido |
Residence | Orlando, Florida, United States |
Retirement information | April 21, 1900 |
number | February 5, 1900 |
NHL Draft | 2nd overall, 2016 Winnipeg Jets |
Net worth, girlfriend, salary, wife, family and so | |
Salary | $400000 |
Net worth | $240000 |
parents | Yes |
father name | Name unknown |
mother name | Not known |
brother | Not known |
Sister | Unknown |
Marital status | Married |
Wife | Harumi Maekawa |
Wife age | January 31, 1900 |
Marriage date | 2007 |
children | Unknown |
contract | Three-year he contracted in the Winnipeg Jets |
twitter address | Unknown |
email address | Unknown |
Favourite things | |
Favourite color | Black |
Favourte games | Wrestling, football |
favourite actress | Angelina Jolie |
Favourite singer | Unknown |
favourite food | Unknown |
Favourite actor | Unknown |
Hobbies | Swimming, Games and Wrestling |
Tattoo(s) | Unknown |
Favorite foods | Chinese foods, American foods |
Favorite Rock Band | Sin Cara |
Does he drinking alcohol | Unknown |
Favourite animals | Unknown |
Favorite car | Unknown |
Favorite animals | Dog |
favorite Destination | London, Italy |
Her favorite all things | |
Her favorite cars | Audi, BMW |
best Car Collection | BMW |
Favorite actress | Unknown |
Best Friend | Unknown |
Favorite Sports | Wrestling and Football |
Favorite footballers | Kyelon Mbappe |
Favorite Cell phone | iPhone |
Favourite Politician | Unknown |
Favourite color | Brown |
Favorite Actor | Unknown |
Favorite animal | Cat and Dog |
Favourite website | |
His car collection | Audi, BMW |
Favorite subjects | Unknown |
Drinks | Unknown |
Favorite time | Morning of the day |
Favorite day | Sunday |
Favorite digit | 2 |
Favorite club | Japanese Club |
Favorite flower | rose |
Favorite Destination | London |
favorite Celebrity | Unknown |
WWE Career and records
He took part in the round-robin stage of the G1 Climax 2015 from July 23 to 15 August. Wrestler Nakamura defeated Hirooki Goto to victory the IWGP Intercontinental championship for the 5 times on 27 September in Kobe.
Generally, Austin Aries declared his intention to become the NXT Champion on the May 25 episode of NXT, which prompted a response from Nakamura. After, he made his final NXT appearance, bidding farewell to the Full Sail University crowd on the April 12 episode.
New Japan Pro-Wrestling
- IWGP 3rd Belt Championship
- And, IWGP Heavyweight Championship in 3 times
- IWGP Intercontinental Championship in 5 times
- G1 Climax in 2011
- IWGP Tag Team Championship in 1 time with Hiroshi Tanahashi
- IWGP U-30 Openweight Championship in 1 time
- National District Tournament in 2006
- NWF Heavyweight Championship one time
- 10,000,000 Yen Tag Tournament in 2004 with Hiroyoshi Tenzan
Pro Wrestling Illustrated
- Most Popular Wrestler of the Year in 2016
- Ranked No.5 is the best 500 singles wrestlers in the PWI 500 in 2015
Tokyo Sports
- Best Bout Award(2013) vs. Kota Ibushi on 4 August
- Rookie of the Year Award in 2003
- Best Bout Award (2014) vs. Kazuchika Okada on August 10
WWE Awards
- NXT Championship in 2 times
- The WWE United States Championship in 2 times
- NXT Year-End Award in 2 times
- Men’s Royal Rumble in 2018
In fact, all sports was off for Covid-19 from February-20 to July-20 but, after July started Wrestling and other sports successfully.
In finally, I think you got your effective and good information about Japanese wrestler Shinsuke Nakamura biography, records and profile details.
To know more details
Drew Mcintyre biography and career
Big Cass WWE career and more.