Manchester United is the most valuable football club in the World club. Manchester United player salaries have given and you can check all of the players of the club information details. In fact, the team full name is “Manchester United football club” and nicknamed “The Red Devils”.
The team generated over £615 million in the last year income. The club spends £232 million on player wages last season that is the highest in the premier league. They contract with the player’s maximum for 4 years.
Basically, it is an English football club. You can check that how much do Manchester United players salary per week? Have you ever thought of searching which player are the highest paid of the united club?
England vs South Africa 2019 Rugby world cup Live
Manchester United player salaries in 2018
The United club or the Red Devils are the World’s most expensive club. Before the starting time of 2017-18 season the club a massive £147 million just on three players.
The three Manchester United highest paid player profiles include Nemanja Matic (in £36 million), Victor Lindelof (in £31 million) and Romelu Lukaku (in £75 million). They also re-signed at the same time as Zlatan Ibrahimovic on the free transfer.
In the report of 2016-17, the Manchester United player wages was the highest-earning football club in the world with annual revenue of £676.3 million.
Anyway, they are still probably to have the highest wages or just lower than Manchester City who spent big in the summer.
Manchester United contacts new
The list of new Manchester United contacts player details has given below
Lee Grant – 1.5 million (from Stoke City)
Diogo Dalot – 19 million (from FC Porto)
Fred – 52 million (Shakhtar Donetsk)
Manchester United player’s salary 2019 per week
The list of Manchester United player’s salary that increases day by day. You can check here all the players’ wages of the club. In fact, here has included the Manchester United Salaries (per week), deal date, age, and player of the national team.
Player name and age (in 2018) | Weekly salary | Contract Year and until year | His national team |
---|---|---|---|
Sergio Romero (30) | £50,000 | 4 years (in 2021) | Argentina |
Joel Pereira (21) | Unknown | 4 years (2021) | Switzerland |
David De Gea (26) | £200,000 | 2 years (2019) | Spanish footballer |
Chris Smalling (27) | £80,000 | 2 years (2019) | England |
Phil Jones (25) | £50,000 | 2 years (2019) | England |
Marcos Rojo (27) | £70,000 | 2 years (2019) | Argentina |
Antonio Valencia (31) | £100,000 | 2 years (2019) | Ecuador |
Victor Lindelof (22) | £75,000 | 4 years (2021) | Sweden |
Eric Bailly (23) | £75,000 | 3 years (2020) | Ivory Coast |
Daley Blind (27) | £75,000 | last year in (2018) | Netherlands |
Matteo Darmian (27) | £60,000 | 2 years (2019) | Italy |
Luke Shaw (22) | £70,000 | Last year (2018) | England |
Ander Herrera (29) | £75,000 | Last year (2018) | Spain team |
Nemanja Matic (29) | £120,000 | 3 years (2020) | Serbia |
Michael carrick(new deal) and age (36) | £80,000 | Last year (2018) | England |
Jesse Lingard (24) | £25,000 | 4 years (2021) | England |
Juan Mata (29) | £140,000 | Last year (2018) | Spanish |
Marouane Fellaini(30) | £80,000 | Last year (2018) | Belgium |
Ashley Young(32) | £110,000 | Last Year (2018) | England |
Scott Mc Tominay (21) | £15,000 | 3 years (2021) | United Kingdom |
Paul Pogba (24) | £290,000 | 4 years (2021) | France |
Macus Rashford (19) | £20,000 | 2 years (2020) | England |
Romelu Lukaku (new deal) and (24) | £200,000 | 4 years (2022) | Belgium |
Alexis Sanchez new deal (29) | £350,000 | 4 years (2022) | Chile team |
Anthony Martial (21) | £65,000 | 1 year (2019) | France |
The team player wage sat to reducing given the summer departures of big earners Wayne Rooney and Bastian Schweinsteiger during the summer season. In the face of this, they remain the club with the biggest wage bill in the Premier League season.
The team managed to secure one of the most valuable Kit suppliers deals in the last year. David De Gea and the Romelu Lukaku are both players second highest earner (£200,000) of the team.
Manchester United Players salary 2020-21
Players name and ages (in 2020) | Weekly Wage | Contract untill | Country |
---|---|---|---|
Lee Grant (GK) (36) | £10,000 | 2020 | England |
Nathan Bishop (GK) (20) | £23,500 | 2020 | England |
Phil Jones (27) | £70,000 | 2023 | England |
Alex Telles (27) | £50,000 | 2024 | Brazil |
Diogo Dalot (20) | £10,000 | 2023 | Portugal |
Di Bernard (19) | £10,000 | 2020 | England |
Timothy Fosu-Mensah (21) | £50,000 | 2020 | Netherlands |
Axel Tuanzebe (22) | £50,000 | 2022 | DR Congo |
Ethan Laird (18) | £10,000 | 2020 | England |
Fred (26) | £75,000 | 2023 | Brazil |
Daniel James (22) | £80,000 | 2024 | United Kingdom |
Facundo Pellistri (new signing) (18) | £20,000 | 2025 | Uruguay |
Bruno Fernandes (25) | £150,000 | 2025 | Portugal |
Aaron Wan-Bissaka (22) | £120,000 | 2024 | United Kingdom |
Mason Greenwood (18) | £80,000 | 2023 | United Kingdom |
Edinson Cavani (New Signing) (33) | £200,000 | 2021 (1 year optional) | Uruguay |
Brandon Williams (new contract) (19) | £65,000 | 2023 | United Kingdom |
Tahith Chong (20) | £20,000 | 2020 | Curaçao |
Dylan Levitt (19) | £10,000 | 2020 | United Kingdom |
Arnau Puigmal Martínez (19) | £10,000 | 2020 | Unknown |
Donny van de Beek (new contract) (23) | £170,000 | 2025 | Netherlands |
Largie Ramazani (19) | £10,000 | 2020 | Belgium |
Odion Ighalo (30) | £10,000 | 2020 (Load Deal) | Nigeria |
Manchester United Highest paid player details
On Thursday, Manchester United are set to land Alexis Sanchez by making him the Premier League’s highest paid player from Arsenal team. According to the British Newspapers, the Chilean good striker would earn money between 400,000 and 500,000 per week before tax. In fact, Sanchez is the top highest paid player of the Man United.
Manchester United revenue financial report
The Manchester United team is the most expensive team in the world. They produced record-breaking £615 million in yearly the team revenue which helps them overtake both Barcelona wages and Real Madrid team salary as the most effective football club.
Anyway, their wage revenue and also the commercial details have given below.
Revenue details | Total Money |
---|---|
Commercial Revenue | £318 million |
Total revenue of 2016-17 season | £615 million |
Revenue of matchday | £107 million |
Broadcasting revenue | £152 million |
Transfer | £142 million |
Wage Bill | £232 milliojn |
In finally, Manchester United player wages if we realize, so, it’s the most effective value for the club.
To know more club profiles like as. these all that you can check quickly and get their salary details
Manchester City players salary
Chelsea Player Salaries details
US Women’s Soccer Team details