La Liga is an international club games. You will get here the list of La Liga top scorers and present top goalscorer. Basically, La Liga’s all-time or present goalscorer is Lionel Messi, who holds the most goals scored.
La Liga top scorer of all-time
At present, La Liga’s top goalscorer is Lionel Messi of all-time. In the 2011-12 seasons he completed 50 goals that are the most score in all-time.
Messi is an Argentina’s national side footballer and Barcelona’s club player.
Watch now don’t miss
How to watch UEFA Euro 2020 Live Stream
Chiefs vs 49ers 2020 live online
He is the only one player to win the top scorer’s award in six seasons.
Four other players who finished as top scorer in five seasons are Real Madrid’s Alfredo Di Stefano, Hugo Sanches of Atletico Madrid, Quini of Sporting Gijon and Barcelona.
Read more post: Barcelona Player salaries
Manchester City Players salary
La Liga top scorers 2019/20
Here you can get La Liga’s top scorers in 2019-20 season and their club and national side details.
Player | Team | Nationality | Goals |
---|---|---|---|
Lionel Messi (Top-1) | Barcelona | Argentina | 14 |
Karim Benzema (Top-2) | Real Madrid | France team | 12 |
Luis Suarez (Top-3) | Barcelona | Uruguay | 11 |
Chimy Ávila | Osasuna | Argentina | 9 |
Roger Martí | Levante | Spain football team | 9 |
Ángel | Getafe | Spain | 8 |
Ante Budimir | Mallorca | Croatia | 8 |
Gerard Moreno | Villarreal | Spain | 8 |
Loren Moron | Real Betis | Spain | 8 |
Lucas Pérez | Alavés/Alavés | Spain | 8 |
Willian José | Real Sociedad | Brazil | 8 |
Álvaro Morata | Atlético Madrid | Spain | 7 |
Antoine Griezmann | Barcelona | France | 7 |
Iago Aspas | Celta Vigo | Spain | 7 |
Joaquin | Real Betis | Spain | 7 |
Joselu | Alavés/Alavés | Spain | 7 |
Maximiliano Gómez | Valencia | Uruguay | 7 |
Mikel Oyarzabal | Real Sociedad | Spain team | 7 |
Santi Cazorla | Villarreal | Spain team | 7 |
Martin Braithwaite | Leganés | Denmark | 6 |
Daniel Parejo | Valencia | Spain football team | 6 |
Rubén Garcia | Osasuna | Spain | 6 |
Karl Toko Ekambi | Villarreal | Cameroon | 6 |
Arturo Vidal | Barcelona | Chile | 6 |
Jaime Mata | Getafe | Spain football team | 6 |
Read also:
Top 50 Muslim footballers in Real Madrid, Barcelona and La Liga
10 current highest paid footballers in the world
Top 30 Highest paid soccer players
List of the La Liga top scorers of all from fast to last
In fact, La Liga Top scorers list of all from 1929 to present you can get here. With La Liga’s score you can get their seasons, clubs and more.
Season | Player name | Clubs | Goals |
---|---|---|---|
2018-19 | Lionel Messi (Argentina) | Barcelona | 36 |
2017-18 | Lionel Messi | Barcelona | 34 |
2016–17 | Lionel Messi | Barcelona | 37 |
2015–16 | Luis Suárez (Uruguay) | Barcelona | 40 |
2014–15 | Cristiano Ronaldo (Portugal) | Real Madrid | 48 |
2013–14 | Cristiano Ronaldo | Real Madrid | 31 |
2012–13 | Lionel Messi | Barcelona | 46 |
2011–12 | Lionel Messi | Barcelona | 50 |
2010–11 | Cristiano Ronaldo | Real Madrid | 41 |
2009–10 | Lionel Messi | Barcelona | 34 |
2008–09 | Diego Forlán | Atlético Madrid | 32 |
2007–08 | Daniel Güiza | Mallorca | 27 |
2006–07 | Ruud van Nistelrooy | Real Madrid | 25 |
2005–06 | Samuel Eto'o | Barcelona | 26 |
2004–05 | Diego Forlán | Villarreal | 25 |
2003–04 | Ronaldo | Real Madrid | 25 |
2002–03 | Roy Makaay | Deportivo La Coruña | 29 |
2001–02 | Diego Tristán | Deportivo La Coruña | 21 |
2000–01 | Raúl | Real Madrid | 24 |
1999–00 | Salva | Racing Santander | 27 |
1998–99 | Raúl | Real Madrid | 25 |
1997–98 | Christian Vieri | Atlético Madrid | 24 |
1996–97 | Ronaldo | Barcelona | 34 |
1995–96 | Juan Antonio Pizzi | Tenerife | 31 |
1994–95 | Iván Zamorano | Real Madrid | 28 |
1993–94 | Romário | Barcelona | 30 |
1992–93 | Bebeto | Deportivo La Coruña | 29 |
1991–92 | Manolo | Atlético Madrid | 27 |
1990–91 | Emilio Butragueño | Real Madrid | 19 |
1989–90 | Hugo Sánchez | Real Madrid | 38 |
1988–89 | Baltazar | Atlético Madrid | 35 |
1987–88 | Hugo Sánchez | Real Madrid | 29 |
1986–87 | Hugo Sánchez | Real Madrid | 34 |
1985–86 | Hugo Sánchez | Real Madrid | 22 |
1984–85 | Hugo Sánchez | Atlético Madrid | 19 |
1983–84 | Jorge da Silva | Real Valladolid | 17 |
1983–84 | Juanito | Real Madrid | 17 |
1982–83 | Poli Rincón | Real Betis | 20 |
1981–82 | Quini | Barcelona | 26 |
1980–81 | Quini | Barcelona | 20 |
1979–80 | Quini | Sporting Gijón | 24 |
1978–79 | Hans Krankl | Barcelona | 29 |
1977–78 | Mario Kempes | Valencia | 28 |
1976–77 | Mario Kempes | Valencia | 24 |
1975–76 | Quini | Sporting Gijón | 18 |
1974–75 | Carlos | Athletic Bilbao | 19 |
1973–74 | Quini | Sporting Gijón | 20 |
1972–73 | Marianín | Real Oviedo | 19 |
1971–72 | Enrique Porta | Granada | 20 |
1970–71 | José Eulogio Gárate | Atlético Madrid | 17 |
1970–71 | Carles Rexach | Barcelona | 17 |
1969–70 | Amancio | Real Madrid | 16 |
1969–70 | Luis Aragonés | Atlético Madrid | 16 |
1969–70 | José Eulogio Gárate | Atlético Madrid | 16 |
1968–69 | Amancio | Real Madrid | 14 |
1968–69 | José Eulogio Gárate | Atlético Madrid | 14 |
1967–68 | Fidel Uriarte | Athletic Bilbao | 22 |
1966–67 | Waldo | Valencia | 24 |
1965–66 | Vavá II | Elche | 19 |
1964–65 | Cayetano Ré | Barcelona | 25 |
1963–64 | Ferenc Puskás | Real Madrid | 20 |
1962–63 | Ferenc Puskás | Real Madrid | 26 |
1961–62 | Juan Seminario | Real Zaragoza | 25 |
1960–61 | Ferenc Puskás | Real Madrid | 27 |
1959–60 | Ferenc Puskás | Real Madrid | 26 |
1958–59 | Alfredo Di Stéfano | Real Madrid | 23 |
1957–58 | Manuel Badenes | Real Valladolid | 19 |
1957–58 | Ricardo Alós | Valencia | 19 |
1957–58 | Alfredo Di Stéfano | Real Madrid | 19 |
1956–57 | Alfredo Di Stéfano | Real Madrid | 31 |
1955–56 | Alfredo Di Stéfano | Real Madrid | 24 |
1954–55 | Juan Arza | Sevilla | 28 |
1953–54 | Alfredo Di Stéfano | Real Madrid | 27 |
1952–53 | Telmo Zarra | Athletic Bilbao | 24 |
1951–52 | Pahiño | Real Madrid | 28 |
1950–51 | Telmo Zarra | Athletic Bilbao | 38 |
1949–50 | Telmo Zarra | Athletic Bilbao | 25 |
1948–49 | César | Barcelona | 28 |
1947–48 | Pahiño | Celta Vigo | 23 |
1946–47 | Telmo Zarra | Athletic Bilbao | 34 |
1945–46 | Telmo Zarra | Athletic Bilbao | 24 |
1944–45 | Telmo Zarra | Athletic Bilbao | 19 |
1943–44 | Mundo | Valencia | 27 |
1942–43 | Mariano Martín | Barcelona | 32 |
1941–42 | Mundo | Valencia | 27 |
1940–41 | Pruden | Atlético Madrid | 30 |
1939–40 | Víctor Unamuno | Athletic Bilbao | 20 |
1935–36 | Isidro Lángara | Real Oviedo | 28 |
1934–35 | Isidro Lángara | Real Oviedo | 26 |
1933–34 | Isidro Lángara | Real Oviedo | 27 |
1932–33 | Manuel Olivares | Real Madrid | 16 |
1931–32 | Guillermo Gorostiza | Athletic Bilbao | 12 |
1930–31 | Bata | Athletic Bilbao | 27 |
1929–30 | Guillermo Gorostiza | Athletic Bilbao | 19 |
1929 (First season) | Paco Bienzobas | Real Sociedad | 14 |
In fact, all football sports was off for Covid-19 Pandemic from February-20 to July-20 but, after July started all sports.
That’s all about La Liga top scorer and their club and goals details. If any information is false to write you can comments us we will try to correct.