The Indian Premier League 2018 or IPL Player Salary all the details has given from here. The World of famous Premier League is IPL that means Indian Premier League. IPL top ranking player salary and total eight-team player auctions have given. You can check and get Idea from here of salary.
Indian Premier League received a huge response which is made IPL the top cricket league in the World. It is the first Premier League season in the world in cricket.
The top IPL icon player of the eight teams are Chennai Super Kings in MS Dhoni ( Retained Rs 15 crore ), Delhi Daredevils in Rishabh Pant (Retained Rs. 15 crore), Mumbai Indians in Rohit Sharma (Retained Rs 15 crore), Kings XI Punjab in Axar Patel ( Retained Rs 12.5 Crore), Kolkata Knight Riders in Sunil Narine (Retained Rs.12.5 crore),
Rajasthan Royals in Steve Smith (Retained Rs. 12.5 crores), Royal Challengers Bangalore in Virat Kohli (Retained Rs. 17 crores), Sunrisers Hyderabad in David Warner (Retained Rs. 12.5 crores),
IPL Player Salary 2018 auction list
Now, you can follow all ranking IPL player’s auction 2018 details under this. Generally, all eight teams player IPL 2018 Salary has given below.
Chennai Super Kings Player salary 2018 | |
---|---|
MS Dhoni | retained Rs. 15 crore |
Suresh Raina | retained Rs. 11 crore |
Ravindra Jadeja | retained Rs. 7 crore |
Kedar Jadhav | retained Rs. 7.8 crore |
Dwayne Bravo | retained Rs. 6.4 crore |
Karn Sharma | retained Rs. 5 crore |
Shane Watson | retained Rs. 4 crore |
Shardul Thakur | retained Rs. 2.6 crore |
Ambati Rayudu | retained Rs. 2.2 crore |
Murali Vijay | retained Rs. 2 crore |
Harbhajan Singh | retained Rs.2 crore |
Faf Du Plessis | retained Rs. 1.6 crore |
Mark Wood | retained Rs. 1 crore |
Sam Billings | retained Rs. 1 crore |
Muhammad Imran Tahir | retained Rs. 1 crore |
Mumbai Indians Player salary 2018 | |
Rohit Sharma | retained Rs. 15 crore |
Hardik Pandya | retained Rs. 11 crore |
Jasprit Bumrah | retained Rs. 7 crore |
Krunal Pandya | retained Rs. 8.8 crore |
Ishan Kishan | retained Rs. 6.2 crore |
Kieron Pollard | retained Rs. 5.4 crore |
Pat Cummins | retained Rs. 5.4 crore |
Evin Lewis | retained Rs. 3.8 crore |
Surya Kumar Yadav | retained Rs. 3.2 crore |
Mustafizur Rahman | retained Rs. 2.2 crore |
Ben Cutting | retained Rs. 2.2 crore |
Rahul Chahar | retained Rs. 1.9 crore |
Pradeep Sangwan | retained Rs. 1.5 crore |
Jason Behrendorff | retained Rs. 1.5 crore |
Jean-Paul Duminy | retained Rs. 1 crore |
Delhi Daredevils Player Salary | |
Rishabh Pant | retained Rs. 15 crore |
Chris Morris | retained Rs. 11 crore |
Shreyas Iyer | retained Rs. 7 crore |
Glenn Maxwell | retained Rs. 9 crore |
Kagiso Rabada | retained Rs. 4.2 crore |
Amit Mishra | retained Rs. 4 crore |
Vijay Shankar | retained Rs. 3.2 crore |
Shahbaz Nadeem | retained Rs. 3.2 crore |
Rahul Tewatia | retained Rs. 3 crore |
Mohammed Shami | retained Rs. 3 crore |
Gautam Gambhir | retained Rs. 2.8 crore |
Trent Boult | retained Rs. 2.2 crore |
Colin Munro | retained Rs. 1.9 crore |
Jason Roy | retained Rs. 1.5 crore |
Daniel Christian | retained Rs. 1.5 crore |
Naman Ojha | retained Rs. 1.4 crore |
Rrithvi Shaw | retained Rs. 1.2 crore |
Kings XI Punjab Player salary 2018 | |
Axar Patel | retained Rs. 12.5 crore |
KL Rahul | retained Rs. 11 crore |
Ravichandran Ashwin | retained Rs. 7.6 crore |
Andrew Tye | retained Rs. 7.2 crore |
Aaron Finch | retained Rs. 6.2 crore |
Marcus Stoinis | retained Rs. 6.2 crore |
Karun Nair | retained Rs. 5.6 crore |
Mujeeb Zadran | retained Rs. 4 crore |
David Miller | retained Rs. 3 crore |
Ankit Singh Rajpoot | retained Rs. 3 crore |
Mohit Sharma | retained Rs. 2.4 crore |
Barinder Sran | retained Rs. 2.2 crore |
Chris Gayle | retained Rs. 2 crore |
Yuvraj Singh | retained Rs.2 crore |
Ben Dwarshuis | retained Rs. 1.4 crore |
Mayank Agarwal | retained Rs. 1 crore |
Manoj Tiwary | retained Rs. 1 crore |
Akshdeep Nath | retained Rs. 1 crore |
Kolkata Knight Riders player Salary 2018 | |
Sunil Narine | retained Rs. 12.5 crore |
Andre Russell | retained Rs. 8.5 crore |
Chris Lynn | retained Rs. 9.6 crore |
Mitchell Starc | retained Rs. 9.4 crore |
Dinesh Karthik | retained Rs. 7.4 crore |
Robin Uthappa | retained Rs. 6.4 crore |
Kuldeep Yadav | retained Rs. 5.8 crore |
Piyush Chawla | retained Rs. 4.2 crore |
retained Rs. 3.4 crore | |
Kamlesh Nagarkoti | retained Rs. 3.2 crore |
Shivam Mavi | retained Rs. 3 crore |
Mitchell Johnson | retained Rs. 2 crore |
Shubman Gill | retained Rs. 1.8 crore |
R Vinay Kumar | retained Rs. 1 crore |
Rajasthan Royals player salary 2018 | |
Steve Smith | retained Rs.12.5 crore |
Ben Stokes | retained Rs. 12.5 crore |
Jaydev Unadkat | retained Rs. 11.5 crore |
Sanju Samson | retained Rs. 8 crore |
Jofra Archer | retained Rs. 7.2 crore |
Gowtham Krishnappa | retained Rs. 6.2 crore |
Jos Buttler | retained Rs. 4.4 crore |
Ajinkya Rahane | retained Rs. 4 crore |
Darcy Short | retained Rs. 4 crore |
Rahul Tripathi | retained Rs.3.4 crore |
Dhawal Kulkarni | retained Rs. 75 crore |
Royal Challengers Bangalore | |
Virat Kohli | retained Rs. 17 crore |
AB de Villiers | retained Rs. 11 crore |
Sarfraz khan | retained Rs. 3 crore |
Chris Woakes | retained Rs. 7.4 crore |
Yuzvendra Chahal | retained Rs. 6 crore |
Umesh Yadav | retained Rs. 4.2 crore |
Brendon McCullum | retained Rs. 3.6 crore |
Washington Sundar | retained Rs. 3.2 crore |
Navdeep Saini | retained Rs. 3 crore |
Quinton De Kock | retained Rs. 2.8 crore |
Mohd Siraj | retained Rs. 2.6 crore |
Colin De Grandhomme | retained Rs. 2.2 crore |
Murugan Ashwin | retained Rs. 2.2 crore |
Nathan Coulter -Nile | retained Rs. 2.2 crore |
Parthiv Patel | retained Rs. 1.7 crore |
Moeen Ali | retained Rs. 1.7 crore |
Mandeep Singh | retained Rs. 1.4 crore |
Manan Vohra | retained Rs. 1.1 crore |
Sunrisers Hyderabad player salary 2018 | |
David Warner | retained Rs. 12.5 crore |
Bhuvneshwar Kumar | retained Rs. 8.5 crore |
Manish Pandey | retained Rs. 11 crore |
Rashid Khan Arman | retained Rs. 9 crore |
Shikhar Dhawan | retained Rs. 5.2 crore |
Wriddhiman Saha | retained Rs. 5 crore |
Kane Williamson | retained Rs. 3 crore |
Sandeep Sharma | retained Rs. 3 crore |
Shakib Al Hasan | retained Rs. 2 crore |
Carlos Brathwaite | retained Rs. 2 crore |
Yusuf Pathan | retained Rs. 1.9 crore |
Mohammad Nabi Eisakhil | retained Rs. 1 crore |
Highest paid the player in IPL history
In IPL 2018, a highest paid player in IPL history is Virat Kohli. He has joined to the team of Royal Challengers Bangalore in this year 2018. Kohli has joined by the paid of Rs. 17 Crore that is highest from all IPL team players.
And then the second highest prize player is MS Dhoni in the Chennai Super Kings 15 crores, Rishabh Pant in the Delhi Daredevils Rs. 15 crores, and also, Rohit Sharma in the Mumbai Indians team by the fee of Rs. 15 crores.
Basically, these three players salary is the same of the IPL league.
In finally, I expected that you have excited to get IPL Player salary 2018 details. IPL auction 2018 is starting very soon and joining eight teams of the Indian Premier League. If you require any problem with IPL auction 2018 player list so, connect us and comment below.