IPL auction 2020 player list and their teams proclaimed officially on 15th November 2019. They has been a lot of speak about IPL 2020 teams’ new rules.
This IPL will take place on the 19th of December 2019 in Kolkata. The decision has been taken of the IPL Governing Council at the meeting.
All matches will be held in UAE.
A total of 127 players has been proclaimed including here 35 foreigners cricketer. In this IPL 2019, Mumbai Indians are spending the highest money (71.95 crores) for their team.
The Indian Premier League of Player Salary of all the details has given here. The World of famous Premier League is IPL which’s called Indian Premier League. In IPL auction 2018 Rohit Sharma, MS Dhoni, Risabh Pant was the same rate retained Rs. 15 crores but, now was changed something.
IPL 2020 will be held on 15 April 2020. The date has changed because of Corona Virus. The date of IPL was changed for Covid-19.
After then, IPL 2020 date has fixed in 19 September 2020 to 8 November 2020 at Sunday.
The IPL best player 2020 ranking’s salary and total eight-team player auctions has given below.
Top IPL players price list 2020
On Thursday 19 December has proclaimed went under the gavel in the IPL 2019 auction.
The top of the IPL player’s price list and playing teams has fixed by the gavel.
Indian National side player Rishabh Pant has accepted to play Delhi Capitals by the payment of Rs. 8 crores (US$1.2 million).
Cricketer KL Rahul joined to the Sunrisers Hyderabad team for a fee of Rs. 11 crore (US$1.6 million).
Cricketer Sunil Narine West Indies cricketer selected to play Kolkata Knight Riders by the paid of retained Rs. 8.5 (US$1.2 million) crore base price.
Andre Russell is also played in Kolkata Knight Riders by the paid off 7 (US$1.0 million) crore.
Australia team cricketer David Warner base price of Rs. 12 crores (US$1.7 million) sold to Sunrisers Hyderabad. And Manish Pandey sold by the retained Rs. 11 crore in the same club (US$1.6 million).
England team cricketer Ben Stokes base price of Rs 12.5 crore (US$1.8 million) sold to Rajasthan Royals. And Steve Smith in English cricketer sold by 12 crores (US$1.7 million) in the same team.
Who is the Highest paid cricketer of the VIVO IPL 2020?
Virat Kohli is the highest-paid player of the IPL auction. His price on Rs. 17 crores (US$2.5 million) sold to the Royal Challengers Bangalore. AB de Villiers selected to play by the paid of retained Rs.11 crore (US$1.6 million).
Besides, Indian Cricketer Rohit Sharma sold to play Mumbai Indians Rs 15 crore (US$2.2 million). And Hardik Pandya selected to play by the paid of 11 crores (US$1.6 million).
MS Dhoni accepted to play by the price of Rs 15 crore (US$2.2 million) prices for the team of Chennai Super Kings. He is the Indian team professional top-order batsman and wicketkeeper.
Remaining Funds for the IPL Auction 2020
In IPL all teams will spend Rs. 85 crore on players. How much money they will spend extra on developing their team? I would like to share their new spending money this year 2020.
- Mumbai Indians– Rs. 55 crore
- Chennai Super Kings– 3.2 crore
- Delhi Capitals– Rs.2 crore
- Rajasthan Royals– Rs. 15 crore
- Kolkata Knight Riders– Rs. 05 crore
- Sunrisers Hyderabad– Rs. 30 crore
- Royal Challengers Bangalore– Rs. 80 crore
- And Kings XI Punjab– Rs. 7 crore
How the franchises stack up post delays for their management? Here, you can see the full number of every team’s no. of IPL auction 2020 players, total spend money and other things.
Team short name | Players | Overseas players | Available space | Total Spend money |
---|---|---|---|---|
MI | 18 | 6 | 7 | 71.95 cr |
CSK | 20 | 6 | 5 | 70.40 cr |
DC | 14 | 3 | 11 | 57.15 cr |
RR | 14 | 4 | 11 | 56.10 cr |
KKR | 14 | 4 | 11 | 49.35 cr |
SRH | 18 | 6 | 7 | 68.00 cr |
RCB | 13 | 2 | 12 | 57.10 cr |
KXIP | 16 | 4 | 9 | 42.30 cr |
Total | 127 | 35 | 73 | 472.35 cr |
List of the IPL player’s salary 2020 and their teams
A list of the IPL player salaries 2020 details with IPL teams 2020 has given below. VIVO IPL player auction 2020 list has given here.
All teams IPL players salary 2020 details | |
---|---|
Kolkata Knight Riders | |
Sunil Narine | RS. 8.5 crore (US$1.2 million |
Dinesh Karthik | RS. 7.4 crore (US$1.1 million) |
Andre Russell | RS. 7 crore (US$1.0 million) |
Kuldeep Yadav | RS. 5.8 crore (US$838,975.80) |
Kamlesh Nagarkoti | RS. 3.2 crore (US$462,883.20) |
Nitish Rana | RS. 3.4 crore (US$491,813.40) |
Shivam Mavi | RS. 3 crore (US$433,953.00) |
Shubman Gill | RS. 1.8 crore (US$260,371.80) |
Lockie Ferguson | RS. 1.6 crore (US$231,441.60) |
Rinku Singh | RS. 80 lakh (US$115,720.80) |
Sandeep Warrier | RS. 20 lakh (US$28,930.20) |
Prasidh Krishna | RS. 20 lakh (US$28,930.20) |
Harry Gumey | RS. 75 lakh (US$108,488.30) |
KIngs XI Punjab | |
KL Rahul | RS. 11 crore (US$1.6 million) |
Karun Nair | RS. 5.6 crore (US$810,045.60) |
Nicholas Pooran | RS. 4.2 crore (US$607,534.20) |
Mohammad Shami | RS. 4.8 crore (US$694,324.80) |
Chris Gayle | RS. 2 crore (US$289,302.00) |
Mujeeb Zadran | RS. 4 crore (US$578,604.00) |
Mandeep Singh | RS. 1.4 crore (US$202,511.40) |
Mayank Agarwal | RS. 1 crore (US$144,651.00) |
Hardus Vijoen | RS. 75 lakh (US$108,488.30) |
Darshan Nalkande | RS. 30 lakh (US$43,395.30) |
Sarfaraz Khan | RS. 25 lakh (US$36,162.80) |
Arshdeep Singh | RS. 20 lakh (US$28,930.20) |
Harpreet Brar | RS. 20 lakh (US$28,930.20) |
Murugan Ashwiq | RS. 20 lakh (US$28,930.20) |
Delhi Capitals | |
Rishabh Pant | RS. 8 crore (US$1.2 million) |
Shikhar Dhawan | RS. 5.2 crore (US$752,185.20) |
Shreyas Iyer | RS. 7 crore (US$1.0 million) |
Axar Patel | RS. 5 crore (US$723,255.00) |
Kagiso Rabada | RS. 4.2 crore (US$607,534.20) |
Amit Mishra | RS. 4 crore (US$578,604.00) |
Prithvi Shaw | RS. 1.2 crore (US$173,581.20) |
Ishant Sharma | RS. 1.1 crore (US$159,116.10) |
Avesh Khan | RS. 70 lakh (US$101,255.70) |
Keemo Paul | RS. 50 lakh (US$72,325.50) |
Harshal Patel | RS. 20 lakh (US$28,930.20) |
Sandeep Lamichhane | RS. 20 lakh (US$28,930.20) |
Chennai Super Kings | |
MS Dhoni | RS. 15 crore (US$2.2 million) |
Kedar Jadhav | RS. 7.8 crore (US$1.1 million) |
Suresh Raina | RS. 11 crore (US$1.6 million) |
Ravindra Jadeja | RS. 7 crore (US$1.0 million) |
Dwayne Bravo | RS. 6.4 crore (US$925,766.40) |
Karn Sharma | RS. 5 crore (US$723,255.00) |
Shane Watson | RS. 4 crore (US$578,604.00) |
Shardul Thakur | RS. 2.6 crore (US$376,092.60) |
Ambati Rayudu | RS. 2.2 crore (US$318,232.20) |
Harbhajan Singh | RS. 2 crore (US$289,302.00) |
Faf du Plessis | RS. 1.6 crore (US$231,441.60) |
Murali Vijay | RS. 2 crore (US$289,302.00) |
Imran Tahir | RS. 1 crore (US$144,651.00) |
Deepak Chahar | RS. 80 lakh (US$115,720.80) |
Lungisani Ngidi | RS. 50 lakh (US$72,325.50) |
Mitchell Santner | RS. 50 lakh (US$72,325.50) |
KM Asif | RS. 40 lakh (US$57,860.40) |
Jagadeesan Narayan | RS. 20 lakh (US$28,930.20) |
Monu Singh | RS. 20 lakh (US$28,930.20) |
Ruturaj Gaikwad | RS. 20 lakh (US$28,930.20) |
Sunrisers Hyderabad | |
David Warner | RS. 12 crore (US$1.7 million) |
Rashid Khan | RS. 9 crore (US$1.3 million) |
Manish Pandey | RS. 11 crore (US$1.6 million) |
Bhuvneshwar Kumar | RS. 8.5 crore (US$1.2 million) |
Siddarth Kaul | RS. 3.8 crore (US$549,673.80) |
Shahbaz Nadeem | RS. 3.2 crore (US$462,883.20) |
Vijay Shankar | RS. 3.2 crore (US$462,883.20) |
Kane Williamson | RS. 3 crore (US$433,953.00) |
Khaleel Ahmed | RS. 3 crore (US$433,953.00) |
Jonny Bairstow | RS. 2.2 crore (US$318,232.20) |
Sandeep Sharma | RS. 3 crore (US$433,953.00) |
Wridhiman Saha | RS. 1.2 crore (US$173,581.20) |
Mohammad Nabi | RS. 1 crore (US$144,651.00) |
Shreevats Goswami | RS. 1 crore (US$144,651.00) |
Basil Thampi | RS. 95 lakh (US$137,418.50) |
Abhishek Sharma | RS. 1 crore (US$144,651.00) |
Thangarasu Natarajan | RS. 40 lakh (US$57,860.40) |
Billy Stanlake | RS. 50 lakh (US$72,325.50) |
Royal Challengers Bangalore | |
Virat Kohli | RS. 17 crore (US$2.5 million) |
AB de Villiers | RS. 11 crore (US$1.6 million) |
Shivam Dube | RS. 5 crore (US$723,255.00) |
Yuzvendra Chahal | RS. 6 crore (US$867,906.00) |
Umesh Yadav | RS. 4.2 crore (US$607,534.20) |
Washington Sundar | RS. 3.2 crore (US$462,883.20) |
Navdeep Saini | RS. 3 crore (US$433,953.00) |
Mohammmed Siraj | RS. 2.6 crore (US$376,092.60) |
Moeen Ali | RS. 1.7 crore (US$245,906.70) |
Pawan Negi | RS. 1 crore (US$144,651.00) |
Parthiv Patel | RS. 1.7 crore (US$245,906.70) |
Devdutt Padikkal | RS. 20 lakh (US$28,930.20) |
Gurkeerat Singh | RS. 50 lakh (US$72,325.50) |
Rajasthan Royals | |
Ben Stokes | RS. 12.5 crore (US$1.8 million) |
Sanju Samson | RS. 8 crore (US$1.2 million) |
Steve Smith | RS. 12 crore (US$1.7 million) |
Jofra Archer | RS. 7.2 crore (US$1.0 million) |
Jos Buttler | RS. 4.4 crore (US$636,464.40) |
Varun Aaron | RS. 2.4 crore (US$347,162.40) |
Shashank Singh | RS. 30 lakh (US$43,395.30) |
Mahipal Lomror | RS. 20 lakh (US$28,930.20) |
Manan Vohra | RS. 20 lakh (US$28,930.20) |
Shreyas Gopal | RS. 20 lakh (US$28,930.20) |
Riyan Rarag | RS. 20 lakh (US$28,930.20) |
Mumbai Indians | |
Rohit Sharma | RS. 15 crore (US$2.2 million) |
Hardik Pandye | RS. 11 crore (US$1.6 million) |
Jasprit Bumrah | 7 crore (US$1.0 million) |
Krunal Pandye | 8.8 crore (US$1.3 million) |
Ishan Kishan | RS. 6.2 crore (US$896,836.20) |
Kieron Pollard | RS. 5.4 crore (US$781,115.40) |
Suryakumar Yadav | RS. 3.2 crore (US$462,883.20) |
Lasith Malinga | RS. 2 crore (US$289,302.00) |
Quinton De Kock | RS. 2.8 crore (US$405,022.80) |
Rahul Chahar | RS. 1.9 crore (US$274,836.90) |
Mitchell McClenaghan | RS. 1 crore (US$144,651.00) |
Anmolpreet Singh | RS. 80 lakh (US$115,720.80) |
Jayant Yadav | RS. 50 lakh (US$72,325.50) |
Anukul Roy | RS. 20 lakh (US$28,930.20) |
Aditya Tare | RS. 20 lakh (US$28,930.20) |
In the past IPL auction 2019 was the highest-paid IPL player Virat Kohli in Royal Challengers Bangalore.
Finally, I have tried to write all everything about IPL auction 2020 players’ salary. If any problem if face so, comment here about VIVO IPL 2020.