Men’s tennis rankings are the method used by the Association of Tennis Professionals for determining entry-level qualifications. In fact, the first rankings were published for singles on 23 August 1973 while the doubles ranking was ranked for the first time on March 1976. It’s called also ATP rankings.
Now, you will get here the details about ATP Men’s tennis player rankings with scores in 2020. Besides, you can get quickly also WTA tennis rankings for women’s singles with their points.
ATP tennis rankings 2020 top-1 players
The top players on the ATP rankings are Novak Djokovic. He is one of the best players in tennis history. At present, his points are 10220 whereas the second-highest player Rafael Nadal point is 9850.
Djokovic was born on 22 May 1987 and their birthplace is Belgrade, Serbia. He won Grand Slam singles 17 times.
ATP Men’s Tennis rankings 2023 details
Ranking | Players | Country | Points | Age |
---|---|---|---|---|
1 - | Novak Djoković | SRB1 | 10220 | 33 |
2 - | Rafael Nadal | ESP1 | 9850 | 33.9 |
3 - | Dominic Thiem | AUT1 | 7045 | 26.5 |
4 - | Roger Federer | SUI1 | 6630 | 38.5 |
5 - | Daniil Medvedev | RUS1 | 5890 | 24 |
6 - | Stefanos Tsitsipas | GRE1 | 4745 | 21.5 |
7 - | Alexander Zverev | GER1 | 3630 | 22.8 |
8 - | Matteo Berrettini | ITA1 | 2860 | 23.8 |
9 - | Gaël Monfils | FRA1 | 2860 | 33.5 |
10 - | David Goffin | BEL1 | 2555 | 29.2 |
11 - | Fabio Fognini | ITA2 | 2400 | 32.7 |
12 - | Roberto Bautista Agut | ESP2 | 2360 | 31.8 |
13 - | Diego Schwartzman | ARG1 | 2265 | 27.5 |
14 - | Andrey Rublev | RUS2 | 2234 | 22.3 |
15 - | Karen Khachanov | RUS3 | 2120 | 23.7 |
16 - | Denis Shapovalov | CAN1 | 2075 | 20.8 |
17 - | Stan Wawrinka | SUI2 | 2060 | 34.9 |
18 - | Cristian Garín | CHI1 | 1900 | 23.7 |
19 - | Grigor Dimitrov | BUL1 | 1850 | 28.8 |
20 - | Félix Auger-Aliassime | CAN2 | 1771 | 19.5 |
21 - | John Isner | USA1 | 1760 | 34.8 |
22 - | Benoît Paire | FRA2 | 1738 | 30.8 |
23 - | Dušan Lajović | SRB2 | 1695 | 29.6 |
24 - | Taylor Fritz | USA2 | 1510 | 22.3 |
25 - | Pablo Carreño Busta | ESP3 | 1500 | 28.6 |
26 - | Alex de Minaur | AUS1 | 1485 | 21 |
27 - | Nikoloz Basilashvili | GEO1 | 1395 | 28 |
28 - | Daniel Evans | GBR1 | 1359 | 29.7 |
29 - | Hubert Hurkacz | POL1 | 1353 | 23 |
30 - | Milos Raonic | CAN3 | 1350 | 29.1 |
31 - | Kei Nishikori | JPN1 | 1345 | 30.1 |
32 - | Filip Krajinović | SRB3 | 1343 | 28 |
33 - | Borna Ćorić | CRO1 | 1320 | 23.3 |
34 - | Jan Lennard Struff | GER2 | 1315 | 29.8 |
35 - | Guido Pella | ARG2 | 1310 | 29.7 |
36 - | Casper Ruud | NOR1 | 1279 | 21.1 |
37 - | Marin Čilić | CRO2 | 1225 | 31.4 |
38 - | Reilly Opelka | USA3 | 1177 | 22.5 |
39 - | Nick Kyrgios | AUS2 | 1170 | 24.8 |
40 - | Albert Ramos Viñolas | ESP4 | 1130 | 32.1 |
41 - | Adrian Mannarino | FRA3 | 1111 | 31.6 |
42 - | Ugo Humbert | FRA4 | 1111 | 21.6 |
43 - | John Millman | AUS3 | 1071 | 30.7 |
44 - | Kyle Edmund | GBR2 | 1050 | 25.1 |
45 - | Sam Querrey | USA4 | 1045 | 32.4 |
46 - | Lorenzo Sonego | ITA3 | 1030 | 24.8 |
47 - | Miomir Kecmanović | SRB4 | 1028 | 20.5 |
48 - | Yoshihito Nishioka | JPN2 | 1007 | 24.4 |
49 - | Jo-Wilfried Tsonga | FRA5 | 1005 | 34.8 |
50 - | Richard Gasquet | FRA6 | 985 | 34 |
51 - | ||||
52 - | Alexander Bublik | KAZ1 | 965 | 22.7 |
53 - | Fernando Verdasco | ESP5 | 945 | 36.3 |
54 - | Gilles Simon | FRA7 | 935 | 35.1 |
55 - | Pablo Andújar | ESP6 | 932 | 34.1 |
56 - | Tennys Sandgren | USA5 | 923 | 28.6 |
57 - | Feliciano López | ESP7 | 908 | 38.4 |
58 - | Tommy Paul | USA6 | 894 | 22.7 |
59 - | Lucas Pouille | FRA8 | 880 | 26 |
60 - | Jérémy Chardy | FRA9 | 860 | 33 |
61 - | Pablo Cuevas | URU1 | 857 | 34.1 |
62 - | Aljaž Bedene | SLO1 | 850 | 30.6 |
63 - | Juan Ignacio Lóndero | ARG3 | 832 | 26.5 |
64 - | Jordan Thompson | AUS4 | 823 | 26 |
65 - | Jiří Veselý | CZE1 | 785 | 26.6 |
66 - | João Sousa | POR1 | 776 | 31 |
67 - | Radu Albot | MDA1 | 772 | 30.3 |
68 - | Mikael Ymer | SWE1 | 759 | 21.4 |
69 - | Egor Gerasimov | BLR1 | 744 | 27.3 |
70 - | Soonwoo Kwon | KOR1 | 742 | 22.2 |
71 - | Pierre Hugues Herbert | FRA10 | 740 | 28.9 |
72 - | Ričardas Berankis | LTU1 | 739 | 29.7 |
73 - | Jannik Sinner | ITA4 | 733 | 18.5 |
74 - | Philipp Kohlschreiber | GER3 | 729 | 36.3 |
75 - | Corentin Moutet | FRA11 | 722 | 20.8 |
76 - | Steve Johnson | USA7 | 720 | 30.1 |
77 - | Attila Balázs | HUN1 | 715 | 31.4 |
78 - | Cameron Norrie | GBR3 | 712 | 24.5 |
79 - | Federico Delbonis | ARG4 | 711 | 29.4 |
80 - | Gianluca Mager | ITA5 | 711 | 25.2 |
81 - | Laslo Djere | SRB5 | 705 | 24.7 |
82 - | Frances Tiafoe | USA8 | 700 | 22.1 |
83 - | Thiago Monteiro | BRA1 | 699 | 25.7 |
84 - | James Duckworth | AUS5 | 697 | 28.1 |
85 - | Márton Fucsovics | HUN2 | 692 | 28 |
86 - | Dennis Novak | AUT2 | 686 | 26.5 |
87 - | Stefano Travaglia | ITA6 | 684 | 28.1 |
88 - | Yūichi Sugita | JPN3 | 682 | 31.4 |
89 - | Andreas Seppi | ITA7 | 671 | 36 |
90 - | Nicolas Jarry | CHI2 | 671 | 24.3 |
91 - | Yasutaka Uchiyama | JPN4 | 669 | 27.5 |
92 - | Mikhail Kukushkin | KAZ2 | 661 | 32.1 |
93 - | Dominik Köpfer | GER4 | 643 | 25.8 |
94 - | Vasek Pospisil | CAN4 | 642 | 29.6 |
95 - | Hugo Dellien | BOL1 | 638 | 26.7 |
96 - | Andrej Martin | SVK1 | 629 | 30.4 |
97 - | Alejandro Davidovich Fokina | ESP8 | 627 | 20.7 |
98 - | Grégoire Barrère | FRA12 | 618 | 26 |
99 - | Lloyd Harris | RSA1 | 616 | 23 |
100 - | Roberto Carballés Baena | ESP9 | 614 | 26.9 |
101 - | Salvatore Caruso | ITA8 | 597 | 27.2 |
102 - | ||||
103 - | Emil Ruusuvuori | FIN1 | 584 | 21 |
104 - | Alexei Popyrin | AUS6 | 575 | 20.5 |
105 - | Federico Coria | ARG5 | 569 | 28 |
106 - | Marcos Giron | USA9 | 558 | 26.6 |
107 - | Jaume Munar | ESP10 | 548 | 22.8 |
108 - | Pedro Martínez | ESP11 | 537 | 22.8 |
109 - | Damir Džumhur | BIH1 | 524 | 27.7 |
110 - | Kamil Majchrzak | POL2 | 523 | 24.1 |
111 - | Norbert Gombos | SVK2 | 522 | 29.5 |
112 - | Pedro Sousa | POR2 | 522 | 31.7 |
113 - | Taro Daniel | JPN5 | 511 | 27.1 |
114 - | Marco Cecchinato | ITA9 | 508 | 27.4 |
115 - | Thiago Seyboth Wild | BRA2 | 507 | 19.9 |
116 - | Denis Kudla | USA10 | 506 | 27.5 |
117 - | Evgeny Donskoy | RUS4 | 505 | 29.8 |
118 - | Christopher O'Connell | AUS7 | 498 | 25.7 |
119 - | Go Soeda | JPN6 | 480 | 35.4 |
120 - | Leonardo Mayer | ARG6 | 464 | 32.8 |
121 - | Marc Polmans | AUS8 | 462 | 22.8 |
122 - | Jason Jung | TPE1 | 452 | 30.7 |
123 - | Jozef Kovalík | SVK3 | 447 | 27.3 |
124 - | Paolo Lorenzi | ITA10 | 446 | 38.2 |
125 - | Kevin Anderson | RSA2 | 445 | 33.7 |
126 - | Ivo Karlović | CRO3 | 444 | 41 |
127 - | Peter Gojowczyk | GER5 | 444 | 30.6 |
128 - | Bradley Klahn | USA11 | 436 | 29.5 |
129 - | Sumit Nagal | IND1 | 423 | 22.5 |
130 - | Juan Martín del Potro | ARG7 | 415 | 31.4 |
131 - | Andy Murray | GBR4 | 412 | 32.8 |
132 - | Federico Gaio | ITA11 | 412 | 28 |
133 - | Mohamed Safwat | EGY1 | 407 | 29.4 |
134 - | Prajnesh Gunneswaran | IND2 | 405 | 30.3 |
135 - | Cedrik Marcel Stebe | GER6 | 405 | 29.4 |
136 - | Facundo Bagnis | ARG8 | 404 | 30 |
137 - | Juan Pablo Varillas | PER1 | 403 | 24.4 |
138 - | Antoine Hoang | FRA13 | 402 | 24.3 |
139 - | Henri Laaksonen | SUI3 | 400 | 27.9 |
140 - | Ilya Ivashka | BLR2 | 396 | 26 |
141 - | Guido Andreozzi | ARG9 | 389 | 28.5 |
142 - | Zhizhen Zhang | CHN1 | 389 | 23.3 |
143 - | Blaž Rola | SLO2 | 387 | 29.4 |
144 - | Hyeon Chung | KOR2 | 383 | 23.7 |
145 - | Yannick Hanfmann | GER7 | 383 | 28.3 |
146 - | J.J. Wolf | USA12 | 383 | 21.2 |
147 - | Nikola Milojević | SRB6 | 382 | 24.7 |
148 - | Alex Bolt | AUS9 | 380 | 27.1 |
149 - | Thomas Fabbiano | ITA12 | 379 | 30.7 |
150 - | Daniel Elahi Galán | COL1 | 379 | 23.7 |
151 - | Yannick Maden | GER8 | 370 | 30.3 |
152 - | Marcel Granollers | ESP12 | 367 | 33.8 |
153 - | Francisco Cerundolo | ARG | 250 | 21 |
154 - | Emilio Gómez | ECU1 | 365 | 28.2 |
155 - | João Domingues | POR3 | 357 | 26.4 |
156 - | Lorenzo Giustino | ITA13 | 356 | 28.4 |
157 - | Kimmer Coppejans | BEL2 | 343 | 26 |
158 - | Tatsuma Ito | JPN7 | 342 | 31.7 |
159 - | Denis Istomin | UZB1 | 339 | 33.4 |
160 - | Danilo Petrović | SRB7 | 337 | 28.1 |
161 - | Martin Kližan | SVK4 | 327 | 30.6 |
162 - | Alessandro Giannessi | ITA14 | 326 | 29.7 |
163 - | Roberto Marcora | ITA15 | 326 | 30.5 |
164 - | Arthur Rinderknech | FRA14 | 323 | 24.6 |
165 - | Ernests Gulbis | LAT1 | 321 | 31.5 |
166 - | Sebastian Ofner | AUT3 | 321 | 23.8 |
167 - | Maxime Cressy | USA13 | 320 | 22.8 |
168 - | Steven Diez | CAN5 | 315 | 28.9 |
169 - | Jay Clarke | GBR5 | 313 | 21.6 |
170 - | Sergiy Stakhovsky | UKR1 | 307 | 34.1 |
171 - | Jurij Rodionov | AUT4 | 307 | 20.8 |
172 - | Robin Haase | NED1 | 305 | 32.9 |
173 - | Mikael Torpegaard | DEN1 | 304 | 25.8 |
174 - | Filip Horanský | SVK5 | 303 | 27.1 |
175 - | Lukáš Lacko | SVK6 | 297 | 32.3 |
176 - | Alejandro Tabilo | CHI3 | 290 | 22.7 |
177 - | Carlos Taberner | ESP13 | 290 | 22.5 |
178 - | Dmitry Popko | KAZ3 | 290 | 23.3 |
179 - | Brayden Schnur | CAN6 | 286 | 24.6 |
180 - | Botic Van de Zandschulp | NED2 | 286 | 24.4 |
181 - | Enzo Couacaud | FRA15 | 286 | 25 |
182 - | Lukáš Rosol | CZE2 | 285 | 34.6 |
183 - | Michael Mmoh | USA14 | 281 | 22.1 |
184 - | Thai Son Kwiatkowski | USA15 | 281 | 25 |
185 - | Viktor Troicki | SRB8 | 281 | 34 |
186 - | João Menezes | BRA3 | 279 | 23.2 |
187 - | Ramkumar Ramanathan | IND3 | 278 | 25.3 |
188 - | Marius Copil | ROU1 | 277 | 29.3 |
189 - | Mario Vilella Martínez | ESP14 | 275 | 24.6 |
190 - | Rudolf Molleker | GER9 | 273 | 19.3 |
191 - | Roman Safiullin | RUS5 | 271 | 22.5 |
192 - | Maxime Janvier | FRA16 | 270 | 23.3 |
193 - | Frederico Ferreira Silva | POR4 | 268 | 24.9 |
194 - | Peter Polansky | CAN7 | 267 | 31.7 |
195 - | Quentin Halys | FRA17 | 264 | 23.3 |
196 - | Enrique López-Pérez | ESP15 | 263 | 28.7 |
197 - | Andrea Collarini | ARG10 | 259 | 28 |
198 - | Ernesto Escobedo | USA16 | 257 | 23.6 |
199 - | Cem İlkel | TUR1 | 257 | 24.5 |
200 - | Tallon Griekspoor | NED3 | 256 | 23.6 |
201 - | Bernard Tomic | AUS10 | 253 | 27.3 |
202 - | Guillermo García López | ESP16 | 251 | 36.7 |
203 - | Juan Pablo Ficovich | ARG11 | 250 | 23.1 |
204 - | Gonçalo Oliveira | POR | 161 | 25 |
205 - | Dudi Sela | ISR1 | 249 | 34.9 |
206 - | Zhe Li | CHN2 | 248 | 33.4 |
207 - | Elias Ymer | SWE2 | 247 | 23.8 |
208 - | Andrew Harris | AUS11 | 243 | 25.9 |
209 - | Elliot Benchetrit | FRA18 | 242 | 21.4 |
210 - | Renzo Olivo | ARG12 | 241 | 27.9 |
211 - | Illya Marchenko | UKR2 | 240 | 32.4 |
212 - | Constant Lestienne | FRA19 | 240 | 27.7 |
213 - | Liam Broady | GBR6 | 240 | 26.1 |
214 - | Nicolas Mahut | FRA20 | 239 | 38.1 |
215 - | Tommy Robredo | ESP17 | 239 | 37.8 |
216 - | Ruben Bemelmans | BEL3 | 235 | 32.1 |
217 - | Max Purcell | AUS12 | 233 | 21.9 |
218 - | Oscar Otte | GER10 | 231 | 26.6 |
219 - | Daniel Altmaier | GER11 | 230 | 21.4 |
220 - | Mitchell Krueger | USA17 | 229 | 26.1 |
221 - | Roberto Cid Subervi | DOM1 | 229 | 26.5 |
222 - | Bernabe Zapata Miralles | ESP18 | 228 | 23.1 |
223 - | Matteo Viola | ITA16 | 223 | 32.6 |
224 - | Facundo Mena | ARG13 | 222 | 27.4 |
225 - | Sebastian Korda | USA18 | 220 | 19.6 |
226 - | Yosuke Watanuki | JPN8 | 219 | 21.8 |
227 - | Alexey Vatutin | RUS6 | 218 | 27.3 |
228 - | Hugo Gaston | FRA21 | 215 | 19.4 |
229 - | Zdeněk Kolář | CZE3 | 215 | 23.4 |
230 - | Yan Bai | CHN3 | 213 | 30.7 |
231 - | Marco Trungelliti | ARG14 | 212 | 30 |
232 - | Nicola Kuhn | ESP19 | 212 | 19.9 |
233 - | Jason Kubler | AUS13 | 210 | 26.7 |
234 - | Hiroki Moriya | JPN9 | 210 | 29.3 |
235 - | Gian Marco Moroni | ITA17 | 210 | 22 |
236 - | Thanasi Kokkinakis | AUS14 | 209 | 23.8 |
237 - | Christopher Eubanks | USA19 | 209 | 23.8 |
238 - | Tung Lin Wu | TPE2 | 209 | 21.8 |
239 - | Janko Tipsarević | SRB9 | 208 | 35.6 |
240 - | Tobias Kamke | GER12 | 207 | 33.7 |
241 - | Aleksandar Vukic | AUS15 | 205 | 23.9 |
242 - | Noah Rubin | USA20 | 204 | 24 |
243 - | Benjamin Bonzi | FRA22 | 204 | 23.7 |
244 - | Hugo Grenier | FRA23 | 204 | 23.9 |
245 - | Ji-sung Nam | KOR3 | 203 | 26.5 |
246 - | Pedja Krstin | SRB10 | 203 | 25.5 |
247 - | Alexandre Muller | FRA24 | 202 | 23 |
248 - | Dustin Brown | GER13 | 202 | 35.2 |
249 - | Francisco Cerundolo | ARG15 | 201 | 21.5 |
250 - | Filippo Baldi | ITA18 | 199 | 24.1 |
251 - | Evgeny Karlovskiy | RUS7 | 198 | 25.5 |
252 - | Julian Lenz | GER14 | 198 | 27 |
253 - | Steve Darcis | BEL4 | 196 | 35.9 |
254 - | Daniel Masur | GER15 | 195 | 25.3 |
I think these all ATP Men’s tennis rankings with points are enough for knowing all fans of tennis. If any information to give missing or errors so, comment to us.
Read also related post: How to Watch French Open 2023
Watch Wimbledon 2023 Live with Schedule
How to watch Australian Open 2022
How to watch Australian Open 2021 Live Stream
Australian Open winners men’s and women’s singles
French Open winners list men’s singles and more.