Rinky Hijikata is an international professional Australian tennis player. His nickname is Hijikata. Hijikata began his college tennis career with the University of North Carolina at Chapel Hill.
On 31 October 2022, he achieved high ATP singles ranking of World No. 159.
His age and height
Hijikata was born on 23 May 2001, and his birth place is Sydney, Australia. From this date, his recent age is 22 years old (as of 2023). His height is 5 feet 10 inches or 1.78 m or 178 cm.
Read also:
How to watch Australian Open 2023
His Salary and Net worth
Hijikata most valuable career prize money is $319,733 USD. He is an international Australian tennis player who has a net worth is approximately $1.5 million.
Timetable | USD | EUR |
Per year | $319,733 | €299,465 |
Per month | $26644 | €24955 |
Per week | $6661 | €6238 |
Per day | $951 | €891 |
Per hour | $39.6 | €37.13 |
Rinky Hijikata’s wife or girlfriend
Hijikata is dating with his long-term girlfriend Lauren Baddour. But they didn’t marry yet. When they got married I update the post must.
We will see here Rinky Hijikata’s biography, details, net worth, salary, and family details.
His ranking, height, family, biography, career, and more
Rinky Hijikata's Tennis ranking family, net worth and more | ||
---|---|---|
His height, weight, biography, tennis career details | ||
Full or real name | Rinky Hijikata | |
Nick name | Hijikata | |
Profession | Australian professional tennis player | |
Height in cm and meter | 178cm or 1.78 m | |
Height in feet inches | 5 feet 10 inches | |
weight in Kg | 72 kg | |
Weight in IBS | 159 lbs | |
Hair | Black | |
Eye Color | Black | |
hair Style | Small hair | |
Body fitness | 40-32-10 | |
Date of birth | 23-May-01 | |
age | 22 years (as of 2023) | |
Birth place | Sydney, Australia | |
Religion | Unknown | |
Nationality | Australian | |
High school | Unknown | |
College | Unknown | |
Her Tennis career, Grand Slam and details | ||
Terned pro | 2021 | |
Plays | Right-handed (two-handed backhand) | |
National team | Australia team | |
Career details | ||
Residence | Sydney, Australia | |
Career time | 2021-present | |
Coach | Unknown | |
Price Money | $319,733 USD | |
Singles | ||
Career Record | 1–4 (at ATP Tour level, Grand Slam level, and in Davis Cup) | |
Career Titles | 0 | |
Highest Ranking | No. 159 (31 October 2022) | |
Current Ranking | No. 159 (31 October 2022) | |
Grand Slam Singles Result | ||
Australian Open | 1R (2023) | |
French Open | N/A | |
Wimbledon | Q3 (2022) | |
US Open | 1R (2022) | |
Doubles | #colspan# | |
Career Record | 1–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) | |
Career Titles | 0 | |
Highest Ranking | No. 254 (1 August 2022) | |
Total Receptions | ||
Current Ranking | No. 285 (31 October 2022) | |
Grand Slam Doubles Result | ||
Australian Open | 2R (2022) | |
French Open | N/A | |
Wimbledon | N/A | |
US Open | N/A | |
Grand Slam mixed doubles result | ||
French Open | N/A | |
Davis cup | N/A | |
Other tournament | N/A | |
His father, mother, salary, wife, family, net worth and more | ||
Salary | $319,733 USD | |
Net worth | $1.5 million USD | |
father name | Junko | |
mother name | Makoto Hijikata | |
brother | Unknown | |
Sister | Unknown | |
Marital status | In a relationship | |
Wife | Will be Lauren Baddour | |
Marriage date | Unknown | |
children | Unknown | |
girlfriend | Lauren Baddour | |
girlfriend Profession | N/A | |
twitter address | Twitter open | |
email address | Not known | |
Hobbies | Playing tennis, and swimming | |
Does he like smoke | Unknown | |
Does he drinking alcohol | Unknown | |
Favourite animals | Cat, and Dog | |
Favourite colors | Unknown | |
Favourite games | Tennis and golf | |
Favorite tennis player | Lleyton Hewitt and, Kei Nishikori | |
Best Destination | Loire Valley |
Rinky Hijikata’s tennis career, news, and more
At the 2018 Summer Youth Olympics – Boys’ doubles, he won silver with Bulgaria’s Adrian Andreev.
Hijikata achieved a wildcard at the 2020 Australian Open where he reached the second round.
He qualified at the 2022 Los Cabos Open and won wildcard after the retirement debutant Rodrigo Pacheco Méndez.
Hijikata won the Newcombe Medal for Male Junior Athlete of the Year in 2018, and 2019.
After, she was selected to play Australian Open 2023 as an Australian women’s tennis player.
F.A.Q’s
Where did Rinky Hijikata go to school?
He studied at The King’s School in Sydney and Karabar Distance Education High School in Australia.
What nationality is Hijikata?
He is an Australian tennis player.
Does Rinky Hijikata have siblings?
His brother and sister played tennis.