Matthew Boyd is an international American professional baseball pitcher. His full name is Matthew Robert Boyd.
He played for the Detroit Tigers of Major League Baseball (MLB). He played in MLB for the Seattle Mariners and Toronto Blue Jays.
His age and height
Boyd was born on 2 February 1991, and his birth place is Mercer Island, Washington. From this date, his recent age is 32 years old. His height is 6 feet 3 inches or 1.91 m or 191 cm.
Don’t miss to see:
His Salary and Net worth
As of 2023, his salary is $ 5.2 million USD. Boyd is a American MLB player who has a net worth of $17,904,495 USD.
Timetable | USD | EUR |
Per year | $5.2 | €47,470 |
Per month | $0.43 | €3,955 |
Per week | $0.10 | €988 |
Per day | $0.015 | €141 |
Per hour | $24 | €5.8 |
Matthew Boyd’s wife or girlfriend
The American baseball player Boyd is married his sweet girlfriend Ashley. In November, they plan to visit Uganda.
We will see here Matthew Boyd’s biography, details, net worth, salary, and family details.
Matthew Boyd ranking, height, family, biography, contract, career and more
Matthew Boyd's MLB career, family, net worth, contract, wife, girlfriend, and more | |
---|---|
His height, weight, age, biography | |
Full name | Matthew Robert Boyd |
nick name | Boyd |
profession | American baseball player |
Height in cm and m | 191 cm or 1.91 m |
Height in feet inches | 6 feet 3 inches |
Weight in kg | 106 kg |
Weight in Ibs | 233 Ibs |
Hair Color | Black |
Hair Style | Small |
Eye Color | Black |
Date of Birth | 1991-02-02 00:00:00 |
age | 32 years (as of 2023) |
Birth Place | Mercer Island, Washington |
Religion | Christian |
Nationality | American |
High School | Unknown |
College | Unknown |
His MLB Statistics, team, career awards and more | |
Bat style | Left |
Throws | Left |
Win–loss record | 39–62 |
Earned run average | 4.9 |
Saves | N/A |
Stolen Bases | N/A |
Strikeouts | 772 |
MLB debut | June 27, 2015, for the Toronto Blue Jays |
Teams in Club career | Toronto Blue Jays (2015) Detroit Tigers (2015–2021) Seattle Mariners (2022) |
Career Highlights and award | |
2× All-Star | N/A |
All-MLB first Team | N/A |
All-MLB First Team | N/A |
All-MLB First Team | N/A |
Mariano Rivera AL Reliever of the Year | N/A |
AL ERA leader | N/A |
Gold Glove Award | N/A |
2× Silver Slugger Award | Unknown |
2× NL home run leader | N/A |
National team | American National team |
NL RBI Leader | Not known |
His contract, salary, net worth | |
Contract | contract is $10 million USD |
Salary | $ 5.2 million USD |
Net worth | $17,904,495 USD |
Family, wife, parents, and favourite details | |
Fathers name | Kurt Boyd |
Mothers name | Lisa |
brother | Unknown |
Sister | Jessica |
Marital Status | Married |
wife | Ashley |
marriage date | Unknown |
Wife Profession | Unknown |
children | Unknown |
girlfriend | N/A |
Twiter | Twitter open |
Favourite color | Brown |
Favourite games | baseball |
Favourite animals | Dog |
Favourite MLB player's | Gerrit Cole |
Favourite destination | Mike Trout |
Favourite singer | Juan Luis Guerra |
Hobies | Swimming and hunting |
His Batting career, Stats and news
Boyd selected in the 2013 Major League Baseball Draft with Toronto Blue Jays selected Boyd in the sixth round.
On June 26, 2015, he was named in the Blue Jays to play against the Texas Rangers.
The Blue Jays traded Boyd, Jairo Labourt and Daniel Norris to the Detroit Tigers on 30 July 2015.
On 20 March 2022, Boyd made a deal a one-year deal with San Francisco Giants for $5.2 million.
Boyd resigned a one year deal with Detroit Tigers on 14 December 2022.
Read More: