Here you can get FIFA Football World Cup winners list since 1930. The FIFA Men’s World Cup is the famous games of the World. Are you looking FIFA Women’s World Cup winners 2019? Basically, last year women’s World Cup winner is the US women’s football team. And FIFA World Cup 2018 men’s winner is the France Football team.
Actually, you can get here FIFA World Cup winners since 1930 to present and their scores, first world Cup winners and also details.
Who won the first world cup Football?
The FIFA Football World Cup is an international association World Football competition by the senior men’s national teams of the Federation International de Football Association (FIFA). Basically, FIFA World Cup founded in 1930, 89 years ago.
There are 32 teams are participated the World Cup every times. The First Football world Cup holds in 1930. Uruguay football team is the first World cup football winners.
Uruguay won by 4-2 against Argentina football team. First time 16 teams was playing the World Cup after increasing in 24 teams in 1982. And finally, it’s increased 32 teams in 1998.
Football World Cup Winners List 1930 to present
Now, let’s go to the full list of Football World Cup 1930 to present winners list and their score.
Years | Winners | Score and against team | Vennus |
---|---|---|---|
1930 | Uruguay | Uruguay 4-2 Argentina | Uruguay |
1934 | Italy | Italy 2-1 Czechoslovakia | Italy |
1938 | Italy | Italy 4-2 Hungary | France |
1942 | Not hold for World War | ||
1946 | Not hold for World War | ||
1950 | Uruguay | Uruguay 2-1 Brazil | Brazil |
1954 | Germany | Germany 3-2 Hungary | Switzerland |
1958 | Brazil | Brazil 5-2 Sweden | Sweden |
1962 | Brazil | Brazil 3-1 Czechoslovakia | Chile |
1966 | England | England 4-2 Germany | England |
1970 | Brazil | Brazil 4-1 Italy | Mexico |
1974 | Germany | Germany 2-1 Holland | Germany |
1978 | Argentina | Argentina 3-1 Holland | Argentina |
1982 | Italy | Italy 3-1 Germany | Spain |
1986 | Argentina | Argentina 3-2 German | Mexico |
1990 | Germany | Germany 1-0 Argentina | Italy |
1994 | Brazil | 0-0, then Brazil defeated Italy 3-2 in penalties | USA |
1998 | France | France 3-0 Brazil | France |
2002 | Brazil | Brazil 2-0 Germany | Japan and South Koria |
2006 | Italy | 1-1, then Italy beat France 5-3 in penalties | Germany |
2010 | Spain | Spain 1-0 Netherlands | South Africa |
2014 | Germany | Germany 1-0 Argentina | Brazil |
2018 | France | France 4-2 Croatia | Russia |
2022 | will be next | Katar |
Thanks for staying and seeing details about the Football World Cup winners list. I think all information is correct and you have known details about FIFA World Cup winner’s details.