The Bill Russell NBA finals Most Valuable Player Awards winners is an annual National Basketball Association award that given since the year of 1969.
Basically, the award was a black trophy with the best gold basketball-shaped at the top, to the Larry O’Brien Trophy. This award already has been given to 31 players. Michael Jordan is the best record six-time winner’s award within them.
Bill Russell finals record
As the youngest player at 20 years old, Johnson is the rookie ever to victory the award. And Andre Iguodala is one of the best winners to have not started every game in the series. Dirk Nowitzki of Germany and Tony Parker of France are the only best international players to victory the award.
Besides, Duncan is an American citizen but, he is considered an “international” player by the national Basketball because he wasn’t born in one of the fifty states.
Read also:
24 hours of Daytona 2020 Live Online
Wales Vs South Africa 2019 Live
The award was established in 1969 when Jerry West became the only player to victory the award.
Bill Russell NBA finals most valuable player award winners list
Bill Russell NBA Finals MVP Award winners and Bill Russell Finals MVP teams name you can check. The list of the Bill Bussell NBA MVP finals award winners and team details has given below.
Year of the Award | Player | Team |
---|---|---|
1968-69 | Jerry West | Los Angeles Lakers |
1969-70 | Willis Reed | New York Knicks |
1970-71 | Kareem Abdul-Jabbar | Milwaukee Bucks |
1971-72 | Wilt Chamberlain | Los Angeles Lakers |
1972-73 | Willis Reed | New York Knicks |
1973-74 | John Havlicek | Boston Celtics |
1974-75 | Rick Barry | Golden State Warriors |
1975-76 | Jo Jo White | Boston Celtics |
1976-77 | Bill Walton | Portland Trail Blazers |
1977-78 | Wes Unseld | Washington Bullets |
1978-79 | Dennis Johnson | Seattle SuperSonics |
1979-80 | Magic Johnson, | Los Angeles Lakers |
1980-81 | Cedric Maxwell | Boston Celtics |
1981-82 | Magic Johnson | Los Angeles Lakers |
1982-83 | Moses Malone | Philadelphia 76ers |
1983-84 | Larry Bird | Boston Celtics |
1984-85 | Kareem Abdul-Jabbar | Los Angeles Lakers |
1985-86 | Larry Bird | Boston Celtics |
1986-87 | Magic Johnson | Los Angeles Lakers |
1987-88 | James Worthy | Los Angeles Lakers |
1988-89 | Joe Dumars | Detroit Pistons |
1989-90 | Isiah Thomas | Detroit Pistons |
1990-91 | Michael Jordan | Chicago Bulls |
1991-92 | Michael Jordan | Chicago Bulls |
1992-93 | Michael Jordan | Chicago Bulls |
1993-94 | Hakeem Olajuwon | Houston Rockets |
1994-95 | Hakeem Olajuwon | Houston Rockets |
1995-96 | Michael Jordan | Chicago Bulls |
1996-97 | Michael Jordan | Chicago Bulls |
1997-98 | Michael Jordan | Chicago Bulls |
1998-99 | Tim Duncan, San | Antonio Spurs |
1999-00 | Shaquille O'Neal | Los Angeles Lakers |
2000-01 | Shaquille O'Neal | Los Angeles Lakers |
2001-02 | Shaquille O'Neal | Los Angeles Lakers |
2002-03 | Tim Duncan | San Antonio Spurs |
2003-04 | Chauncey Billups | Detroit Pistons |
2004-05 | Tim Duncan | San Antonio Spurs |
2005-06 | Dwyane Wade | Miami Heat |
2006-07 | Tony Parker | San Antonio Spurs |
2007-08 | Paul Pierce | Boston Celtics |
2008-09 | Kobe Bryant, | Los Angeles Lakers |
2009-10 | Kobe Bryant, | Los Angeles Lakers |
2010-11 | Dirk Nowitzki | Dallas Mavericks |
2011-12 | LeBron James | Miami Heat |
2012-13 | LeBron James, | Miami Heat |
2013-14 | Kawhi Leonard | San Antonio Spurs |
2014-15 | Andre Iguodala | Golden State Warriors |
2015-16 | LeBron James, | Cleveland Cavaliers |
2016-17 | Kevin Durant | Golden State Warriors |
2017-18 | Kevin Durant, | Golden State Warriors |
2018-19 | Kawhi Leonard | Toronto Raptors |
From February-20 to July-20 all NBA games was off for Covid-19 pandemic but, after July-20 all sports started successfully. Bill Russell NBA finals most valuable player award winners all list has given first to last. You have got details I think but, if any query comment here.
Read also related post