Matthew Wade is an international Australian National team wicketkeeper and batsman. He has played the first test cricket of his cricket career on 26 December 1987 with the West Indies team and last test match has played 4 September 2017 with the Bangladesh team.
Basically, any users can get here Matthew’s batting average, IPL, height, age, cancer, weight, IPL 2019, wife name and also. In fact, he is a batsman and wicket-keeper of the Australian cricket team
Wade’s age and height
Cricketer Wade was born on 26 December 1987 and birthplace Hobart, Tasmania, Australia. Actually, his age is 31 years old. His height is 5 feet 7 inches.

Matthew Wade biography, family, net worth, IPL career and personal details
Wade family, biography, wife, baby, favourite things, school, cricket caree and more | |
---|---|
Full or real name | Matthew Scott Wade |
His Profession | Professional cricketer |
Nickname | Wade |
Height in cm & m | 170cm and 1.70m |
Height in feet inches (estimated) | 5 feet 7 inches |
Weight in kg (estimated) | 74 kg |
Weight in pound | 161 Ibs |
Hair color | Brown |
Eye color | Hazel Blue |
Body mesurments | Chest-41, Waist-33, Biceps-13 |
Date of birth | December 26, 1987 |
actual age | 33 years, 4 months and 10 days |
Place of Birth | Hobart, Tasmania, Australia |
Religion | Christian |
School life | Not known |
College name | Not known |
educational qualification | Unknown |
National team or side | Australian |
Zodiac Sign | Unknown |
Hometown | Tasmania, Australia |
Present Salary | Unknown |
Net worth | Unknown |
PSL | Unknown |
Net worth in Indian money | Not known |
IPL | Unknown |
BPL team | Unknown |
Wade's family, mother, girlfriend and more | |
Mother name | Unknown |
Father name | Scott Wade (former Australian football player and Administrator) |
Brother name | Unknown |
Relative or uncle | Unknown |
And sister name | Not known |
Marital status | Married |
Marriage date | March 27, 1900 |
Wife | Julia Barry |
Girlfriends/affairs name | Julia Barry |
Baby or Children | Son: N/A Daughter: Winter Wade |
His cricketer of career, record | |
Top Score in batting | 106 in Test |
Nature of field | Calm |
Domestic team | Wawickshire, Victoria, Tasmania, Melbourne Renegades, Delhi Daredevils and more |
Coach | Unknown |
Best score | Test 106 and Odi 100 |
ODI cricket debut | 5 February 2012 agaisnt India |
T20 International debut | 13 October 2011 against South Africa |
Test cricket debut | 7 April 2012 against West Indies |
Batting style | left-handed |
Bowling Style | right-arm medium |
Playing rule | Wicket-keeper-batsman |
Batting average | 28.29 in test and 25.75 in ODI |
Career Records | Test top 106 and ODI 100 |
5 wickets | N/A |
SLC team | N/A |
Total 100 and 50 runs time | Test 2/4 and ODI 1/10 |
Playing teams | Warwickshire, Victoria, Tasmania Under-19s, Tasmania Under-19s, Tasmania Under-19, Tasmania Second XI, Tasmania Institute of Sport, Tasmania, Melbourne Stars, Melbourne Renegades, Delhi Daredevils, Clarence, Australian Institute of Sports, Australia Under-19s, Australia A, and Australia |
Like to play against | India and South Africa |
Favourite footballer | Leonel Messi, Ronaldo |
Favourite Cuisine | Unknown |
Hobbies | Fishing and playing golf |
has smoked | No |
Favorite Destination | London |
Drinking Alcohol | Unknown |
His cars and favorite things | |
Favorite Sports | cricket, Golf, Basketball and football |
Favorite cricketer | Batsman: Steve Smith, Sachin Tendulkar, Rickie Ponting Bawler: Nathan Lyon |
favorite Actor | Unknown |
Favorite Destination | Melbourne, United Kingdom |
Favorite color | Blue |
Does he smoke | No |
His Wife or girlfriend
He has married is the partner and their marriage date 2013. And his wife name is Julia Barry.
Wade’s batting, and the latest news
Basically, his batting average respectively tests cricket batting average 28.58 and also his ODI match batting average 25.75.
He played Australian both cricket and rules football until the age of 19 from Tasmania and attending the Under-19 cricket World Cup in 2006.
Wade scored 152 runs for Victoria in the Sheffield and his highest first-class score in February 2013.
He was named his ODI captain of the Australia team in injured Steve Smith’s place for their matches against New Zealand team on 27 January 2017.
Record, centuries and other honors
In the first ODI cricket was against Pakistan of a 5-match on 13 January 2017. This match he scored his maiden ODI century. He achieved two ODI centuries in the ODI cricket and four fifteens.
From February-20 to July-20 all sports was off for Covid-20 pandemic but, then started all sports successfully.
I think that you have got effective information about cricketer Wade’s profile, biography, and more details.