Super Bowl is an American Football annual game. You will get here the list of Super Bowl winners from 1967 up to 2019. Basically, the game culminates a season that starts in the previous year and is the conclusion of the NFL Playoffs.The winner of the American Football Conference game has challenged the winner of the NFC championship game in the culmination of the NFL playoffs since January 1971.
Read also: How many NFL teams are there?
List of Super Bowl winners statistics
Super Bowl was the first like the game that carried the “Super Bowl” moniker in official marketing the names “Super Bowl I” and Super Bowl II were retroactively applied to the first two plays. The New England Patriots have won the most Super Bowl and Pittsburgh Steelers won most Super Bowl with six championships.
San Francisco 49ers (5-1) and Dallas Cowboys (5-3) have five wins.
Watch Now
The New England Patriots (2016-2018) and The Miami Dolphins (1971-1973) are the only other teams to have three consecutive appearances.
Dallas (1992–1993, 1995), the San Francisco 49ers (1988–1989), the Denver Broncos (1997–1998), the Dallas Cowboys (1992–1993), and the New England Patriots (2003–2004). Among those, and New England (2001; 2003–2004) are the only teams to win three out of four consecutive Super Bowls.
NFL games Super Bowl was starting in 1976. There are some American Football Rules that are effective for players.
2019 super bowl winners
New England Patriots and Pittsburgh Steelers team have won the most (6) Super Bowl winners with six wins. In this year 2019 New England Patriots won against Los Angeles Rams. Patriots scored 13 and Los Angeles Rams 3 in Atlanta.
England Patriots was the first to score, making the 3-0 chief with about 10 minutes left in the 2nd quarter. When Rams was kicker Greg Zuerlein tied it up with a 53-yard goal ground and the 2nd longest in Super Bowl.
Read more: 59th Rolex at Daytona live stream

Do you know how many NFL teams are there? you will get here NFL team list details.
You can watch live of
All super bowl winners list
List of the Super Bowl winners 1967 to present has given here. You can follow the winning team, score, against team and venue details.
No. and Year | Winners | Oppositions | Venue | Score |
---|---|---|---|---|
I - 1967 | Green Bay Packers | Kansas City | Los Angeles | 35-10 |
II - 1968 | Green Bay Packers | Oakland | Miami | 33-14 |
II - 1969 | NY Jets | Baltimore | Miami | 16-7 |
IV - 1970 | Kansas City | Minnesota | Orleans | 23-7 |
V - - 1971 | Baltimore | Dallas | Miami | 16-13 |
VI - 1972 | Dallas | Miami | N Orleans | 24-3 |
VII - 1973 | Miami | Washington | Los Angeles | 14-7 |
VIII -1974 | Miami | Minnesota | Houston | 24-7 |
IX -1975 | Pittsburgh | Minnesota | New Orleans | 16-6 |
X -1976 | Pittsburgh | Dallas | Miami | 21-17 |
XI - 1977 | Oakland | Minnesota | Pasadena | 32-14 |
XII - 1978 | Dallas | Denver | N Orleans | 27-10 |
XII - 1979 | Pittsburgh | Dallas | Miami | 35-31 |
XIV -1980 | Pittsburgh | LA Rams | Pasadena | 31-19 |
XV - 1981 | Oakland | Philadelphia | N Orleans | 27-10 |
XVI - 1982 | San Francisco | Cincinnati | Pontiac | 26-21 |
XVII -1983 | Washington | Miami | Pasadena | 27-17 |
XVIII -1984 | LA Raiders | Washington | Tampa | 38-9 |
XIX -1985 | San Francisco | Miami | Stanford | 38-16 |
XX -1986 | Chicago | New England | N Orleans | 46-10 |
XXI - 1987 | NY Giants | Denver | Pasadena | 39-20 |
XXII - 1988 | Washington | Denver | San Diego | 42-10 |
XXIII - 1989 | San Francisco | Cincinnati | Miami | 20-16 |
XXIV - 1990 | San Francisco | Denver | N Orleans | 55-10 |
XXV - 1991 | NY Giants | Buffalo | Tampa | 20-19 |
XXVI - 1992 | Washington | Buffalo | Minneapolis | 37-24 |
XXVII - 1993 | Dallas | Buffalo | Pasadena | 52-17 |
XXVIII - 1994 | Dallas | Buffalo | Atlanta | 30-13 |
XXIX - 1995 | San Francisco | San Diego | Miami | 49-26 |
XXX - 1996 | Dallas | Pittsburgh | Tempe | 27-17 |
XXXI - 1997 | Green Bay Packers | New England | N Orleans | 35-21 |
XXXII - 1998 | Denver | Green Bay | San Diego | 31-24 |
XXXIII - 1999 | Denver | Atlanta | Miami | 34-19 |
XXXIV - 2000 | St Louis | Tennessee | Atlanta | 23-16 |
XXXV - 2001 | Baltimore | NY Giants | Tampa | 34-7 |
XXXVI -2002 | New England Patriots | St Louis | N Orleans | 20-17 |
XXXVII - 2003 | Tampa Bay | Oakland | San Diego | 48-21 |
XXXVIII - 2004 | New England Patriots | Carolina | Houston | 32-29 |
XXXIX - 2005 | New England Patriots | Philadelphia | Jacksonville | 24-21 |
XL - 2006 | Pittsburgh | Seattle | Detroit | 21-10 |
XLI - 2007 | Indianapolis Colts | Chicago Bears | Miami | 29-17 |
XLII - 2008 | New York Giants | New England | Arizona | 17-14 |
XLIII - 2009 | Pittsburgh Steelers | Arizona Cardinals | Tampa | 27-23 |
XLIV - 2010 | New Orleans Saints | Indianapolis Colts | Miami | 31–17 |
XLV - 2011 | Green Bay Packers | Pittsburgh Steelers | Texas | 31-25 |
XLVI - 2012 | New York Giants | New England | Indianapolis | 21-17 |
XLVII - 2013 | Baltimore Ravens | San Francisco 49ers | New Orleans | 34-31 |
XLVIII - 2014 | Seattle Seahawks | Denver Broncos | New Jersey | 43-8 |
XLIX - 2015 | New England Patriots | Seattle Seahawks | Arizona | 28-24 |
L - 2016 | Denver Broncos | Carolina Panthers | California | 24-10 |
LI - 2017 | New England Patriots | Atlanta Falcons | Texas | 34-28 |
LII - 2018 | Philadelphia Eagles | New England | Minnesota | 41-33 |
LIII - 2019 | New England Patriots | Los Angeles Rams | Atlanta | 13-3 |
LV - 2020 | Kansas City Chiefs | San Francisco 49ers | Miami | 31-20 |
Overall, I think that you have got details about the list of Super Bowl Winners 1967 up to present. And don’t forget to watch super bowl 2020 NFL final live. Thanks for staying with us.
In fact, all sports was off for Covid-19 problem from February-20 to July-20 but, later July-20 started NFL and other sports successfully.
Read also related post
Rashan Gary NFL career and biography