Kings XI Punjab is a franchise cricket team in Mohali Punjab which plays in the Indian Premier League (IPL). It was Founded in 2008, The franchise King Xi Punjab owner name is Mohit Burman, Ness Wadia, Preity Zinta and Karan Paul.
The team is playing its home matches at PCA Stadium in Mohali. Since K.L. Rahul the IPL 20, they have been playing some of their home games in both Dharamsala or Indore.
The reservoirs of evidenced by the letter “KXIP” in the banner of the Kings Punjab logo of Kashmir, Jammu, Himachal Pradesh, Punjab, and Haryana. Except for 20 seasons when they were at the top of the league table and finished runners-up, the team has appeared in only one other playoff season for six seasons.
In 2007, India created the cricket tournament the Indian Premier League base on the Twenty format of the play. On 20 February 2008, franchises for eight were made available in an auction held in Mumbai. Total $ 76 million to acquire the franchising Group paid.
Details information of Kings Punjab
Captain: K. L Rahul
Coach: Anil Kumble
Owner: Mohit Burman, Ness Wadia, Preity Zinta, Karan Paul
City: Mohali (Chandigarh CR), Punjab, India
Colors: KXIP
KXP Logo:
Founded: 2008
Home ground: PCA Stadium, Mohali
Secondary home ground(s): Holkar Stadium, Indore
Official website: www.kxip.in
History of Kings XI Punjab team
Xi Punjab team 2020 captain name is K.L Rahul and he is best in the team. The 2008 tournament got off to a slow start for the Kings Punjab, with the team losing their first two games. However, 94 runs by Kumar Sangakkara helped them to win the third game. Powered by their balanced bowling line-up and effective top order, the team won nine of its next 10 matches, where their run in the tournament came to an end with an inclusive nine-wicket loss to the Chennai Super Kings.
This team lost six matches to Kolkata Knight Riders. Delhi Daredevils, Royal Challengers Bengaluru, Deccan Chargers, Rajasthan Royals and Mumbai Indians were able to win matches against Chennai Super Kings. The team lost the match despite its great performance involving the half-century. They finished IPL 3 in the last position.
The IPL season of the 20th season looked promising when they brought Michael Bevan on the full team as coach and Adam Gilchrist was named captain. Kings Punjab was sixth overall in eight matches in sixteen wins.
However, due to Manish Pandey’s 94-ball 9 and his team-mate’s regular high runs, Piyush Chawla was able to win the final by three wickets in the last over of the match, including a 4-ball.
The squad of the IPL season included internationals like Ravichandran Ashwin, Yuvraj Singh, KL Rahul, Aaron Finch, and Chris Gayle.
Kings xi Punjab team 2020 players salary
The KXIP bought nine players at the auction to buy Australian all-rounder Glenn Maxwell for the most expensive at Tk. Recently, Maxwell took a break from cricket to deal with mental health issues. However, he is back to playing. IPL player auction and signed by the franchise.
Marsh managed to score one century and five half-centuries during the tournament. Winning the finals as semi-finals in the Twenty20, it started with the hopes of winning the Trophy Kings XI Punjab bid for Jerome Taylor and Yusuf Abdullah at the second IPL auction.
Here you will Players salary list of King Xi Punjab team. KL Rahul (Rs 11 crore), Mayank Agarwal (Rs 1 crore), Arshdeep Singh (Rs 20 lakh), Chris Gayle (Rs 2 core), Darshan Nalkande (Rs 30 lakh), Harpreer Brar (Rs 20 lakh). Karun Nair (Rs 5.60 core), Mandeep Singh (Rs 1.40 core), Mohammed Shami (Rs 4.80 crore), M Ashwin (Rs 20 lakh), Sarfaraz Khan (Rs 25 lakh).
Kings Xi Punjab team 2020 players list
George Bailey continued to lead the team for 20 seasons. The team has won just three of the 5 games and finished eighth in the league.
King Punjab team finished sixth in the league table. KL Rahul scored the highest run of the match with 3 runs in 3 matches. Now here you will ger some player salary list per month. Now here will get kings xi Punjab 2020 squad list and more below.
Player | Role | Playing Style | Age |
Harpreet Brar | All-Rounders | Slow left-orthodox | 24 |
Darshan Nalkande | All-Rounders | Right-arm medium-fast | 21 |
Krishnappa Gowtham | All-Rounders | Right-arm off-break | 31 |
Jagadeesha Suchith | All-Rounders | Slow left-arm orthodox | 26 |
Glenn Maxwell | All-Rounders | Right-arm off-break | 31 |
Chris Jordan | All-Rounders | Right-arm fast-medium | 31 |
James Neesham | All-Rounders | Right-arm fast-medium | 29 |
Deepak Hooda | All-Rounders | Right-arm off-break | 24 |
Tajinder Singh | All-Rounders | Right-arm off-break | 27 |
K. L. Rahul | Batsman | Right-arm medium | 27 |
Mayank Agarwal | Batsman | Right-arm off-break | 28 |
Mandeep Singh | Batsman | Right-arm medium | 28 |
Karun Nair | Batsman | Right-arm off-break | 28 |
Sarfaraz Khan | Batsman | Right-arm leg break | 22 |
Chris Gayle | Batsman | Right-arm off-break | 40 |
Sheldon Cottrell | Bowlers | Left-arm fast-medium | 30 |
Arshdeep Singh | Bowlers | Left-arm medium-fast | 20 |
Ishan Porel | Bowlers | Right-arm fast-medium | 21 |
Ravi Bishnoi | Bowlers | Right-arm leg break | 19 |
Hardus Viljoen | Bowlers | Right-arm fast | 30 |
Mohammed Shami | Bowlers | Right-arm fast-medium | 29 |
Mujeeb Ur Rahman | Bowlers | Right-arm off-break | 18 |
Murugan Ashwin | Bowlers | Right-arm leg break | 29 |
Nicholas Pooran | Wicket-keepers | Left-arm medium-seam | 24 |
Simran Singh | Wicket-keepers | Left-arm medium-seam | 24 |
IPL sponsors group 2020
Nokia was the official founding sponsor of the Chennai super kings until 2014. The Gionee Chinese mobile phone producer took over as their main sponsor and signed a three-year deal worth ₹540 million. Nokia returned as the main sponsor of the Chennai kings in 2018. Star Plus, Reebok, HDIL, Kit Kat, SB Nation, Double mint, SAP AG, Red FM 93.5, Seiko, U.S. Polo Assn, Uber, Manyavar, Dish TV, Sansui Electric, have all previously been either co-sponsors.
As of 2019, they have co-sponsorship deals with Jio, Lux Cozi, Exide, Royal Stag, Greenply and Asian Paints along with others.
Kings Xi Punjab roster
For the Kings Xi the Punjab cricket team has been selected K.L Rahul as the captain of the 2020 roster. Kings xi Punjab team 2020 players roster bellow
Name | Birth date | Batting style | Bowling style | Salary |
---|---|---|---|---|
All-Rounders | ||||
Harpreet Brar | 16 September 1995 (age 24) | Left-handed | Slow left-orthodox | ₹20 lakh (US$28,000) |
Darshan Nalkande | 4 October 1998 (age 21) | Right-handed | Right-arm medium-fast | ₹30 lakh (US$42,000) |
Krishnappa Gowtham | 20 October 1988 (age 31) | Right-handed | Right-arm off break | ₹6.2 crore (US$869,000) |
Jagadeesha Suchith | 16 January 1994 (age 26) | Left-handed | Slow left-arm orthodox | ₹20 lakh (US$28,000) |
Glenn Maxwell | 14 October 1988 (age 31) | Right-handed | Right-arm off break | ₹10.75 crore (US$1.5 million) |
Chris Jordan | 4 October 1988 (age 31) | Right-handed | Right-arm fast-medium | ₹3 crore (US$420,600.00) |
James Neesham | 17 September 1990 (age 29) | Left-handed | Right-arm fast-medium | ₹50 lakh (US$70,000)} |
Deepak Hooda | 19 April 1995 (age 24) | Right-handed | Right-arm off break | ₹50 lakh (US$70,000)} |
Tajinder Singh | 25 May 1992 (age 27) | Right-handed | Right-arm off break | ₹20 lakh (US$28,000)} |
Batsman | ||||
K. L. Rahul | 18 April 1992 (age 27) | Right-handed | Right-arm medium | ₹11 crore (US$1.5 million) |
Mayank Agarwal | 16 February 1991 (age 28) | Right-handed | Right-arm off break | ₹1 crore (US$140,000) |
Mandeep Singh | 18 December 1991 (age 28) | Right-handed | Right-arm medium | ₹1.4 crore (US$200,000) |
Karun Nair | 6 December 1991 (age 28) | Right-handed | Right-arm off break | ₹5.6 crore (US$790,000) |
Sarfaraz Khan | 27 October 1997 (age 22) | Right-handed | Right-arm leg break | ₹25 lakh (US$35,000) |
Chris Gayle | 21 September 1979 (age 40) | Left-handed | Right-arm off break | ₹2 crore (US$280,000) |
Wicket-keepers | ||||
Nicholas Pooran | 2 October 1995 (age 24) | Left-handed | Left-arm medium seam | ₹4.2 crore (US$590,000) |
Simran Singh | 19 April 1995 (age 24) | Right-handed | ₹55 lakh (US$77,000)} | |
Bowlers | ||||
Sheldon Cottrell | 19 August 1989 (age 30) | Right-handed | Left-arm fast-medium | ₹8.5 crore (US$1.2 million)} |
Arshdeep Singh | 5 February 1999 (age 20) | Left-handed | Left-arm medium-fast | ₹20 lakh (US$28,000) |
Ishan Porel | 5 September 1998 (age 21) | Right-handed | Right-arm fast-medium | ₹20 lakh (US$28,000)} |
Ravi Bishnoi | 5 September 2000 (age 19) | Right-handed | Right-arm leg break | ₹2 crore (US$280,000)} |
Hardus Viljoen | 6 March 1989 (age 30) | Right-handed | Right-arm fast | ₹75 lakh (US$110,000) |
Mohammed Shami | 3 September 1990 (age 29) | Right-handed | Right-arm fast-medium | ₹4.8 crore (US$670,000) |
Mujeeb Ur Rahman | 28 March 2001 (age 18) | Right-handed | Right-arm off break | ₹4 crore (US$560,000) |
Murugan Ashwin | 8 September 1990 (age 29) | Right-handed | Right-arm leg break | ₹20 lakh (US$28,000) |
Ultimately, I think that my all dear can know about Kings xi Punjab. Team players batsman, bowler, and allrounder players who are staying in this team. You have got all the information about the team and have been benefited from it. To get more update information stay with us and know your opinion about the article.