Kaima Taira is an international Japanese professional baseball pitcher. His nickname is Taira.
He played for the Saitama Seibu Lions of Nippon Professional Baseball (NPB).
His age and height
Taira was born on 15 November 1999, and his birthplace is Ishigaki, Okinawa, Japan. From this date, his recent age is 25 years old. His height is 5 feet 6 inches or 1.73 m or 173 cm.
Don’t miss to watch:
World Baseball classic 2023 With team schedules
His Salary and Net worth
As of 2023, his salary is $ 386,400 million. Taira is a Japanese MLB player who has a net worth of USD 1.5 Million.
Timetable | USD | EUR |
Per year | $386,400 | €3,527,422 |
Per month | $32,200 | €293,951 |
Per week | $8,050 | €73,487 |
Per day | $1,150 | €10,498 |
Per hour | $47.9 | €437,42 |
Kaima Taira’s wife or girlfriend
Do you know who his recent girlfriend is? From when he is dating a girl? Now he is single.
We will see here Kaima Taira’s biography, details, net worth, salary, and family details.
Kodai Senga ranking, height, family, biography, contract, career and more
Kaima Taira's MLB career, family, net worth, contract, wife, girlfriend, and more | |
---|---|
His height, weight, age, biography | |
Full name | Kaima Taira |
nick name | Taira |
profession | Japanese baseball player |
Height in cm and m | 173 cm or 1.73 m |
Height in feet inches | 5 feet 6 inches |
Weight in kg | 94 kg |
Weight in Ibs | 207 Ibs |
Hair Color | Black |
Hair Style | Small |
Eye Color | Brown |
Date of Birth | 1999-11-15 00:00:00 |
age | 24 years (as of 2023) |
Birth Place | Ishigaki, Okinawa, Japan |
Religion | Unknown |
Nationality | Japanese |
High School | Yaeyama Commercial and Technical High School |
College | Unknown |
His MLB Statistics, team, career awards and more | |
Bat style | Left |
Throws | Right |
Win–loss record | 6–5 |
Earned run average | 1.67 |
Saves | N/A |
Stolen Bases | N/A |
Strikeouts | 159 |
NPL debut | July 19, 2019, for the Saitama Seibu Lions |
Teams in Club career | Saitama Seibu Lions (2018–present) |
Career Highlights and award | |
All-Star | N/A |
2× NPB All-Star | (2021, 2022) |
Summer Olympics | 2020 Tokyo |
All-MLB First Team | N/A |
Mariano Rivera AL Reliever of the Year | N/A |
AL ERA leader | N/A |
Gold Glove Award | N/A |
2× Silver Slugger Award | Unknown |
2× NL home run leader | N/A |
National team | Japanese National team |
NL RBI Leader | Not known |
His contract, salary, net worth | |
Contract | contract is $100 million USD |
Salary | $386,400 million |
Net worth | $1.5 Million |
Family, wife, parents, and favourite details | |
Fathers name | Unknown |
Mothers name | Unknown |
brother | Unknown |
Sister | Unknown |
Marital Status | Single |
wife | Unknown |
marriage date | Unknown |
Wife Profession | Unknown |
children | Unknown |
girlfriend | N/A |
Twiter | Twitter open |
Favourite color | Blue |
Favourite games | baseball |
Favourite animals | Dog |
Favourite MLB player's | Kodai Senga |
Favourite destination | Tokyo |
Favourite singer | Taka Moriuchi |
Hobies | Swimming and hunting |
His Batting career, Stats, and news
Taira was drafted by the Saitama Seibu Lions with the team from the Yaeyama Commercial High School in 2017 the Nippon Professional Baseball.
On 19 July 2019, he made his professional Nippon Baseball debut.
Taira was named an NPB All-Star in his career first time in 2021.
To sum up,
I like to say that, you have got details information about Kaima Taira’s baseball career, biography, and more.
Read Also: