The Cricket World Cup ODI competition established in 1975. The World Cup Cricket generally takes place every four years. Basically, Cricket World Cup has completed a total 11 times up to 2015 World Cup.
People enjoyed the World Cup in different ways because cricket is the most effective and enjoyable games in the world. In 2003, though an associate member is yet to hold the final, Kenya team reach the semi-finals.
Australia team is the most effective team in the cricket history, winning five tournaments and finishing as runner-up twice.
West Indies team won the first two world cups (1975 and 1979), Australia team has played the most final matches (Seven out of eleven world finals: 2015, 2007, 2003, 1999, 1996, 1987, and 1975).
England was going to reach final match but not win the World Cup, completing as runner-up in all three World Cup final matches.
Cricket world cup winners list of some history
In fact, first ICC Cricket World cup final was held at Lord’s, on 21 June 1975 competitor teams by Australia team against West Indies. The Third World Cup final started in June 1983 competitors team India vs West Indies.
Afterword’s, in 1992 world cup tournament was playing in New Zealand and Australia, first-time world cup became the day/night match at the Melbourne Cricket Ground between Pakistan against England Team. Pakistan Team won the World Cup.
India won World Cup 2011 cricket against Sri Lanka team in Bangladesh. Basically, India won by 6 wickets 277/4 from 38 overs against Sri Lanka 274/6 wickets in 50 overs.
After the 11th world Cup cricket held on 14 February 2015 competitors Australia VS New Zealand. Australia won this world cup by 7 wickets. At last, Cricket World Cup 2019 are participating 10 teams in England.
In the last Cricket World Cup 2019 England is the ICC World Cup winners against New Zealand team.
List of cricket world cup winners since 1975 to last 2015 details
You can check here the list of World Cup cricket winners since 1975 to 2015. Basically, for all users I’ve put World Cup year, winner, Runner-up, and results and more details.
Year | Winners and Result | Runner-up | Final match Venue |
---|---|---|---|
1975 | West Indies won by 17 runs (291/8 in 60 overs) | Australia team (274 all out in 58.4 overs) | Lord's, London |
1979 | West Indies won by 92 runs (286/9 in 60 overs) | England team (194 all out in 51 overs) | Lord's, London |
1983 | India team won by 43 runs (183 all out in 54.4 overs) | West Indies (140 all out in 52 overs) | Lord's, London |
1987 | Australia won by 7 runs ( 253/5 in 50 overs) | England (248/8 in 50 overs) | India, Pakistan |
1992 | Pakistan teamwon by 22 runs (249/6 in 50 overs) | England (227 all out in 49.2) | Australia, New Zealand |
1996 | Sri Lanka won by 7 runs (245/3 in 46.2 overs) | Australia (241/7 in 50 overs) | India, Pakistan, Sri Lanka |
1999 | Australia won by 8 wickets (133/2 in 20 overs | Pakistan (132 all out in 39 overs) | England, Wales, Ireland, Scotland, Netherlands |
2003 | Australiawon by 125 (259/2 in 50 overs) | India (234 all out in 39.2 overs) | Kenya, South Africa, Zimbabwe |
2007 | Australia won by 53 runs (281/4 in 38 overs) | Sri Lanka 215/8 in 36 overs) | West Indies |
2011 | India won by 6 wickets (277/4 in 48.2) | Sri Lanka (274/6 in 50 overs) | Bangladesh, India, Sri Lanka |
2015 | Australia won by 7 wickets (186/3 in 33.1 overs) | New Zealand (183 all out in 45 overs) | Australia, New Zealand |
2019 | England won by Super Over (241 then draw the match after First Super Over England 15-New Zealand - 15) | New Zealand (241/8 then Super over 15 runs) | Lord's, London, England |
Cricket world cup winner’s captain’s list details
Years and Team | Captains | Number of World cup as a captain |
---|---|---|
West Indies - 1975 | Clive Lloyd | 3 |
West Indies - 1979 | Clive Lloyd | 3 |
India - 1983 | Kapil Dev | 2 |
Australia -1987 | Allan Border | 2 |
Pakistan - 1992 | Imran Khan | 2 |
Sri Lanka - 1996 | Arjuna Ranatunga | 3 |
Australia - 1999 | Steve Waugh | 1 |
Australia - 2003 | Ricky Ponting | 3 |
Australia - 2007 | Ricky Ponting | 3 |
India - 2011 | MS Dhoni | 2 |
Australia - 2015 | Michael Clarke | 1 |
Finally, Cricket World Cup 2019 match will be started on 30 May 2019. I will see which team wins the next world Cup 2019.
If you think any information to give mistake then comment here about Cricket World Cup winners list.