Anhelina Kalinina is an international professional Ukrainian women’s tennis player. Her full name is Anhelina Serhiyivna Kalinina.
She achieved a world No. 31 singles ranking in her career-best year. She also reached No. 175 in the WTA doubles rankings on January 30, 2023. She became the No. 1 player in Ukraine in June 2022.
Her Salary and Net worth
Her yearly salary is around 1 Million USD. She is an international Ukrainian tennis player who has a net worth of $6 million USD.
Timetable | USD | EUR |
Per year | $6,000,000.00 | €5,613,276.00 |
Per month | $500000.00 | €467773 |
Per week | $115385 | €107947 |
Per day | $16483 | €15421 |
Per hour | $686 | €642 |
Her age and height
He was born on 7th February 1997. According to the date, her recent age is around 26 years old. Her height is 5 feet 10 inches or 1.79M.
Don’t miss watching: How to Watch French Open 2023 Live
How to Watch Wimbledon 2023 Live Streaming
Her husband or boyfriend
Kalatina’s spouse, Anton Korchevskyi, a former junior player who had his career curtailed due to a back ailment, is her coach. They got married in 2022.
Anhelina Kalinina Tennis ranking, family, Weight, ranking, biography, career, and more
Anhelina Kalinina's Tennis career, family, net worth and more | |
---|---|
Her height, weight, age, family, house, biography, tennis career details | |
Full or real name | Anhelina Kalinina |
Nick name | Kalinina |
Profession | German professional women's tennis player |
Height in cm and m | 179cm or 1.79m |
Height in feet inches | 5 feet 10 inches |
her weight in Kg (approx) | 64 kg |
Weight in IBS | 141 Ibs |
Hair color | Black brown |
Eye Color | Hazel |
hair Style | Big hair |
Body fitness | Unknown |
Date of birth | 7-Feb-97 |
age | 26 years (as of 2023) |
Birth place | Nova Kakhovka, Ukraine |
Religion | Unknown |
Nationality | Ukraine |
High school | Unknown |
College | Unknown |
Her Tennis career, Grand Slam and details | |
Terned pro | 2013 |
Plays | Right-handed (two-handed backhand) |
National team | Ukraine team |
Career details | |
Residence | Unknown |
Career time | 2013-present |
Coach | Unknown |
Price Money | US$ 2,026,290 |
Highest Ranking | No. 31 (30 January 2023) |
Singles | |
Career Record | 323–170 (65.5%) |
Career titles | 1 WTA Challenger |
Highest Ranking | No. 31 (30 January 2023) |
Current Ranking | No. 31 (30 January 2023) |
Grand Slam Singles Result | |
Australian Open | 3R (2023) |
French Open | 2R (2021, 2022) |
Wimbledon (Junior) | 2R (2022) |
US Open | 2R (2018, 2021, 2022) |
Doubles | #colspan# |
Career Record | 56–52 (51.9%) |
Career Titles | 3 ITF |
Highest Ranking | No. 175 (30 January 2023) |
Total Receptions | |
Current Ranking | No. 175 (30 January 2023) |
Grand Slam Doubles Result | |
Australian Open | 3R (2023) |
US Open | 1R (2022) |
Wimbledon | 1R (2022) |
French Open | 2R (2021) |
Other doubles tournaments | |
Australian Open | Unknown |
BJK Cup | Unknown |
Fed Cup | Unknown |
Her father, mother, salary, wife, family, net worth and more | |
Salary | 1 Million USD |
Net worth | $6 million USD |
father name | Unknown |
mother name | Halyna Kalinina |
brother | Not known |
Sister | Unknown |
Marital status | Married |
Husband | Anton Korchevskyi |
Marriage date | 14-Jul-05 |
children | N/A |
Boyfriend | N/A |
boyfriend profession0 | Unknown |
twitter address | Twitter open |
email address | Unknown |
Hobbies | Swimming, dancing, and playing tennis |
Does she like smoke | N/A |
Does she drinking alcohol | N/A |
Favourite animals | Unknown |
Favourite animals | Dog, and Cat |
Favourite colors | Black, and White |
Favourite games | Tennis and Football |
Favorite football player | Ronaldo |
Best Destination | New York City |
Favaorite tennis player | Rafael Nadal |
Kalinina’s Tennis career and news
She defeated 26th seed and three-time Grand Slam winner Angelique Kerber in the second round of the French Open as a qualifier.
On January 17, 2022, she made her debut in the top 50 of the world rankings at No. 49.
Kalinina reached a new career-high of world No. 42 after reaching the round of 16 at the Miami Open before retiring due to injury, and in June she was No. 34. As a consequence, she overtook Elina Svitolina as the top Ukrainian tennis player.
She beat Maria Sakkari, the world No. 5 and third seed, in the second round of the Eastbourne International.
Last Word
I imagined that you knew a lot more about Anhelina Kalinina’s tennis career.