Tom Craig is an international professional Australian field Hockey team player. His full name is Thomas William Craig. He has as the midfielder for the Australian national hockey team.
His Salary and Net worth
As of 2023, his salary is $67,000 USD. Craig is an Australian filed hockey player who has a net worth of 1.5 Million.
Timetable | USD | EUR |
Per year | $67,000 | €62,460 |
Per month | $5583 | €5205 |
Per week | $1395 | €1301 |
Per day | $190 | €185 |
Per hour | $8.30 | €7.74 |
Craig’s age and height:
Craig was born on 3 September 1996. At present, his age is 28 years old (as of 2023), and his birthplace Lane Cove, New South Wales. His height is 6 feet 0 inches or 185 cm or 1.85 m.
Read to know: How to watch Hockey World Cup 2023
His wife or girlfriend
Do you know who his recent girlfriend is? From when has he been dating a girl? He is married his girlfriend whose name was kept secret.
We will see here Tom Craig’s biography, details, net worth, salary, and family details.
Tom Craig net worth, contract, wife, age, career and more:
Tom Craig's Biography, career, height, and more | ||
---|---|---|
His height, weight, age, and personal details | ||
Full name | Thomas William Craig | |
Nick name | Craig | |
Profession | Professional hockey players | |
Height in cm and m | 185 cm and 1.85 m | |
Height in feet inches | 6 feet 0 inches | |
his weight in Kg (approx) | 85 kg | |
Weight in IBS | 187 Ibs | |
Hair color | Black | |
Eye Color | Black | |
hair Style | simple style | |
Date of birth | 3-Sep-96 | |
age | 28 years (as of 2023) | |
Birth place | Lane Cove, New South Wales | |
Religion | Unknown | |
Nationality | Australia | |
School life | Unknown | |
College | Not known | |
His NFL career, stats and details | ||
playing position | Midfielder | |
Shoots | Unknown | |
National team | Australian national side | |
Playing team | Klein Zwitserland | |
Jersey | Unknown | |
NHL drafts | N/A | |
Personal website | Unknown | |
College career information | 2014-present | |
Number | Unknown | |
Present career history | He earns more awards | |
Roster status | Active | |
His net worth, salary, wife, family and more | ||
Salary | $67,000 | |
Net worth | 1.5 Million | |
father name | Unknown | |
mother name | Unknown | |
brother | Unknown | |
Sister | Not known | |
Marital status | married | |
wife | was kept secret | |
Marriage date | N/A | |
children | N/A | |
girlfriend | Unknown | |
contract | Unknown | |
twitter address | Unknown | |
email address | Unknown | |
Hobbies | swimming, playing Hockey | |
Favorite Television Show | Unknown | |
favorite colors | White | |
Favourite animals | Unknown | |
Favorite games | NHL, Tennis and WWE | |
Favorite polititician | Unknown | |
Favorite Musician | John Farnham | |
And favorite animal | Dog | |
Favorite actor | Hugh Jackman | |
Does he like smoke | Not known | |
Does he drinking alcohol | N/A |
Tom Craig Hockey team and contract
Craig was the member of Australian Under 21 team and won the Junior Oceania Cup, which served as a qualifier for the Junior World Cup.
He made his international debut against India in 2014 before Champions Trophy.
Craig was named the Kookaburras Olympics squad to play the Tokyo 2020 Olympics.
He has participated Hockey One competition with the Tim Brand, Flynn Ogilvie, Matt Dawson, Lachlan Sharp and Blake Govers.
In conclusion,
I like to say that, you have got details information about Tom Craig’s hockey career, biography and more.
Also read