Jacob Anderson is an international professional Australian field Hockey team player. His full name is Jacob John Anderson. He played as the forward for the Australian national team.
Anderson is an inspiration to play hockey for Matthew Swann and Kirstin Dwyer.
His Salary and Net worth
As of 2023, his salary is $700,000 USD. Anderson is an Australian field hockey player who has a net worth of $1.5 Million.
Timetable | USD | EUR |
Per year | $700,000 | €655,186 |
Per month | $58533 | €54558 |
Per week | $14538 | €13649 |
Per day | $2083 | €1949 |
Per hour | $86.8 | €81.2 |
Anderson’s age and height
Anderson was born on 22 March 1997. According to the date, his age is 26 years old (as of 2023), and his birthplace is Mackay, Queensland. His height is 5 feet 11 inches or 181 cm or 1.81 m.
Read to know: How to watch Hockey World Cup 2023
His wife or girlfriend
Govers is dating his girlfriend whose name is kept secret from social media. They didn’t marry yet, when they got married, then I update the post must.
We will see here Jacob Anderson’s biography, details, net worth, salary, and family details.
Jacob Anderson’s net worth, contract, wife, age, career, and more
Jacob Anderson's Biography, career, height, and more | ||
---|---|---|
His height, weight, age, and personal details | ||
Full name | Jacob John Anderson | |
Nick name | Anderson | |
Profession | Professional hockey players | |
Height in cm and m | 181 cm and 1.81 m | |
Height in feet inches | 5 feet 11 inches | |
his weight in Kg (approx) | 78 kg | |
Weight in IBS | 172 Ibs | |
Hair color | Brown | |
Eye Color | Brown | |
hair Style | simple style | |
Date of birth | 22-Mar-97 | |
age | 26 years (as of 2023) | |
Birth place | Mackay, Queensland | |
Religion | Unknown | |
Nationality | Australian | |
School life | Unknown | |
College | Not known | |
His NFL career, stats and details | ||
playing position | Forward | |
Shoots | Unknown | |
National team | Australian national side | |
Playing team | Queensland Blades | |
National team career | Australia U21 -2017, Australia 2018-present | |
Jersey | Unknown | |
NHL drafts | N/A | |
Personal website | Unknown | |
College career information | 2018-present | |
Number | Unknown | |
Present career history | ||
Commonwealth Games | 2022 Birmingham | |
FIH Pro League | 2019 Amstelveen | |
Oceania Cup | 2019 Rockhampton | |
Roster status | Active | |
His net worth, salary, wife, family and more | ||
Salary | is $700,000 | |
Net worth | $1.5 Million | |
father name | David Anderson | |
mother name | Unknown | |
brother | Unknown | |
Sister | Unknown | |
Marital status | In a relationship | |
wife | is kept secret | |
Marriage date | N/A | |
children | N/A | |
girlfriend | Unknown | |
contract | 1.5 Million | |
twitter address | Unknown | |
email address | Unknown | |
Hobbies | Hunting, playing Hockey | |
Favorite Television Show | Bluey | |
favorite colors | Blue | |
Favourite animals | Unknown | |
Favorite games | NHL, Tennis and WWE | |
Favorite polititician | Kevin Rudd | |
Favorite Musician | John Farnham | |
And favorite animal | Dog | |
Favorite actor | Hugh Jackman, Eric Bana | |
Does he like smoke | Not known | |
Does he drinking alcohol | N/A |
Jacob Anderson Hockey team and contract
In 2016, Anderson was selected for the ‘Burras’ squad.
The following year, he was named to the Under 21 side to play in the 2017 Sultan of Johor Cup where the team won a gold medal.
His international career
Anderson made his senior debut for the Kookaburras in 2018 against Argentina in a test match.
He was selected for the Australian senior team for the 2018 Men’s International Hockey Open in Darwin.
Anderson was selected for the Kookaburras squad for the 2019 calendar year.
In fine,
I expected that you have got details information about Jacob Anderson’s hockey career, biography, and more.
Also, read